|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
Sep 01, 2012 | at Lebanon Valley | 0-2 | L | 0-1-0 | 0-0-0 | 200 | [#00] | |||
Aug 31, 2012 | at Susquehanna | 1-2 | L | O2 | 0-2-0 | 0-0-0 | 186 | [#1] | ||
Sep 05, 2012 | at Allegheny | 0-1 | L | OT | 0-3-0 | 0-0-0 | 100 | [#1] | ||
Sep 07, 2012 | at Adrian | W | 1-0 | 1-3-0 | 0-0-0 | 50 | [#1] | |||
Sep 08, 2012 | HILBERT | W | 6-2 | 2-3-0 | 0-0-0 | 100 | [#00] | |||
Sep 12, 2012 | PENN STATE BEHREND | 0-3 | L | 2-4-0 | 0-0-0 | 250 | [#1] | |||
Sep 15, 2012 | at Baldwin Wallace | 1-2 | L | 2-5-0 | 0-0-0 | 175 | [#00] |
Team Record | W-L-T |
Overall | 2-5 |
Conference | 0-0 |
Home | 1-1 |
Away | 1-4 |
Neutral | 0-0 |
Overtime | 0-2 |
Attendance | Dates | Total | Average |
All games | 7 | 1061 | 152 |
Home | 2 | 350 | 175 |
Away | 5 | 711 | 142 |
Neutral | 0 | 0 | 0 |
Overall Team Statistics |
Overall: 2-5-0 Conf: 0-0-0 Home: 1-1-0 Away: 1-4-0 Neut: 0-0-0 |
TEAM STATISTICS | GRO | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 9-75 | 12-96 |
Goals scored per game | 1.29 | 1.71 |
Shot pct. | .120 | .125 |
Shots on goal-Attempts | 32-75 | 44-96 |
SOG pct. | .427 | .458 |
Shots/Game | 10.7 | 13.7 |
Assists | 7 | 4 |
CORNER KICKS | 48 | 31 |
PENALTY KICKS | 0-0 | 1-1 |
PENALTIES | ||
Fouls | 72 | 71 |
Yellow cards | 0 | 0 |
Red cards | 0 | 0 |
ATTENDANCE | ||
Total | 350 | 711 |
Dates/Avg Per Date | 2/175 | 5/142 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 2-5-0 Conf: 0-0-0 Home: 1-1-0 Away: 1-4-0 Neut: 0-0-0 |
Offense Statistics |
SHOTS | ||||||||||||||
## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
9 | Andrew Quinn | 7-7 | 325 | 3 | 1 | 7 | 14 | .214 | 5 | .357 | 0-0 | 0 | 0-0 | 1 |
8 | Alex Ayer | 7-7 | 339 | 1 | 2 | 4 | 9 | .111 | 7 | .778 | 0-0 | 1 | 0-0 | 0 |
23 | Jonathan Rothgeb | 7-0 | 180 | 1 | 2 | 4 | 1 | 1.000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
18 | Seth Loew | 7-1 | 291 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 0 | 0-0 | 1 |
12 | Justin Phillips | 7-7 | 396 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0-0 | 0 | 0-0 | 0 |
3 | Tim Shackleton | 6-0 | 191 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | 0 |
16 | Kyle Richert | 6-0 | 229 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 1 |
5 | Daniel Adams | 5-5 | 323 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 2 |
32 | Kyle Matherne | 7-7 | 378 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
10 | Eric Fitchwell | 3-2 | 139 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0-0 | 0 | 0-0 | 0 |
17 | Richie Kocur | 7-5 | 255 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 1 |
4 | Jordan Carmichael | 7-6 | 312 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 1 |
13 | Jesse Wilson | 7-7 | 458 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
7 | Evan Bjorndal | 5-0 | 108 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
6 | Josh Kern | 7-7 | 536 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
31 | Brian Wilkes | 4-0 | 31 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
19 | Peter Sulaiman | 7-0 | 128 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
15 | Mike Shupp | 7-0 | 218 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 |
22 | Jude Ampolini | 3-2 | 99 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
21 | Jake Botzenhart | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
20 | Maccrae Montieth | 3-0 | 66 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 |
14 | Jonathan Mathes | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
11 | Ben Hinkle | 6-0 | 175 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 |
2 | George DeAugstino | 7-7 | 531 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
0 | Chris Burgan | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
Total............... | 7 | - | 9 | 7 | 25 | 75 | .120 | 32 | .427 | 0-0 | 1 | 0-0 | 53 | |
Opponents........... | 7 | - | 12 | 4 | 28 | 96 | .125 | 44 | .458 | 0-0 | 5 | 1-1 | 61 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
00 | Ben Weaver | 3-3 | 270:00 | 4 | 1.33 | 18 | .818 | 1 | 2 | 0 | 0.0 |
1 | Brenden Alfery | 4-3 | 377:37 | 6 | 1.43 | 23 | .793 | 1 | 3 | 0 | 1.0 |
Total............... | 7 | 647:37 | 10 | 1.39 | 41 | .804 | 2 | 5 | 0 | 1 | |
Opponents........... | 7 | 647:37 | 9 | 1.25 | 38 | .809 | 5 | 2 | 0 | 3 |
Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 2-5-0 Conf: 0-0-0 Home: 1-1-0 Away: 1-4-0 Neut: 0-0-0 OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK -------------------------------------------------------------------------- -------------------------------------------------- 9 Andrew Quinn 7-7 3 1 7 14 .214 5 .357 0-0 0 0 - 8 Alex Ayer 7-7 1 2 4 9 .111 7 .778 0-0 1 0 - 23 Jonathan Rothgeb 7-0 1 2 4 1 1.000 0 .000 0-0 0 0 - 18 Seth Loew 7-1 1 0 2 7 .143 4 .571 0-0 0 0 - 12 Justin Phillips 7-7 1 0 2 5 .200 1 .200 0-0 0 0 - 3 Tim Shackleton 6-0 1 0 2 5 .200 3 .600 0-0 0 0 - 16 Kyle Richert 6-0 1 0 2 2 .500 1 .500 0-0 0 0 - 5 Daniel Adams 5-5 0 2 2 3 .000 2 .667 0-0 0 0 - 32 Kyle Matherne 7-7 0 0 0 7 .000 0 .000 0-0 0 0 - 10 Eric Fitchwell 3-2 0 0 0 6 .000 5 .833 0-0 0 0 - 17 Richie Kocur 7-5 0 0 0 4 .000 1 .250 0-0 0 0 - 4 Jordan Carmichael 7-6 0 0 0 3 .000 1 .333 0-0 0 0 - 13 Jesse Wilson 7-7 0 0 0 2 .000 0 .000 0-0 0 0 - 7 Evan Bjorndal 5-0 0 0 0 2 .000 1 .500 0-0 0 0 - 6 Josh Kern 7-7 0 0 0 2 .000 1 .500 0-0 0 0 - 31 Brian Wilkes 4-0 0 0 0 1 .000 0 .000 0-0 0 0 - 19 Peter Sulaiman 7-0 0 0 0 1 .000 0 .000 0-0 0 0 - 15 Mike Shupp 7-0 0 0 0 1 .000 0 .000 0-0 0 0 - 22 Jude Ampolini 3-2 0 0 0 0 .000 0 .000 0-0 0 0 - 21 Jake Botzenhart 1-0 0 0 0 0 .000 0 .000 0-0 0 0 - 20 Maccrae Montieth 3-0 0 0 0 0 .000 0 .000 0-0 0 0 - 14 Jonathan Mathes 1-0 0 0 0 0 .000 0 .000 0-0 0 0 - 11 Ben Hinkle 6-0 0 0 0 0 .000 0 .000 0-0 0 0 - 2 George DeAugstino 7-7 0 0 0 0 .000 0 .000 0-0 0 0 - 0 Chris Burgan 1-0 0 0 0 0 .000 0 .000 0-0 0 0 - Total............... 0 9 7 25 75 .120 32 .427 0-0 1 0 0 0 0 0 0 .000 0 .000 0-0 0 0 Opponents........... 0 12 4 28 96 .125 44 .458 0-0 5 1 0 0 0 0 0 .000 0 .000 0-0 0 0 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho ----------------------------------------------------------------------- ----------------------------------------------- 00 Ben Weaver 3-3 270:00 4 1.33 18 .818 1 2 0 0.0 - 1 Brenden Alfery 4-3 377:37 6 1.43 23 .793 1 3 0 1.0 - Total............... 7 647:37 10 1.39 41 .804 2 5 0 1 0 0:00 0 0.00 0 .000 0 0 0 0 Opponents........... 7 647:37 9 1.25 38 .809 5 2 0 3 0 0:00 0 0.00 0 .000 0 0 0 0 OVERALL CONFERENCE SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total -------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- ----- Grove City.......... 37 37 1 0 - 75 Grove City.......... 0 0 0 0 0 0 - 0 Opponents........... 39 48 5 4 - 96 Opponents........... 0 0 0 0 0 0 - 0 GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total -------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- ----- Grove City.......... 5 4 0 0 - 9 Grove City.......... 0 0 0 0 0 0 - 0 Opponents........... 4 6 1 1 - 12 Opponents........... 0 0 0 0 0 0 - 0 SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total -------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- ----- Grove City.......... 17 20 3 1 - 41 Grove City.......... 0 0 0 0 0 0 - 0 Opponents........... 15 23 0 0 - 38 Opponents........... 0 0 0 0 0 0 - 0 ATTENDANCE SUMMARY GRO OPP ATTENDANCE SUMMARY GRO OPP --------------------------------------------------- --------------------------------------------------- Total.................... 350 711 Total.................... 0 0 Dates/Avg Per Date....... 2/175 5/142 Dates/Avg Per Date....... 0/0 0/0 Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0 |
High/Low Analysis |
Grove City - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Jonathan Rothgeb vs Hilbert (Sep 08) | |||
4 | Andrew Quinn vs Hilbert (Sep 08) | ||||
GOALS | 2 | Andrew Quinn vs Hilbert (Sep 08) | |||
1 | Andrew Quinn at Baldwin Wallace (Sep 15) | ||||
1 | Kyle Richert vs Hilbert (Sep 08) | ||||
1 | Justin Phillips vs Hilbert (Sep 08) | ||||
1 | Jonathan Rothgeb vs Hilbert (Sep 08) | ||||
1 | Seth Loew vs Hilbert (Sep 08) | ||||
1 | Alex Ayer at Adrian (Sep 07) | ||||
1 | Tim Shackleton at Susquehanna (Aug 31) | ||||
ASSISTS | 2 | Jonathan Rothgeb vs Hilbert (Sep 08) | |||
2 | Daniel Adams vs Hilbert (Sep 08) | ||||
SHOTS | 5 | Andrew Quinn vs Hilbert (Sep 08) | |||
4 | Alex Ayer at Adrian (Sep 07) | ||||
4 | Eric Fitchwell at Lebanon Valley (Sep 01) | ||||
SHOTS ON GOAL | 4 | Eric Fitchwell at Lebanon Valley (Sep 01) | |||
3 | Alex Ayer at Adrian (Sep 07) | ||||
SAVES | 13 | Brenden Alfery at Susquehanna (Aug 31) | |||
7 | Ben Weaver vs Hilbert (Sep 08) |
High/Low Analysis |
Grove City - TEAM GAME HIGHS |
POINTS | 17 | vs Hilbert (Sep 08) | ||
3 | at Baldwin Wallace (Sep 15) | |||
3 | at Adrian (Sep 07) | |||
GOALS | 6 | vs Hilbert (Sep 08) | ||
1 | at Baldwin Wallace (Sep 15) | |||
1 | at Adrian (Sep 07) | |||
1 | at Susquehanna (Aug 31) | |||
ASSISTS | 5 | vs Hilbert (Sep 08) | ||
1 | at Baldwin Wallace (Sep 15) | |||
1 | at Adrian (Sep 07) | |||
SHOTS | 17 | vs Hilbert (Sep 08) | ||
12 | at Adrian (Sep 07) | |||
SHOTS ON GOAL | 8 | at Adrian (Sep 07) | ||
7 | at Lebanon Valley (Sep 01) | |||
SAVES | 13 | at Susquehanna (Aug 31) | ||
7 | vs Hilbert (Sep 08) | |||
CORNER KICKS | 14 | vs Hilbert (Sep 08) | ||
13 | at Adrian (Sep 07) | |||
FOULS | 19 | vs Hilbert (Sep 08) | ||
14 | vs Penn State Behrend (Sep 12) |
Opponent - GAME HIGHS |
POINTS | 6 | vs Penn State Behrend (Sep 12) | ||
5 | vs Hilbert (Sep 08) | |||
5 | at Susquehanna (Aug 31) | |||
5 | at Lebanon Valley (Sep 01) | |||
GOALS | 3 | vs Penn State Behrend (Sep 12) | ||
2 | at Baldwin Wallace (Sep 15) | |||
2 | vs Hilbert (Sep 08) | |||
2 | at Susquehanna (Aug 31) | |||
2 | at Lebanon Valley (Sep 01) | |||
ASSISTS | 1 | vs Hilbert (Sep 08) | ||
1 | at Allegheny (Sep 05) | |||
1 | at Susquehanna (Aug 31) | |||
1 | at Lebanon Valley (Sep 01) | |||
SHOTS | 30 | at Susquehanna (Aug 31) | ||
20 | vs Penn State Behrend (Sep 12) | |||
SHOTS ON GOAL | 15 | at Susquehanna (Aug 31) | ||
8 | at Lebanon Valley (Sep 01) | |||
SAVES | 9 | vs Hilbert (Sep 08) | ||
7 | at Adrian (Sep 07) | |||
7 | at Lebanon Valley (Sep 01) | |||
CORNER KICKS | 9 | at Susquehanna (Aug 31) | ||
8 | at Baldwin Wallace (Sep 15) | |||
FOULS | 12 | at Baldwin Wallace (Sep 15) | ||
12 | at Adrian (Sep 07) | |||
12 | at Susquehanna (Aug 31) |
Grove City - GAME LOWS |
POINTS | 0 | at Lebanon Valley (Sep 01) | ||
0 | at Allegheny (Sep 05) | |||
0 | vs Penn State Behrend (Sep 12) | |||
GOALS | 0 | at Lebanon Valley (Sep 01) | ||
0 | at Allegheny (Sep 05) | |||
0 | vs Penn State Behrend (Sep 12) | |||
ASSISTS | 0 | at Lebanon Valley (Sep 01) | ||
0 | at Susquehanna (Aug 31) | |||
0 | at Allegheny (Sep 05) | |||
0 | vs Penn State Behrend (Sep 12) | |||
SHOTS | 6 | at Susquehanna (Aug 31) | ||
9 | at Allegheny (Sep 05) | |||
SHOTS ON GOAL | 0 | vs Hilbert (Sep 08) | ||
2 | vs Penn State Behrend (Sep 12) | |||
SAVES | 2 | at Adrian (Sep 07) | ||
4 | at Allegheny (Sep 05) | |||
4 | vs Penn State Behrend (Sep 12) | |||
CORNER KICKS | 2 | vs Penn State Behrend (Sep 12) | ||
3 | at Lebanon Valley (Sep 01) | |||
3 | at Susquehanna (Aug 31) | |||
FOULS | 5 | at Allegheny (Sep 05) | ||
7 | at Lebanon Valley (Sep 01) |
Opponent - GAME LOWS |
POINTS | 0 | at Adrian (Sep 07) | ||
3 | at Allegheny (Sep 05) | |||
GOALS | 0 | at Adrian (Sep 07) | ||
1 | at Allegheny (Sep 05) | |||
ASSISTS | 0 | at Adrian (Sep 07) | ||
0 | vs Penn State Behrend (Sep 12) | |||
0 | at Baldwin Wallace (Sep 15) | |||
SHOTS | 4 | at Adrian (Sep 07) | ||
8 | vs Hilbert (Sep 08) | |||
SHOTS ON GOAL | 0 | vs Hilbert (Sep 08) | ||
2 | at Adrian (Sep 07) | |||
SAVES | 2 | vs Penn State Behrend (Sep 12) | ||
4 | at Susquehanna (Aug 31) | |||
4 | at Baldwin Wallace (Sep 15) | |||
CORNER KICKS | 1 | at Adrian (Sep 07) | ||
2 | at Allegheny (Sep 05) | |||
2 | vs Hilbert (Sep 08) | |||
FOULS | 6 | vs Penn State Behrend (Sep 12) | ||
8 | at Allegheny (Sep 05) |