|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
9/1/2012 | at Juniata | 1-3 | L | 0-1-0 | 0-0-0 | 160 | [#2] | |||
Sep 04, 2012 | MOUNT ALOYSUS | W | 3-1 | 1-1-0 | 0-0-0 | 30 | [#0] | |||
Sep 06, 2012 | at Penn State Beaver | W | 4-3 | 2-1-0 | 0-0-0 | 100 | [#30] | |||
Sep 08, 2012 | PITT-GREENSBURG | 2-4 | L | 2-2-0 | 0-0-0 | 150 | [#2] | |||
Sep 09, 2012 | at D'Youville College | W | 2-0 | 3-2-0 | 0-0-0 | 55 | [#0] | |||
Sep 13, 2012 | FRANCISCAN | W | 5-0 | 4-2-0 | 0-0-0 | 50 | [#0] | |||
Sep 15, 2012 | ADRIAN | 1-4 | L | 4-3-0 | 0-0-0 | 50 | [#2] | |||
Sep 16, 2012 | MEDAILLE | 0-9 | L | 4-4-0 | 0-0-0 | 50 | [#0] |
Team Record | W-L-T |
Overall | 4-4 |
Conference | 0-0 |
Home | 2-3 |
Away | 2-1 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 8 | 645 | 81 |
Home | 5 | 330 | 66 |
Away | 3 | 315 | 105 |
Neutral | 0 | 0 | 0 |
Overall Team Statistics |
Overall: 4-4-0 Conf: 0-0-0 Home: 2-3-0 Away: 2-1-0 Neut: 0-0-0 |
TEAM STATISTICS | THI | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 18-88 | 24-90 |
Goals scored per game | 2.25 | 3.00 |
Shot pct. | .205 | .267 |
Shots on goal-Attempts | 44-88 | 44-90 |
SOG pct. | .500 | .489 |
Shots/Game | 11.0 | 11.2 |
Assists | 11 | 11 |
CORNER KICKS | 27 | 19 |
PENALTY KICKS | 1-1 | 0-0 |
PENALTIES | ||
Fouls | 98 | 61 |
Yellow cards | 5 | 3 |
Red cards | 0 | 0 |
ATTENDANCE | ||
Total | 330 | 315 |
Dates/Avg Per Date | 5/66 | 3/105 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 4-4-0 Conf: 0-0-0 Home: 2-3-0 Away: 2-1-0 Neut: 0-0-0 |
Offense Statistics |
SHOTS | ||||||||||||||
## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
9 | Francis Ahia | 8-8 | 248 | 4 | 1 | 9 | 20 | .200 | 8 | .400 | 0-0 | 0 | 0-0 | 0 |
18 | Rory Duncan | 7-4 | 195 | 3 | 0 | 6 | 16 | .188 | 11 | .688 | 3-0 | 1 | 0-0 | 1 |
22 | Connor Shanley | 8-7 | 130 | 1 | 4 | 6 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 1 |
16 | Luke Mesing | 8-8 | 331 | 2 | 1 | 5 | 4 | .500 | 2 | .500 | 1-0 | 1 | 1-1 | 1 |
27 | Troy Elsea | 6-0 | 135 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0-0 | 0 | 0-0 | 0 |
19 | Yosief Woldegebriel | 6-0 | 69 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 0 |
5 | Zach Kubec | 7-5 | 348 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
11 | Jeff Swanson | 7-3 | 77 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0-0 | 0 | 0-0 | 0 |
36 | Eric Wolf | 8-8 | 369 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 1 | 0-0 | 0 |
28 | Paulo Fernandez | 5-2 | 315 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
21 | Tanner Mesing | 7-7 | 436 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 1 |
4 | Jon Fennick | 6-0 | 120 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 |
14 | Allen Kuechenmeister | 7-0 | 126 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
3 | Trevor Ridilla | 5-2 | 116 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
32 | Arran Robertson | 8-3 | 148 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
10 | Erik Gabrich | 8-8 | 337 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
17 | Chris Lepley | 7-4 | 140 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 |
15 | Daniel Harper | 4-2 | 139 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
35 | Tyler Strite | 7-7 | 281 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 |
34 | Aaron Karson | 1-0 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
33 | Ray Hanzak | 4-0 | 64 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
29 | Tyler Hanks | 8-0 | 132 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
26 | William Laidlaw | 5-2 | 210 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
23 | Brandon Ford | 3-0 | 12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
20 | Matthew Tharp | 1-0 | 15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
12 | Jon Hogan | 2-0 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
8 | Ryan Doherty | 2-0 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
7 | Jared Wilcox | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
6 | Matt Fiore | 1-0 | 64 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
2 | Ethan Bayne | 4-3 | 180 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
1 | Josh Hideg | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
Total............... | 8 | - | 18 | 11 | 47 | 88 | .205 | 44 | .500 | 5-0 | 3 | 1-1 | 46 | |
Opponents........... | 8 | - | 24 | 11 | 59 | 90 | .267 | 44 | .489 | 3-0 | 2 | 0-0 | 27 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
25 | Wyatt Clements | 1-0 | 1:51 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 |
30 | Joe Iorio | 2-0 | 112:34 | 3 | 2.40 | 5 | .625 | 1 | 0 | 0 | 0.0 |
0 | Andrew Hindman | 4-4 | 335:35 | 10 | 2.68 | 15 | .600 | 3 | 1 | 0 | 0.0 |
2 | Ethan Bayne | 2-3 | 180:00 | 11 | 5.50 | 8 | .421 | 0 | 3 | 0 | 0.0 |
TM | Team | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1.0 |
Total............... | 7 | 630:00 | 24 | 3.43 | 28 | .538 | 4 | 4 | 0 | 2 | |
Opponents........... | 8 | 720:00 | 18 | 2.25 | 31 | .633 | 4 | 4 | 0 | 1 |
Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 4-4-0 Conf: 0-0-0 Home: 2-3-0 Away: 2-1-0 Neut: 0-0-0 OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK -------------------------------------------------------------------------- -------------------------------------------------- 9 Francis Ahia 8-8 4 1 9 20 .200 8 .400 0-0 0 0 - 18 Rory Duncan 7-4 3 0 6 16 .188 11 .688 3-0 1 0 - 22 Connor Shanley 8-7 1 4 6 6 .167 3 .500 0-0 0 0 - 16 Luke Mesing 8-8 2 1 5 4 .500 2 .500 1-0 1 1 - 27 Troy Elsea 6-0 2 0 4 5 .400 3 .600 0-0 0 0 - 19 Yosief Woldegebriel 6-0 1 1 3 4 .250 2 .500 0-0 0 0 - 5 Zach Kubec 7-5 1 1 3 1 1.000 1 1.000 0-0 0 0 - 11 Jeff Swanson 7-3 1 0 2 10 .100 4 .400 0-0 0 0 - 36 Eric Wolf 8-8 1 0 2 6 .167 3 .500 0-0 1 0 - 28 Paulo Fernandez 5-2 1 0 2 2 .500 1 .500 0-0 0 0 - 21 Tanner Mesing 7-7 1 0 2 2 .500 2 1.000 0-0 0 0 - 4 Jon Fennick 6-0 0 1 1 3 .000 1 .333 0-0 0 0 - 14 Allen Kuechenmeister 7-0 0 1 1 2 .000 1 .500 0-0 0 0 - 3 Trevor Ridilla 5-2 0 1 1 1 .000 1 1.000 0-0 0 0 - 32 Arran Robertson 8-3 0 0 0 2 .000 1 .500 0-0 0 0 - 10 Erik Gabrich 8-8 0 0 0 2 .000 0 .000 0-0 0 0 - 17 Chris Lepley 7-4 0 0 0 1 .000 0 .000 0-0 0 0 - 15 Daniel Harper 4-2 0 0 0 1 .000 0 .000 0-0 0 0 - 35 Tyler Strite 7-7 0 0 0 0 .000 0 .000 0-0 0 0 - 34 Aaron Karson 1-0 0 0 0 0 .000 0 .000 0-0 0 0 - 33 Ray Hanzak 4-0 0 0 0 0 .000 0 .000 0-0 0 0 - 29 Tyler Hanks 8-0 0 0 0 0 .000 0 .000 0-0 0 0 - 26 William Laidlaw 5-2 0 0 0 0 .000 0 .000 0-0 0 0 - 23 Brandon Ford 3-0 0 0 0 0 .000 0 .000 0-0 0 0 - 20 Matthew Tharp 1-0 0 0 0 0 .000 0 .000 0-0 0 0 - 12 Jon Hogan 2-0 0 0 0 0 .000 0 .000 0-0 0 0 - 8 Ryan Doherty 2-0 0 0 0 0 .000 0 .000 0-0 0 0 - 7 Jared Wilcox 1-0 0 0 0 0 .000 0 .000 0-0 0 0 - 6 Matt Fiore 1-0 0 0 0 0 .000 0 .000 0-0 0 0 - 2 Ethan Bayne 4-3 0 0 0 0 .000 0 .000 0-0 0 0 - 1 Josh Hideg 1-0 0 0 0 0 .000 0 .000 0-0 0 0 - Total............... 0 18 11 47 88 .205 44 .500 5-0 3 1 0 0 0 0 0 .000 0 .000 0-0 0 0 Opponents........... 0 24 11 59 90 .267 44 .489 3-0 2 0 0 0 0 0 0 .000 0 .000 0-0 0 0 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho ----------------------------------------------------------------------- ----------------------------------------------- 25 Wyatt Clements 1-0 1:51 0 0.00 0 .000 0 0 0 0.0 - 30 Joe Iorio 2-0 112:34 3 2.40 5 .625 1 0 0 0.0 - 0 Andrew Hindman 4-4 335:35 10 2.68 15 .600 3 1 0 0.0 - 2 Ethan Bayne 2-3 180:00 11 5.50 8 .421 0 3 0 0.0 - Total............... 7 630:00 24 3.43 28 .538 4 4 0 1 0 0:00 0 0.00 0 .000 0 0 0 0 Opponents........... 8 720:00 18 2.25 31 .633 4 4 0 1 0 0:00 0 0.00 0 .000 0 0 0 0 OVERALL CONFERENCE SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total -------------------- --- --- ----- -------------------- --- --- --- --- --- --- ----- Thiel............... 35 53 - 88 Thiel............... 0 0 0 0 0 0 - 0 Opponents........... 47 43 - 90 Opponents........... 0 0 0 0 0 0 - 0 GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total -------------------- --- --- ----- -------------------- --- --- --- --- --- --- ----- Thiel............... 8 10 - 18 Thiel............... 0 0 0 0 0 0 - 0 Opponents........... 15 9 - 24 Opponents........... 0 0 0 0 0 0 - 0 SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total -------------------- --- --- ----- -------------------- --- --- --- --- --- --- ----- Thiel............... 14 14 - 28 Thiel............... 0 0 0 0 0 0 - 0 Opponents........... 12 19 - 31 Opponents........... 0 0 0 0 0 0 - 0 ATTENDANCE SUMMARY THI OPP ATTENDANCE SUMMARY THI OPP --------------------------------------------------- --------------------------------------------------- Total.................... 330 315 Total.................... 0 0 Dates/Avg Per Date....... 5/66 3/105 Dates/Avg Per Date....... 0/0 0/0 Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0 |
High/Low Analysis |
Thiel - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Troy Elsea vs Franciscan (Sep 13) | |||
4 | Francis Ahia vs Mount Aloysus (Sep 04) | ||||
GOALS | 2 | Troy Elsea vs Franciscan (Sep 13) | |||
2 | Francis Ahia vs Mount Aloysus (Sep 04) | ||||
ASSISTS | 2 | Connor Shanley vs Franciscan (Sep 13) | |||
1 | Trevor Ridilla vs Franciscan (Sep 13) | ||||
1 | Francis Ahia at D'Youville College (Sep 09) | ||||
1 | Connor Shanley vs Pitt-Greensburg (Sep 08) | ||||
1 | Zach Kubec vs Pitt-Greensburg (Sep 08) | ||||
1 | Allen Kuechenmeister at Penn State Beaver (Sep 06) | ||||
1 | Jon Fennick at Penn State Beaver (Sep 06) | ||||
1 | Luke Mesing at Penn State Beaver (Sep 06) | ||||
1 | Yosief Woldegebriel at Penn State Beaver (Sep 06) | ||||
1 | Connor Shanley vs Mount Aloysus (Sep 04) | ||||
SHOTS | 5 | Rory Duncan at Penn State Beaver (Sep 06) | |||
4 | Francis Ahia vs Franciscan (Sep 13) | ||||
4 | Francis Ahia at Juniata (9/1/2012) | ||||
SHOTS ON GOAL | 5 | Rory Duncan at Penn State Beaver (Sep 06) | |||
3 | Francis Ahia vs Mount Aloysus (Sep 04) | ||||
SAVES | 7 | Andrew Hindman vs Medaille (Sep 16) | |||
4 | Ethan Bayne vs ADRIAN (Sep 15) | ||||
4 | Andrew Hindman at D'Youville College (Sep 09) | ||||
4 | Joe Iorio at Penn State Beaver (Sep 06) |
High/Low Analysis |
Thiel - TEAM GAME HIGHS |
POINTS | 13 | vs Franciscan (Sep 13) | ||
12 | at Penn State Beaver (Sep 06) | |||
GOALS | 5 | vs Franciscan (Sep 13) | ||
4 | at Penn State Beaver (Sep 06) | |||
ASSISTS | 4 | at Penn State Beaver (Sep 06) | ||
3 | vs Franciscan (Sep 13) | |||
SHOTS | 17 | vs Franciscan (Sep 13) | ||
17 | at Penn State Beaver (Sep 06) | |||
SHOTS ON GOAL | 12 | at Penn State Beaver (Sep 06) | ||
8 | vs Franciscan (Sep 13) | |||
SAVES | 7 | vs Medaille (Sep 16) | ||
4 | vs ADRIAN (Sep 15) | |||
4 | at D'Youville College (Sep 09) | |||
4 | at Penn State Beaver (Sep 06) | |||
CORNER KICKS | 7 | vs Mount Aloysus (Sep 04) | ||
6 | at Penn State Beaver (Sep 06) | |||
FOULS | 23 | at D'Youville College (Sep 09) | ||
17 | vs Medaille (Sep 16) |
Opponent - GAME HIGHS |
POINTS | 20 | vs Medaille (Sep 16) | ||
11 | vs Pitt-Greensburg (Sep 08) | |||
GOALS | 9 | vs Medaille (Sep 16) | ||
4 | vs ADRIAN (Sep 15) | |||
4 | vs Pitt-Greensburg (Sep 08) | |||
ASSISTS | 3 | vs Pitt-Greensburg (Sep 08) | ||
2 | vs Medaille (Sep 16) | |||
2 | at Penn State Beaver (Sep 06) | |||
2 | at Juniata (9/1/2012) | |||
SHOTS | 25 | vs Medaille (Sep 16) | ||
21 | at Juniata (9/1/2012) | |||
SHOTS ON GOAL | 16 | vs Medaille (Sep 16) | ||
7 | at Penn State Beaver (Sep 06) | |||
SAVES | 8 | at Penn State Beaver (Sep 06) | ||
5 | at Juniata (9/1/2012) | |||
CORNER KICKS | 5 | at Juniata (9/1/2012) | ||
3 | vs ADRIAN (Sep 15) | |||
3 | at D'Youville College (Sep 09) | |||
FOULS | 14 | vs ADRIAN (Sep 15) | ||
12 | at D'Youville College (Sep 09) |
Thiel - GAME LOWS |
POINTS | 0 | vs Medaille (Sep 16) | ||
2 | at Juniata (9/1/2012) | |||
2 | vs ADRIAN (Sep 15) | |||
GOALS | 0 | vs Medaille (Sep 16) | ||
1 | at Juniata (9/1/2012) | |||
1 | vs ADRIAN (Sep 15) | |||
ASSISTS | 0 | at Juniata (9/1/2012) | ||
0 | vs ADRIAN (Sep 15) | |||
0 | vs Medaille (Sep 16) | |||
SHOTS | 5 | vs ADRIAN (Sep 15) | ||
6 | vs Medaille (Sep 16) | |||
SHOTS ON GOAL | 0 | vs ADRIAN (Sep 15) | ||
2 | vs Medaille (Sep 16) | |||
SAVES | 2 | at Juniata (9/1/2012) | ||
2 | vs Pitt-Greensburg (Sep 08) | |||
2 | vs Franciscan (Sep 13) | |||
CORNER KICKS | 1 | at Juniata (9/1/2012) | ||
1 | vs Medaille (Sep 16) | |||
FOULS | 6 | vs Mount Aloysus (Sep 04) | ||
7 | at Juniata (9/1/2012) |
Opponent - GAME LOWS |
POINTS | 0 | at D'Youville College (Sep 09) | ||
0 | vs Franciscan (Sep 13) | |||
GOALS | 0 | at D'Youville College (Sep 09) | ||
0 | vs Franciscan (Sep 13) | |||
ASSISTS | 0 | at D'Youville College (Sep 09) | ||
0 | vs Franciscan (Sep 13) | |||
SHOTS | 3 | vs Franciscan (Sep 13) | ||
7 | vs Mount Aloysus (Sep 04) | |||
7 | vs ADRIAN (Sep 15) | |||
SHOTS ON GOAL | 0 | vs ADRIAN (Sep 15) | ||
2 | vs Franciscan (Sep 13) | |||
SAVES | 2 | vs Pitt-Greensburg (Sep 08) | ||
2 | vs Medaille (Sep 16) | |||
CORNER KICKS | 0 | vs Franciscan (Sep 13) | ||
2 | vs Mount Aloysus (Sep 04) | |||
2 | at Penn State Beaver (Sep 06) | |||
2 | vs Pitt-Greensburg (Sep 08) | |||
2 | vs Medaille (Sep 16) | |||
FOULS | 0 | at Juniata (9/1/2012) | ||
4 | vs Pitt-Greensburg (Sep 08) |