|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
Aug 31, 2012 | FRANCISCAN | W | 5-0 | 1-0-0 | 0-0-0 | 180 | [#0] | |||
Sep 07, 2012 | at Oberlin College | 0-2 | L | 1-1-0 | 0-0-0 | 397 | [#0] | |||
09/08/12 | at Hiram College | 0-2 | L | 1-2-0 | 0-0-0 | 374 | [#0] | |||
9/4/2012 | at Pitt.-Greensburg | W | 2-0 | 2-2-0 | 0-0-0 | [#0] | ||||
Sep 12, 2012 | at Muskingum University | 0-1 | L | 2-3-0 | 0-0-0 | 76 | [#0] | |||
Sep 15, 2012 | MARIETTA | W | 1-0 | 3-3-0 | 0-0-0 | 130 | [#0] |
Team Record | W-L-T |
Overall | 3-3 |
Conference | 0-0 |
Home | 2-0 |
Away | 1-3 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 6 | 1157 | 193 |
Home | 2 | 310 | 155 |
Away | 4 | 847 | 212 |
Neutral | 0 | 0 | 0 |
Overall Team Statistics |
Overall: 3-3-0 Conf: 0-0-0 Home: 2-0-0 Away: 1-3-0 Neut: 0-0-0 |
TEAM STATISTICS | WAY | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 8-62 | 5-95 |
Goals scored per game | 1.33 | 0.83 |
Shot pct. | .129 | .053 |
Shots on goal-Attempts | 29-62 | 48-95 |
SOG pct. | .468 | .505 |
Shots/Game | 10.3 | 15.8 |
Assists | 7 | 2 |
CORNER KICKS | 31 | 20 |
PENALTY KICKS | 0-0 | 0-0 |
PENALTIES | ||
Fouls | 49 | 53 |
Yellow cards | 6 | 6 |
Red cards | 0 | 0 |
ATTENDANCE | ||
Total | 310 | 847 |
Dates/Avg Per Date | 2/155 | 4/212 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 3-3-0 Conf: 0-0-0 Home: 2-0-0 Away: 1-3-0 Neut: 0-0-0 |
Offense Statistics |
SHOTS | ||||||||||||||
## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
14 | Nick Brommer | 6-6 | 217 | 1 | 3 | 5 | 9 | .111 | 3 | .333 | 1-0 | 1 | 0-0 | 0 |
5 | Ray Melone | 6-6 | 176 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0-0 | 1 | 0-0 | 0 |
21 | Victor Browne | 6-3 | 221 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0-0 | 0 | 0-0 | 0 |
20 | Cody Lemke | 6-4 | 162 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 0 | 0-0 | 0 |
8 | Juan Angel | 4-1 | 53 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
7 | Danny Griebert | 4-0 | 89 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
26 | Tyler Steadman | 5-0 | 197 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 | 0 |
2 | Tim Fields | 6-6 | 238 | 0 | 1 | 1 | 10 | .000 | 5 | .500 | 1-0 | 0 | 0-0 | 0 |
19 | James Sneed | 4-1 | 58 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 0 |
10 | Matt Kopp | 5-0 | 230 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
30 | John Allen | 6-6 | 357 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1-0 | 0 | 0-0 | 0 |
18 | Adam Roberge | 6-5 | 299 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
9 | Trent Spear | 5-3 | 75 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
6 | Colin Nelson | 6-0 | 110 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
17 | Phil Henry | 5-4 | 168 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
15 | Brio Davis | 4-0 | 42 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
11 | Justin Barylski | 3-2 | 215 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
4 | Zack Morgan | 6-4 | 209 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
29 | Zakk DeCarlo | 6-4 | 165 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
24 | Anthony MacIntyre | 4-0 | 28 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
16 | Ryan Griffin | 2-1 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
12 | Keaton Goad | 2-0 | 25 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
3 | CJ Trammel | 5-4 | 281 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
Total............... | 6 | - | 8 | 7 | 23 | 62 | .129 | 29 | .468 | 6-0 | 3 | 0-0 | 28 | |
Opponents........... | 6 | - | 5 | 2 | 12 | 95 | .053 | 48 | .505 | 6-0 | 3 | 0-0 | 26 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
0 | Brandon Daughtry | 6-6 | 540:00 | 5 | 0.83 | 43 | .896 | 3 | 3 | 0 | 3.0 |
Total............... | 6 | 540:00 | 5 | 0.83 | 43 | .896 | 3 | 3 | 0 | 3 | |
Opponents........... | 6 | 540:00 | 8 | 1.33 | 21 | .724 | 3 | 3 | 0 | 3 |
Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 3-3-0 Conf: 0-0-0 Home: 2-0-0 Away: 1-3-0 Neut: 0-0-0 OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK -------------------------------------------------------------------------- -------------------------------------------------- 14 Nick Brommer 6-6 1 3 5 9 .111 3 .333 1-0 1 0 - 5 Ray Melone 6-6 2 0 4 8 .250 4 .500 0-0 1 0 - 21 Victor Browne 6-3 1 1 3 7 .143 4 .571 0-0 0 0 - 20 Cody Lemke 6-4 1 0 2 6 .167 4 .667 0-0 0 0 - 8 Juan Angel 4-1 1 0 2 2 .500 1 .500 0-0 0 0 - 7 Danny Griebert 4-0 1 0 2 2 .500 1 .500 0-0 0 0 - 26 Tyler Steadman 5-0 1 0 2 1 1.000 1 1.000 0-0 1 0 - 2 Tim Fields 6-6 0 1 1 10 .000 5 .500 1-0 0 0 - 19 James Sneed 4-1 0 1 1 2 .000 1 .500 1-0 0 0 - 10 Matt Kopp 5-0 0 1 1 0 .000 0 .000 0-0 0 0 - 30 John Allen 6-6 0 0 0 5 .000 1 .200 1-0 0 0 - 18 Adam Roberge 6-5 0 0 0 2 .000 1 .500 0-0 0 0 - 9 Trent Spear 5-3 0 0 0 2 .000 0 .000 1-0 0 0 - 6 Colin Nelson 6-0 0 0 0 2 .000 1 .500 0-0 0 0 - 17 Phil Henry 5-4 0 0 0 1 .000 0 .000 0-0 0 0 - 15 Brio Davis 4-0 0 0 0 1 .000 1 1.000 0-0 0 0 - 11 Justin Barylski 3-2 0 0 0 1 .000 0 .000 0-0 0 0 - 4 Zack Morgan 6-4 0 0 0 1 .000 1 1.000 0-0 0 0 - 29 Zakk DeCarlo 6-4 0 0 0 0 .000 0 .000 0-0 0 0 - 24 Anthony MacIntyre 4-0 0 0 0 0 .000 0 .000 0-0 0 0 - 16 Ryan Griffin 2-1 0 0 0 0 .000 0 .000 1-0 0 0 - 12 Keaton Goad 2-0 0 0 0 0 .000 0 .000 0-0 0 0 - 3 CJ Trammel 5-4 0 0 0 0 .000 0 .000 0-0 0 0 - Total............... 0 8 7 23 62 .129 29 .468 6-0 3 0 0 0 0 0 0 .000 0 .000 0-0 0 0 Opponents........... 0 5 2 12 95 .053 48 .505 6-0 3 0 0 0 0 0 0 .000 0 .000 0-0 0 0 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho ----------------------------------------------------------------------- ----------------------------------------------- 0 Brandon Daughtry 6-6 540:00 5 0.83 43 .896 3 3 0 3.0 - Total............... 6 540:00 5 0.83 43 .896 3 3 0 3 0 0:00 0 0.00 0 .000 0 0 0 0 Opponents........... 6 540:00 8 1.33 21 .724 3 3 0 3 0 0:00 0 0.00 0 .000 0 0 0 0 OVERALL CONFERENCE SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total -------------------- --- --- ----- -------------------- --- --- --- --- --- --- ----- Waynesburg.......... 31 31 - 62 Waynesburg.......... 0 0 0 0 0 0 - 0 Opponents........... 47 48 - 95 Opponents........... 0 0 0 0 0 0 - 0 GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total -------------------- --- --- ----- -------------------- --- --- --- --- --- --- ----- Waynesburg.......... 3 5 - 8 Waynesburg.......... 0 0 0 0 0 0 - 0 Opponents........... 3 2 - 5 Opponents........... 0 0 0 0 0 0 - 0 SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total -------------------- --- --- ----- -------------------- --- --- --- --- --- --- ----- Waynesburg.......... 22 21 - 43 Waynesburg.......... 0 0 0 0 0 0 - 0 Opponents........... 13 8 - 21 Opponents........... 0 0 0 0 0 0 - 0 ATTENDANCE SUMMARY WAY OPP ATTENDANCE SUMMARY WAY OPP --------------------------------------------------- --------------------------------------------------- Total.................... 310 847 Total.................... 0 0 Dates/Avg Per Date....... 2/155 4/212 Dates/Avg Per Date....... 0/0 0/0 Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0 |
High/Low Analysis |
Waynesburg - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Ray Melone vs Franciscan (Aug 31) | |||
3 | Victor Browne vs Franciscan (Aug 31) | ||||
GOALS | 2 | Ray Melone vs Franciscan (Aug 31) | |||
1 | Nick Brommer vs Marietta (Sep 15) | ||||
1 | Danny Griebert at Pitt.-Greensburg (9/4/2012) | ||||
1 | Tyler Steadman at Pitt.-Greensburg (9/4/2012) | ||||
1 | Victor Browne vs Franciscan (Aug 31) | ||||
1 | Cody Lemke vs Franciscan (Aug 31) | ||||
1 | Juan Angel vs Franciscan (Aug 31) | ||||
ASSISTS | 2 | Nick Brommer vs Franciscan (Aug 31) | |||
1 | James Sneed vs Marietta (Sep 15) | ||||
1 | Nick Brommer at Pitt.-Greensburg (9/4/2012) | ||||
1 | Tim Fields at Pitt.-Greensburg (9/4/2012) | ||||
1 | Matt Kopp at Pitt.-Greensburg (9/4/2012) | ||||
1 | Victor Browne vs Franciscan (Aug 31) | ||||
SHOTS | 5 | Tim Fields vs Marietta (Sep 15) | |||
4 | Victor Browne vs Franciscan (Aug 31) | ||||
SHOTS ON GOAL | 3 | Tim Fields vs Marietta (Sep 15) | |||
2 | Ray Melone vs Franciscan (Aug 31) | ||||
2 | Tim Fields vs Franciscan (Aug 31) | ||||
2 | Victor Browne vs Franciscan (Aug 31) | ||||
SAVES | 10 | Brandon Daughtry at Oberlin College (Sep 07) | |||
9 | Brandon Daughtry at Pitt.-Greensburg (9/4/2012) |
High/Low Analysis |
Waynesburg - TEAM GAME HIGHS |
POINTS | 13 | vs Franciscan (Aug 31) | ||
7 | at Pitt.-Greensburg (9/4/2012) | |||
GOALS | 5 | vs Franciscan (Aug 31) | ||
2 | at Pitt.-Greensburg (9/4/2012) | |||
ASSISTS | 3 | at Pitt.-Greensburg (9/4/2012) | ||
3 | vs Franciscan (Aug 31) | |||
SHOTS | 19 | vs Franciscan (Aug 31) | ||
14 | vs Marietta (Sep 15) | |||
SHOTS ON GOAL | 10 | vs Franciscan (Aug 31) | ||
7 | vs Marietta (Sep 15) | |||
SAVES | 10 | at Oberlin College (Sep 07) | ||
9 | at Pitt.-Greensburg (9/4/2012) | |||
CORNER KICKS | 11 | at Pitt.-Greensburg (9/4/2012) | ||
9 | vs Franciscan (Aug 31) | |||
FOULS | 13 | at Muskingum University (Sep 12) | ||
12 | at Pitt.-Greensburg (9/4/2012) |
Opponent - GAME HIGHS |
POINTS | 5 | at Hiram College (09/08/12) | ||
5 | at Oberlin College (Sep 07) | |||
GOALS | 2 | at Hiram College (09/08/12) | ||
2 | at Oberlin College (Sep 07) | |||
ASSISTS | 1 | at Hiram College (09/08/12) | ||
1 | at Oberlin College (Sep 07) | |||
SHOTS | 20 | at Hiram College (09/08/12) | ||
18 | at Muskingum University (Sep 12) | |||
SHOTS ON GOAL | 12 | at Oberlin College (Sep 07) | ||
9 | at Pitt.-Greensburg (9/4/2012) | |||
9 | at Hiram College (09/08/12) | |||
SAVES | 6 | vs Marietta (Sep 15) | ||
5 | vs Franciscan (Aug 31) | |||
CORNER KICKS | 6 | at Oberlin College (Sep 07) | ||
5 | at Hiram College (09/08/12) | |||
FOULS | 14 | at Muskingum University (Sep 12) | ||
13 | at Hiram College (09/08/12) |
Waynesburg - GAME LOWS |
POINTS | 0 | at Oberlin College (Sep 07) | ||
0 | at Hiram College (09/08/12) | |||
0 | at Muskingum University (Sep 12) | |||
GOALS | 0 | at Oberlin College (Sep 07) | ||
0 | at Hiram College (09/08/12) | |||
0 | at Muskingum University (Sep 12) | |||
ASSISTS | 0 | at Oberlin College (Sep 07) | ||
0 | at Hiram College (09/08/12) | |||
0 | at Muskingum University (Sep 12) | |||
SHOTS | 4 | at Hiram College (09/08/12) | ||
6 | at Oberlin College (Sep 07) | |||
SHOTS ON GOAL | 2 | at Oberlin College (Sep 07) | ||
2 | at Hiram College (09/08/12) | |||
SAVES | 5 | vs Franciscan (Aug 31) | ||
5 | at Muskingum University (Sep 12) | |||
CORNER KICKS | 1 | at Oberlin College (Sep 07) | ||
1 | at Hiram College (09/08/12) | |||
FOULS | 3 | vs Franciscan (Aug 31) | ||
6 | vs Marietta (Sep 15) |
Opponent - GAME LOWS |
POINTS | 0 | vs Franciscan (Aug 31) | ||
0 | at Pitt.-Greensburg (9/4/2012) | |||
0 | vs Marietta (Sep 15) | |||
GOALS | 0 | vs Franciscan (Aug 31) | ||
0 | at Pitt.-Greensburg (9/4/2012) | |||
0 | vs Marietta (Sep 15) | |||
ASSISTS | 0 | vs Franciscan (Aug 31) | ||
0 | at Pitt.-Greensburg (9/4/2012) | |||
0 | at Muskingum University (Sep 12) | |||
0 | vs Marietta (Sep 15) | |||
SHOTS | 12 | vs Franciscan (Aug 31) | ||
14 | vs Marietta (Sep 15) | |||
SHOTS ON GOAL | 5 | vs Franciscan (Aug 31) | ||
6 | at Muskingum University (Sep 12) | |||
SAVES | 2 | at Oberlin College (Sep 07) | ||
2 | at Hiram College (09/08/12) | |||
CORNER KICKS | 0 | vs Marietta (Sep 15) | ||
2 | at Muskingum University (Sep 12) | |||
FOULS | 6 | vs Franciscan (Aug 31) | ||
6 | at Oberlin College (Sep 07) |