Singles competition | |
Flight 1 | |
1 | Peter Riley (Grove City) def. Isaiah Cochran (Waynesburg) 6-0, 6-1 |
1 | Drew Trifelos (Westminster) def. Samuel Miller (Washington & Jefferson) 6-1, 7-5 |
1 | Andrew Hetzer (Thomas More) def. Richard Parks (Thiel) 6-3, 6-4 |
1 | Tony Costantino (Saint Vincent) def. Jared Patrick (Bethany) 6-0, 7-5 |
SF | Peter Riley (Grove City) def. Drew Trifelos (Westminster) 6-0, 6-1 |
SF | Tony Costantino (Saint Vincent) def. Andrew Hetzer (Thomas More) 6-2, 6-0 |
C | Andrew Hetzer (Thomas More) def. Drew Trifelos (Westminster) 6-1, 6-1 |
F | Peter Riley (Grove City) def. Tony Costantino (Saint Vincent) 6-4, 7-5 |
Flight 2 | |
1 | Eric Thompson (Thomas More) def. Peter Mally (Waynesburg) 6-0, 6-0 |
1 | Shihao Liang (Washington & Jefferson) vs. Collin McAndrew (Thiel) -- no result |
1 | Anthony Nemanic (Saint Vincent) def. James Peterson (Bethany) 6-0, 6-0 |
1 | Caleb Fuller (Grove City) def. Sean Black (Westminster) 6-0, 6-0 |
SF | Eric Thompson (Thomas More) def. Shihao Liang (Washington & Jefferson) 6-0, 6-0 |
SF | Caleb Fuller (Grove City) def. Anthony Nemanic (Saint Vincent) 6-7 (5-7), 6-0, 6-4 |
C | Anthony Nemanic (Saint Vincent) def. Shihao Liang (Washington & Jefferson) 6-0, 6-1 |
F | Eric Thompson (Thomas More) def. Caleb Fuller (Grove City) 6-2, 3-6, 6-4 |
Flight 3 | |
1 | Anthony Rosselli (Grove City) def. Ben Millman (Thomas More) 6-0, 6-0 |
1 | Jian Long Zheng (Thiel) vs. Phillip Littlejohn (Waynesburg) -- no result |
1 | Brad Thomas (Westminster) vs. Dustin Maiolo (Bethany) -- no result |
1 | Sean Malone (Saint Vincent) def. Renato Popovic (Washington & Jefferson) 6-3, 3-0, retired |
SF | Anthony Rosselli (Grove City) def. Jian Long Zheng (Thiel) 6-0, 6-0 |
SF | Sean Malone (Saint Vincent) def. Brad Thomas (Westminster) 6-2, 6-0 |
C | Jian Long Zheng (Thiel) def. Brad Thomas (Westminster) 6-1, 6-0 |
F | Anthony Rosselli (Grove City) def. Sean Malone (Saint Vincent) 6-3, 6-0 |
Flight 4 | |
1 | Scott Yanak (Grove City) def. Shun Kogai (Thiel) 6-0, 6-0 |
1 | Mike Matisi (Westminster) def. Christopher Fadil (Washington & Jefferson) 6-3, 6-2 |
1 | Jon Anderson (Waynesburg) def. Jared Roque (Bethany) 6-1, 6-1 |
1 | Dan Chirdon (Saint Vincent) def. Ricky Barria (Thomas More) 6-0, 6-1 |
SF | Scott Yanak (Grove City) def. Mike Matisi (Westminster) 4-6, 6-1, 6-2 |
SF | Dan Chirdon (Saint Vincent) def. Jon Anderson (Waynesburg) 6-1, 6-1 |
C | Mike Matisi (Westminster) def. Jon Anderson (Waynesburg) 6-3, 6-1 |
F | Scott Yanak (Grove City) def. Dan Chirdon (Saint Vincent) 6-4, 6-4 |
Flight 5 | |
1 | Andrew Deckert (Grove City) def. Andrew Mason (Thomas More) 6-1, 6-0 |
1 | Nathan Walch (Saint Vincent) def. Roger Irby (Thiel) 6-1, 6-2 |
1 | Jason Logan (Waynesburg) def. Bradley Jurik (Washington & Jefferson) 6-2, 6-2 |
1 | Ryan Carr (Westminster) def. Tyler Rhoades (Bethany) 6-0, 6-2 |
SF | Andrew Deckert (Grove City) def. Nathan Walch (Saint Vincent) 7-5, 6-3 |
SF | Ryan Carr (Westminster) def. Jason Logan (Waynesburg) 6-3, 7-5 |
C | Nathan Walch (Saint Vincent) def. Jason Logan (Waynesburg) 6-1, 6-2 |
F | Andrew Deckert (Grove City) def. Ryan Carr (Westminster) 6-1, 6-2 |
Flight 6 | |
1 | Colby Beighey (Grove City) def. Michael Stephens (Thomas More) 6-0, 6-1 |
1 | Craig Kornick (Washington & Jefferson) vs. Erik Serjeant (Thiel) -- no result |
1 | Marshall Finelli (Westminster) def. Richard Strassguetl (Bethany) 6-3, 6-2 |
1 | Chris Andrejcik (Saint Vincent) def. Alex Tenenbaum (Waynesburg) 6-3, 6-0 |
SF | Colby Beighey (Grove City) def. Craig Kornick (Washington & Jefferson) 6-0, 6-0 |
SF | Chris Andrejcik (Saint Vincent) def. Marshall Finelli (Westminster) 6-0, 3-6, 7-5 |
C | Marshall Finelli (Westminster) def. Craig Kornick (Washington & Jefferson) 7-5, 6-2 |
F | Colby Beighey (Grove City) def. Chris Andrejcik (Saint Vincent) 6-1, 7-5 |
Doubles competition | |
Flight 1 | |
1 | Peter Riley/Andrew Deckert (Grove City) def. Isaiah Cochran/Colin Phillips (Waynesburg) 8-2 |
1 | Collin McAndrew/Richard Parks (Thiel) def. Drew Trifelos/Brad Thomas (Westminster) 8-3 |
1 | Andrew Hetzer/Eric Thompson (Thomas More) def. Shihao Liang/Samuel Miller (Washington & Jefferson) 8-3 |
1 | Dan Chirdon/Anthony Nemanic (Saint Vincent) def. Jared Patrick/James Peterson (Bethany) 8-5 |
SF | Peter Riley/Andrew Deckert (Grove City) def. Richard Parks/Collin McAndrew (Thiel) 8-4 |
SF | Dan Chirdon/Anthony Nemanic (Saint Vincent) def. Andrew Hetzer/Eric Thompson (Thomas More) 9-8 (7-3) |
C | Andrew Hetzer/Eric Thompson (Thomas More) def. Richard Parks/Collin McAndrew (Thiel) 8-1 |
F | Peter Riley/Andrew Deckert (Grove City) def. Dan Chirdon/Anthony Nemanic (Saint Vincent) 9-7 |
Flight 2 | |
1 | Caleb Fuller/Anthony Rosselli (Grove City) def. Ricky Barria/Ben Millman (Thomas More) 8-0 |
1 | Sean Black/Mike Matisi (Westminster) def. Jian Long Zheng/Shun Kogai (Thiel) 8-3 |
1 | Peter Mally/Jon Anderson (Waynesburg) def. Renato Popovic/Christopher Fadil (Washington & Jefferson) 8-0 |
1 | Tony Costantino/Sean Malone (Saint Vincent) def. Tyler Rhoades/Jared Roque (Bethany) 8-2 |
SF | Caleb Fuller/Anthony Rosselli (Grove City) def. Sean Black/Mike Matisi (Westminster) 8-0 |
SF | Sean Malone/Tony Costantino (Saint Vincent) def. Peter Mally/Jon Anderson (Waynesburg) 8-4 |
C | Sean Black/Mike Matisi (Westminster) def. Peter Mally/Jon Anderson (Waynesburg) 8-4 |
F | Caleb Fuller/Anthony Rosselli (Grove City) def. Tony Costantino/Sean Malone (Saint Vincent) 8-2 |
Flight 3 | |
1 | Scott Yanak/Colby Beighey (Grove City) def. Roger Irby/Erik Serjeant (Thiel) 8-1 |
1 | Phillip Littlejohn/Jason Logan (Waynesburg) def. Dustin Maiolo/Richard Strassguetl (Bethany) 8-3 |
1 | Ryan Carr/Marshall Finelli (Westminster) def. Bradley Jurik/Craig Kornick (Washington & Jefferson) 8-3 |
1 | Nathan Walch/Chris Andrejcik (Saint Vincent) def. Andrew Mason/Michael Stephens (Thomas More) 8-0 |
SF | Scott Yanak/Colby Beighey (Grove City) def. Phillip Littlejohn/Jason Logan (Waynesburg) 8-0 |
SF | Nathan Walch/Chris Andrejcik (Saint Vincent) def. Ryan Carr/Marshall Finelli (Westminster) 9-7 |
C | Ryan Carr/Marshall Finelli (Westminster) def. Phillip Littlejohn/Jason Logan (Waynesburg) 8-3 |
F | Scott Yanak/Colby Beighey (Grove City) def. Nathan Walch/Chris Andrejcik (Saint Vincent) 8-2 |
Tournament Notes |