Licensed to Grove City College                            Hy-Tek's Meet Manager
           Grove City College Invitational - 2/11/2009 to 2/14/2009            
                                    Results                                    
 
Event 27  Women 1650 Yard Freestyle
===============================================================================
        NCAA: ! 16:40.16   3/16/1996 Heidi George, Middlebury                  
        Pool: P 17:21.77   12/6/2002 Sandra Buehler, California of PA          
Invitational: I 17:32.91   2/23/2002 Stephanie Harbeson, Johns  Hopkins        
   PAC Conf.: C 18:01.66   2/14/2004 Christine Bare, Grove City                
'08 Champion:   18:36.70             Ashley Linnelli, Westminster              
                17:17.49  A
                17:37.28  Q-08
                17:47.99  B
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Dressler, Emily     JR Westminster         18:00.16   17:33.63CQ-08    20  
                  29.35     1:01.39 (32.04)     1:33.63 (32.24)     2:05.66 (32.03)
        2:37.74 (32.08)     3:10.22 (32.48)     3:42.54 (32.32)     4:15.22 (32.68)
        4:47.82 (32.60)     5:20.50 (32.68)     5:53.04 (32.54)     6:25.59 (32.55)
        6:57.94 (32.35)     7:30.28 (32.34)     8:02.58 (32.30)     8:34.84 (32.26)
        9:07.03 (32.19)     9:39.30 (32.27)    10:11.43 (32.13)    10:43.40 (31.97)
       11:15.34 (31.94)    11:47.29 (31.95)    12:19.14 (31.85)    12:50.97 (31.83)
       13:22.88 (31.91)    13:54.80 (31.92)    14:26.75 (31.95)    14:58.74 (31.99)
       15:30.52 (31.78)    16:02.18 (31.66)    16:33.63 (31.45)    17:04.87 (31.24)
       17:33.63 (28.76)
  2 Richert, Jenna      FR Grove City          18:13.74   17:57.48C        17  
                  29.35     1:01.51 (32.16)     1:34.06 (32.55)     2:06.71 (32.65)
        2:39.45 (32.74)     3:12.56 (33.11)     3:45.61 (33.05)     4:18.46 (32.85)
        4:51.48 (33.02)     5:24.47 (32.99)     5:57.34 (32.87)     6:30.18 (32.84)
        7:03.28 (33.10)     7:36.06 (32.78)     8:08.90 (32.84)     8:41.72 (32.82)
        9:14.60 (32.88)     9:47.45 (32.85)    10:20.46 (33.01)    10:53.09 (32.63)
       11:26.02 (32.93)    11:58.81 (32.79)    12:31.43 (32.62)    13:04.09 (32.66)
       13:37.05 (32.96)    14:09.88 (32.83)    14:42.48 (32.60)    15:15.30 (32.82)
       15:48.27 (32.97)    16:20.98 (32.71)    16:53.83 (32.85)    17:26.31 (32.48)
       17:57.48 (31.17)
  3 Smiddy, Rebecca     SR Grove City          19:06.54   18:27.25         16  
                  29.57     1:01.29 (31.72)     1:33.68 (32.39)     2:06.29 (32.61)
        2:39.16 (32.87)     3:12.21 (33.05)     3:45.19 (32.98)     4:18.49 (33.30)
        4:51.93 (33.44)     5:25.45 (33.52)     5:59.23 (33.78)     6:33.01 (33.78)
        7:06.95 (33.94)     7:40.73 (33.78)     8:14.61 (33.88)     8:48.46 (33.85)
        9:22.47 (34.01)     9:56.65 (34.18)    10:30.41 (33.76)    11:04.56 (34.15)
       11:38.27 (33.71)    12:12.24 (33.97)    12:46.17 (33.93)    13:20.40 (34.23)
       13:54.62 (34.22)    14:29.05 (34.43)    15:03.23 (34.18)    15:37.45 (34.22)
       16:11.84 (34.39)    16:46.28 (34.44)    17:20.66 (34.38)    17:53.94 (33.28)
       18:27.25 (33.31)
  4 Fleming, Amy        FR Grove City          19:53.19   18:35.05         15  
                  30.23     1:03.53 (33.30)     1:37.62 (34.09)     2:11.66 (34.04)
        2:46.04 (34.38)     3:20.12 (34.08)     3:54.40 (34.28)     4:28.38 (33.98)
        5:02.26 (33.88)     5:36.70 (34.44)     6:10.59 (33.89)     6:44.68 (34.09)
        7:18.85 (34.17)     7:53.01 (34.16)     8:27.11 (34.10)     9:01.08 (33.97)
        9:35.28 (34.20)    10:09.31 (34.03)    10:43.29 (33.98)    11:17.53 (34.24)
       11:52.01 (34.48)    12:26.09 (34.08)    13:00.22 (34.13)    13:34.88 (34.66)
       14:08.75 (33.87)    14:42.74 (33.99)    15:16.48 (33.74)    15:50.09 (33.61)
       16:23.95 (33.86)    16:57.54 (33.59)    17:30.87 (33.33)    18:03.72 (32.85)
       18:35.05 (31.33)
  5 West, Mandie        FR St. Vincent         19:02.75   18:46.37         14  
                  30.12     1:02.74 (32.62)     1:36.33 (33.59)     2:10.13 (33.80)
        2:44.55 (34.42)     3:19.01 (34.46)     3:53.66 (34.65)     4:28.37 (34.71)
        5:02.98 (34.61)     5:37.48 (34.50)     6:11.96 (34.48)     6:46.07 (34.11)
        7:20.13 (34.06)     7:54.34 (34.21)     8:28.63 (34.29)     9:02.86 (34.23)
        9:37.30 (34.44)    10:11.72 (34.42)    10:46.17 (34.45)    11:20.39 (34.22)
       11:54.98 (34.59)    12:29.26 (34.28)    13:03.60 (34.34)    13:38.05 (34.45)
       14:12.61 (34.56)    14:47.04 (34.43)    15:21.43 (34.39)    15:55.71 (34.28)
       16:30.75 (35.04)    17:05.24 (34.49)    17:39.36 (34.12)    18:13.78 (34.42)
       18:46.37 (32.59)
  6 Paul, Emily         JR Westminster         19:23.83   18:54.23         13  
                  30.40     1:03.38 (32.98)     1:37.38 (34.00)     2:11.53 (34.15)
        2:46.43 (34.90)     3:21.14 (34.71)     3:55.70 (34.56)     4:30.20 (34.50)
        5:04.76 (34.56)     5:39.05 (34.29)     6:13.09 (34.04)     6:47.49 (34.40)
        7:21.58 (34.09)     7:55.97 (34.39)     8:30.50 (34.53)     9:05.07 (34.57)
        9:39.61 (34.54)    10:14.62 (35.01)    10:49.41 (34.79)    11:24.43 (35.02)
       11:59.27 (34.84)    12:34.68 (35.41)    13:09.52 (34.84)    13:44.52 (35.00)
       14:19.54 (35.02)    14:54.38 (34.84)    15:29.21 (34.83)    16:03.56 (34.35)
       16:37.66 (34.10)    17:12.30 (34.64)    17:46.77 (34.47)    18:21.19 (34.42)
       18:54.23 (33.04)
  7 Fairchild, Whitney  SR Grove City          19:25.82   19:02.90         12  
                  29.98     1:03.25 (33.27)     1:37.01 (33.76)     2:11.59 (34.58)
        2:46.13 (34.54)     3:20.85 (34.72)     3:55.53 (34.68)     4:30.27 (34.74)
        5:05.06 (34.79)     5:39.45 (34.39)     6:14.27 (34.82)     6:49.15 (34.88)
        7:23.91 (34.76)     7:58.81 (34.90)     8:33.53 (34.72)     9:08.34 (34.81)
        9:43.07 (34.73)    10:17.73 (34.66)    10:52.50 (34.77)    11:27.37 (34.87)
       12:01.98 (34.61)    12:36.78 (34.80)    13:11.34 (34.56)    13:46.15 (34.81)
       14:21.18 (35.03)    14:56.14 (34.96)    15:31.59 (35.45)    16:07.16 (35.57)
       16:42.74 (35.58)    17:18.49 (35.75)    17:54.36 (35.87)    18:29.63 (35.27)
       19:02.90 (33.27)
  8 Treece, Lindsay        W&J                 19:50.25   19:06.15         11  
                  30.67     1:03.99 (33.32)     1:38.31 (34.32)     2:12.94 (34.63)
        2:47.54 (34.60)     3:22.30 (34.76)     3:57.29 (34.99)     4:32.57 (35.28)
        5:08.01 (35.44)     5:42.91 (34.90)     6:18.10 (35.19)     6:53.61 (35.51)
        7:28.78 (35.17)     8:04.16 (35.38)     8:39.02 (34.86)     9:14.32 (35.30)
        9:49.45 (35.13)    10:24.70 (35.25)    10:59.62 (34.92)    11:34.74 (35.12)
       12:09.89 (35.15)    12:44.55 (34.66)    13:19.53 (34.98)    13:54.03 (34.50)
       14:28.75 (34.72)    15:03.45 (34.70)    15:38.20 (34.75)    16:13.38 (35.18)
       16:48.10 (34.72)    17:22.25 (34.15)    17:57.03 (34.78)    18:32.12 (35.09)
       19:06.15 (34.03)
  9 Cull, Sarah            W&J                 19:24.04   19:16.09          9  
                  30.31     1:03.23 (32.92)     1:36.97 (33.74)     2:11.11 (34.14)
        2:45.28 (34.17)     3:19.56 (34.28)     3:54.16 (34.60)     4:29.06 (34.90)
        5:03.96 (34.90)     5:38.97 (35.01)     6:14.08 (35.11)     6:49.26 (35.18)
        7:24.39 (35.13)     7:59.64 (35.25)     8:34.82 (35.18)     9:10.28 (35.46)
        9:45.53 (35.25)    10:21.06 (35.53)    10:56.71 (35.65)    11:31.79 (35.08)
       12:06.91 (35.12)    12:42.30 (35.39)    13:17.76 (35.46)    13:53.62 (35.86)
       14:29.39 (35.77)    15:05.62 (36.23)    15:41.84 (36.22)    16:18.12 (36.28)
       16:54.29 (36.17)    17:30.01 (35.72)    18:06.04 (36.03)    18:41.71 (35.67)
       19:16.09 (34.38)
 10 Brunk, Katie        SO Grove City                NT   19:28.05          7  
                  31.83     1:06.84 (35.01)     1:42.80 (35.96)     2:18.65 (35.85)
        2:54.95 (36.30)     3:31.58 (36.63)     4:07.24 (35.66)     4:43.25 (36.01)
        5:19.37 (36.12)     5:55.13 (35.76)     6:31.14 (36.01)     7:06.49 (35.35)
        7:41.84 (35.35)     8:17.39 (35.55)     8:53.04 (35.65)     9:28.15 (35.11)
       10:03.48 (35.33)    10:38.75 (35.27)    11:14.08 (35.33)    11:49.49 (35.41)
       12:25.05 (35.56)    13:00.56 (35.51)    13:35.69 (35.13)    14:10.79 (35.10)
       14:46.08 (35.29)    15:21.75 (35.67)    15:57.43 (35.68)    16:32.89 (35.46)
       17:08.70 (35.81)    17:44.50 (35.80)    18:20.31 (35.81)    18:55.70 (35.39)
       19:28.05 (32.35)
 11 Haile, Amanda       SO St. Vincent         20:07.48   19:30.41          6  
                  31.21     1:05.25 (34.04)     1:40.62 (35.37)     2:16.57 (35.95)
        2:52.48 (35.91)     3:28.27 (35.79)     4:04.50 (36.23)     4:40.68 (36.18)
        5:16.96 (36.28)     5:52.41 (35.45)     6:27.53 (35.12)     7:02.80 (35.27)
        7:38.03 (35.23)     8:13.08 (35.05)     8:48.12 (35.04)     9:23.14 (35.02)
        9:58.09 (34.95)    10:33.67 (35.58)    11:09.35 (35.68)    11:45.03 (35.68)
       12:20.65 (35.62)    12:56.04 (35.39)    13:31.77 (35.73)    14:07.45 (35.68)
       14:43.58 (36.13)    15:20.07 (36.49)    15:56.30 (36.23)    16:32.28 (35.98)
       17:08.46 (36.18)    17:44.50 (36.04)    18:20.56 (36.06)    18:56.20 (35.64)
       19:30.41 (34.21)
 12 Raddatz, Megan         W&J                 20:33.65   19:45.39          5  
                  31.66     1:06.34 (34.68)     1:41.33 (34.99)     2:16.49 (35.16)
        2:51.67 (35.18)     3:27.11 (35.44)     4:02.54 (35.43)     4:37.91 (35.37)
        5:13.01 (35.10)     5:48.74 (35.73)     6:24.67 (35.93)     7:00.35 (35.68)
        7:36.31 (35.96)     8:12.19 (35.88)     8:48.02 (35.83)     9:24.08 (36.06)
       10:00.39 (36.31)    10:36.33 (35.94)    11:12.45 (36.12)    11:48.80 (36.35)
       12:25.12 (36.32)    13:01.68 (36.56)    13:38.16 (36.48)    14:14.79 (36.63)
       14:51.41 (36.62)    15:28.04 (36.63)    16:04.88 (36.84)    16:41.89 (37.01)
       17:18.97 (37.08)    17:56.17 (37.20)    18:33.32 (37.15)    19:10.52 (37.20)
       19:45.39 (34.87)
 13 Seiffert, Lisa      SO Westminster         20:01.47   19:50.33          4  
                  30.97     1:05.74 (34.77)     1:41.83 (36.09)     2:17.91 (36.08)
        2:54.07 (36.16)     3:30.69 (36.62)     4:07.35 (36.66)     4:43.95 (36.60)
        5:20.43 (36.48)     5:57.22 (36.79)     6:33.73 (36.51)     7:10.31 (36.58)
        7:46.75 (36.44)     8:23.09 (36.34)     8:58.98 (35.89)     9:34.81 (35.83)
       10:11.01 (36.20)    10:47.21 (36.20)    11:22.92 (35.71)    11:59.11 (36.19)
       12:34.89 (35.78)    13:10.97 (36.08)    13:46.79 (35.82)    14:23.12 (36.33)
       14:59.44 (36.32)    15:35.92 (36.48)    16:12.71 (36.79)    16:49.23 (36.52)
       17:25.87 (36.64)    18:02.64 (36.77)    18:39.15 (36.51)    19:15.15 (36.00)
       19:50.33 (35.18)
 14 Wiedeman, Ruth      SR Grove City          20:06.57   20:03.40          3  
                  31.64     1:06.81 (35.17)     1:43.14 (36.33)     2:19.37 (36.23)
        2:55.55 (36.18)     3:31.64 (36.09)     4:07.78 (36.14)     4:43.60 (35.82)
        5:19.46 (35.86)     5:55.51 (36.05)     6:31.70 (36.19)     7:08.13 (36.43)
        7:44.62 (36.49)     8:21.30 (36.68)     8:58.04 (36.74)     9:35.02 (36.98)
       10:11.96 (36.94)    10:48.82 (36.86)    11:25.53 (36.71)    12:02.42 (36.89)
       12:39.53 (37.11)    13:16.76 (37.23)    13:53.85 (37.09)    14:30.86 (37.01)
       15:08.13 (37.27)    15:45.39 (37.26)    16:22.59 (37.20)    16:59.80 (37.21)
       17:36.87 (37.07)    18:14.53 (37.66)    18:51.23 (36.70)    19:27.92 (36.69)
       20:03.40 (35.48)
 15 Reass, Sara         FR Bison               21:18.28   20:40.83          2  
                  33.08     1:08.93 (35.85)     1:46.01 (37.08)     2:23.38 (37.37)
        3:00.81 (37.43)     3:38.28 (37.47)     4:16.02 (37.74)     4:54.03 (38.01)
        5:31.80 (37.77)     6:09.63 (37.83)     6:47.59 (37.96)     7:25.41 (37.82)
        8:03.43 (38.02)     8:41.60 (38.17)     9:19.37 (37.77)     9:57.63 (38.26)
       10:35.64 (38.01)    11:13.09 (37.45)    11:51.05 (37.96)    12:29.66 (38.61)
       13:07.56 (37.90)    13:45.65 (38.09)    14:23.94 (38.29)    15:02.03 (38.09)
       15:40.26 (38.23)    16:18.48 (38.22)    16:56.48 (38.00)    17:34.91 (38.43)
       18:13.15 (38.24)    18:51.05 (37.90)    19:28.99 (37.94)    20:06.03 (37.04)
       20:40.83 (34.80)
 16 Seay, Hannah        FR FSU                 23:18.12   22:27.50          1  
                  35.38     1:14.95 (39.57)     1:55.44 (40.49)     2:36.48 (41.04)
        3:17.82 (41.34)     3:58.50 (40.68)     4:39.60 (41.10)     5:20.44 (40.84)
        6:02.14 (41.70)     6:42.95 (40.81)     7:24.53 (41.58)     8:06.12 (41.59)
        8:47.11 (40.99)     9:28.04 (40.93)    10:09.11 (41.07)    10:51.34 (42.23)
       11:32.11 (40.77)    12:13.75 (41.64)    12:54.75 (41.00)    13:36.32 (41.57)
       14:17.70 (41.38)    14:58.90 (41.20)    15:40.16 (41.26)    16:22.22 (42.06)
       17:04.03 (41.81)    17:45.28 (41.25)    18:26.77 (41.49)    19:07.97 (41.20)
       19:49.35 (41.38)    20:30.88 (41.53)    21:11.90 (41.02)    21:52.66 (40.76)
       22:27.50 (34.84)
 17 Pawl, Casey         SR CU                  23:00.99   22:43.40        
                  35.44     1:15.48 (40.04)     1:55.82 (40.34)     2:36.74 (40.92)
        3:17.74 (41.00)     3:58.73 (40.99)     4:39.89 (41.16)     5:20.90 (41.01)
        6:02.14 (41.24)     6:43.70 (41.56)     7:25.12 (41.42)     8:06.24 (41.12)
        8:47.72 (41.48)     9:29.34 (41.62)    10:10.45 (41.11)    10:52.10 (41.65)
       11:33.40 (41.30)    12:15.28 (41.88)    12:57.17 (41.89)    13:38.70 (41.53)
       14:20.44 (41.74)    15:02.19 (41.75)    15:44.14 (41.95)    16:26.15 (42.01)
       17:08.06 (41.91)    17:49.69 (41.63)    18:31.49 (41.80)    19:13.93 (42.44)
       19:55.86 (41.93)    20:37.87 (42.01)    21:20.46 (42.59)    22:03.14 (42.68)
       22:43.40 (40.26)
 18 Flood, Meghan       FR FSU                       NT   24:17.71        
                  36.84     1:18.94 (42.10)     2:01.94 (43.00)     2:46.70 (44.76)
        3:31.79 (45.09)     4:16.67 (44.88)     5:01.92 (45.25)     5:45.36 (43.44)
        6:30.75 (45.39)     7:15.73 (44.98)     8:01.11 (45.38)     8:46.78 (45.67)
        9:31.83 (45.05)    10:16.81 (44.98)    11:01.73 (44.92)    11:47.80 (46.07)
       12:32.55 (44.75)    13:16.95 (44.40)    14:02.09 (45.14)    14:47.50 (45.41)
       15:31.44 (43.94)    16:16.90 (45.46)    17:01.90 (45.00)    17:47.41 (45.51)
       18:33.28 (45.87)    19:17.11 (43.83)    20:00.83 (43.72)    20:44.53 (43.70)
       21:29.16 (44.63)    22:12.19 (43.03)    22:56.16 (43.97)    23:39.71 (43.55)
       24:17.71 (38.00)
 19 Meingossner, Sara      UPB                 24:58.91   24:25.49        
                  40.35     1:24.40 (44.05)     2:08.66 (44.26)     2:52.80 (44.14)
        3:36.21 (43.41)     4:19.89 (43.68)     5:02.97 (43.08)     5:46.51 (43.54)
        6:30.17 (43.66)     7:14.80 (44.63)     8:00.07 (45.27)     8:44.95 (44.88)
        9:29.96 (45.01)    10:14.74 (44.78)    10:59.58 (44.84)    11:44.66 (45.08)
       12:30.27 (45.61)    13:15.16 (44.89)    14:00.08 (44.92)    14:44.59 (44.51)
       15:29.56 (44.97)    16:14.40 (44.84)    16:59.50 (45.10)    17:44.62 (45.12)
       18:29.14 (44.52)    19:14.49 (45.35)    19:58.31 (43.82)    20:43.26 (44.95)
       21:27.53 (44.27)    22:11.67 (44.14)    22:56.77 (45.10)    23:40.18 (43.41)
       24:25.49 (45.31)
 20 Wolfe, Paige        SO FSU                       NT   24:58.32        
                  40.44     1:24.39 (43.95)     2:08.88 (44.49)     2:52.86 (43.98)
        3:36.97 (44.11)     4:21.15 (44.18)     5:04.93 (43.78)     5:49.89 (44.96)
        6:35.22 (45.33)     7:20.18 (44.96)     8:05.35 (45.17)     8:50.64 (45.29)
        9:36.42 (45.78)    10:21.96 (45.54)    11:08.74 (46.78)    11:54.96 (46.22)
       12:40.95 (45.99)    13:27.94 (46.99)    14:13.88 (45.94)    14:59.76 (45.88)
       15:46.23 (46.47)    16:33.41 (47.18)    17:20.13 (46.72)    18:06.48 (46.35)
       18:53.28 (46.80)    19:38.49 (45.21)    20:25.06 (46.57)    21:11.51 (46.45)
       21:57.75 (46.24)    22:43.49 (45.74)    23:30.08 (46.59)    24:15.69 (45.61)
       24:58.32 (42.63)
 21 Meers, Alexis       FR Altoona                   NT   25:10.70        
                  41.38     1:25.95 (44.57)     2:11.05 (45.10)     2:56.87 (45.82)
        3:42.85 (45.98)     4:28.82 (45.97)     5:14.32 (45.50)     6:00.17 (45.85)
        6:46.15 (45.98)     7:32.40 (46.25)     8:17.89 (45.49)     9:03.79 (45.90)
        9:49.30 (45.51)    10:35.42 (46.12)    11:21.78 (46.36)    12:07.78 (46.00)
       12:54.04 (46.26)    13:40.37 (46.33)    14:27.02 (46.65)    15:13.04 (46.02)
       15:59.44 (46.40)    16:46.43 (46.99)    17:32.47 (46.04)    18:18.91 (46.44)
       19:05.09 (46.18)    19:51.51 (46.42)    20:37.60 (46.09)    21:23.75 (46.15)
       22:09.91 (46.16)    22:56.77 (46.86)    23:42.39 (45.62)    24:27.31 (44.92)
       25:10.70 (43.39)
 
Event 28  Men 1650 Yard Freestyle
===============================================================================
        NCAA: ! 15:15.64   3/19/2005 Eliot Rushton, Kenyon                     
        Pool: P 15:52.81   12/6/2002 Chris Pearson, Carnegie Mellon            
Invitational: I 16:19.40   2/23/2002 Ben Herman, Johns  Hopkins                
   PAC Conf.: C 16:13.05      2/1981 Matt Bailey, Allegheny                    
'08 Champion:   16:39.53             Zac Gebhardt, Westminster                 
                15:46.22  A
                16:02.75  Q-08
                16:21.19  B
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Kim, Josh           FR Grove City          17:12.68   16:19.70 B       20  
                  27.22       56.45 (29.23)     1:25.80 (29.35)     1:55.81 (30.01)
        2:25.44 (29.63)     2:55.36 (29.92)     3:25.13 (29.77)     3:55.60 (30.47)
        4:25.58 (29.98)     4:55.72 (30.14)     5:25.77 (30.05)     5:56.03 (30.26)
        6:26.24 (30.21)     6:56.03 (29.79)     7:25.86 (29.83)     7:55.71 (29.85)
        8:25.53 (29.82)     8:55.22 (29.69)     9:25.27 (30.05)     9:54.81 (29.54)
       10:25.04 (30.23)    10:54.74 (29.70)    11:24.56 (29.82)    11:54.36 (29.80)
       12:23.97 (29.61)    12:53.32 (29.35)    13:22.82 (29.50)    13:52.49 (29.67)
       14:22.55 (30.06)    14:51.99 (29.44)    15:21.14 (29.15)    15:51.02 (29.88)
       16:19.70 (28.68)
  2 Gebhardt, Zac       SR Westminster         16:42.97   16:25.12         17  
                  25.53       54.60 (29.07)     1:24.03 (29.43)     1:53.78 (29.75)
        2:23.81 (30.03)     2:53.81 (30.00)     3:24.18 (30.37)     3:54.32 (30.14)
        4:24.27 (29.95)     4:54.62 (30.35)     5:25.08 (30.46)     5:55.30 (30.22)
        6:25.58 (30.28)     6:55.76 (30.18)     7:25.95 (30.19)     7:56.13 (30.18)
        8:26.07 (29.94)     8:56.27 (30.20)     9:26.43 (30.16)     9:56.51 (30.08)
       10:26.40 (29.89)    10:56.00 (29.60)    11:25.60 (29.60)    11:55.23 (29.63)
       12:24.90 (29.67)    12:54.56 (29.66)    13:24.41 (29.85)    13:54.79 (30.38)
       14:25.12 (30.33)    14:55.23 (30.11)    15:25.82 (30.59)    15:56.04 (30.22)
       16:25.12 (29.08)
  3 Daggett, Benjamin      W&J                 17:37.84   16:32.68         16  
                  26.35       55.40 (29.05)     1:25.16 (29.76)     1:55.20 (30.04)
        2:25.28 (30.08)     2:55.48 (30.20)     3:26.16 (30.68)     3:56.62 (30.46)
        4:27.14 (30.52)     4:57.59 (30.45)     5:28.18 (30.59)     5:58.39 (30.21)
        6:28.66 (30.27)     6:59.06 (30.40)     7:29.42 (30.36)     7:59.84 (30.42)
        8:30.40 (30.56)     9:00.88 (30.48)     9:31.00 (30.12)    10:01.11 (30.11)
       10:31.29 (30.18)    11:01.39 (30.10)    11:31.53 (30.14)    12:01.72 (30.19)
       12:32.08 (30.36)    13:02.39 (30.31)    13:32.63 (30.24)    14:03.05 (30.42)
       14:33.65 (30.60)    15:04.10 (30.45)    15:34.58 (30.48)    16:04.86 (30.28)
       16:32.68 (27.82)
  4 Boutwell, Michael      W&J                 17:07.33   16:42.54         15  
                  26.67       55.69 (29.02)     1:25.09 (29.40)     1:54.70 (29.61)
        2:24.69 (29.99)     2:54.64 (29.95)     3:24.71 (30.07)     3:55.15 (30.44)
        4:25.48 (30.33)     4:55.82 (30.34)     5:26.51 (30.69)     5:57.28 (30.77)
        6:28.46 (31.18)     6:59.97 (31.51)     7:30.83 (30.86)     8:01.60 (30.77)
        8:31.71 (30.11)     9:02.17 (30.46)     9:32.78 (30.61)    10:03.43 (30.65)
       10:34.36 (30.93)    11:04.99 (30.63)    11:35.88 (30.89)    12:06.65 (30.77)
       12:37.29 (30.64)    13:07.75 (30.46)    13:38.84 (31.09)    14:09.85 (31.01)
       14:39.98 (30.13)    15:11.03 (31.05)    15:41.89 (30.86)    16:12.20 (30.31)
       16:42.54 (30.34)
  5 Yarzebinski, A.J.   SR Westminster         16:58.15   16:46.21         14  
                  26.29       54.73 (28.44)     1:23.99 (29.26)     1:53.83 (29.84)
        2:23.89 (30.06)     2:54.14 (30.25)     3:24.18 (30.04)     3:54.18 (30.00)
        4:24.38 (30.20)     4:54.82 (30.44)     5:25.34 (30.52)     5:56.07 (30.73)
        6:26.99 (30.92)     6:58.17 (31.18)     7:29.22 (31.05)     8:00.44 (31.22)
        8:31.63 (31.19)     9:02.75 (31.12)     9:33.84 (31.09)    10:04.76 (30.92)
       10:35.80 (31.04)    11:06.85 (31.05)    11:37.94 (31.09)    12:09.05 (31.11)
       12:40.04 (30.99)    13:10.98 (30.94)    13:42.11 (31.13)    14:13.07 (30.96)
       14:43.92 (30.85)    15:14.76 (30.84)    15:45.35 (30.59)    16:15.94 (30.59)
       16:46.21 (30.27)
  6 Hamilton, Nick      FR Grove City          17:57.42   16:50.05         13  
                  27.05       56.31 (29.26)     1:27.00 (30.69)     1:57.95 (30.95)
        2:28.84 (30.89)     2:59.97 (31.13)     3:30.78 (30.81)     4:01.72 (30.94)
        4:32.63 (30.91)     5:03.13 (30.50)     5:33.74 (30.61)     6:04.64 (30.90)
        6:35.13 (30.49)     7:05.71 (30.58)     7:36.99 (31.28)     8:07.87 (30.88)
        8:38.75 (30.88)     9:09.73 (30.98)     9:40.63 (30.90)    10:11.55 (30.92)
       10:42.50 (30.95)    11:13.18 (30.68)    11:44.06 (30.88)    12:15.17 (31.11)
       12:45.96 (30.79)    13:17.06 (31.10)    13:48.06 (31.00)    14:19.10 (31.04)
       14:50.19 (31.09)    15:21.33 (31.14)    15:51.78 (30.45)    16:21.58 (29.80)
       16:50.05 (28.47)
  7 Bailey, Jared       SO Grove City          17:43.49   16:50.27         12  
                  27.38       57.08 (29.70)     1:27.25 (30.17)     1:57.91 (30.66)
        2:28.59 (30.68)     2:58.84 (30.25)     3:29.09 (30.25)     3:59.84 (30.75)
        4:29.83 (29.99)     5:00.56 (30.73)     5:31.59 (31.03)     6:02.02 (30.43)
        6:33.16 (31.14)     7:04.12 (30.96)     7:34.80 (30.68)     8:05.77 (30.97)
        8:36.65 (30.88)     9:07.65 (31.00)     9:38.29 (30.64)    10:09.92 (31.63)
       10:40.59 (30.67)    11:10.88 (30.29)    11:41.60 (30.72)    12:12.92 (31.32)
       12:44.19 (31.27)    13:14.52 (30.33)    13:46.19 (31.67)    14:17.37 (31.18)
       14:48.91 (31.54)    15:21.01 (32.10)    15:51.87 (30.86)    16:21.64 (29.77)
       16:50.27 (28.63)
  8 Nielsen, Nate       SO Grove City          17:23.82   16:53.80         11  
                  26.88       56.47 (29.59)     1:26.62 (30.15)     1:56.69 (30.07)
        2:27.12 (30.43)     2:57.59 (30.47)     3:28.23 (30.64)     3:58.47 (30.24)
        4:29.19 (30.72)     4:59.71 (30.52)     5:30.63 (30.92)     6:01.24 (30.61)
        6:32.28 (31.04)     7:02.95 (30.67)     7:33.94 (30.99)     8:04.88 (30.94)
        8:35.97 (31.09)     9:07.18 (31.21)     9:38.31 (31.13)    10:09.44 (31.13)
       10:40.87 (31.43)    11:11.88 (31.01)    11:43.30 (31.42)    12:14.63 (31.33)
       12:46.01 (31.38)    13:17.36 (31.35)    13:48.76 (31.40)    14:20.30 (31.54)
       14:51.70 (31.40)    15:22.84 (31.14)    15:53.85 (31.01)    16:24.65 (30.80)
       16:53.80 (29.15)
  9 Lanich, Cameron        UPB                 18:25.66   17:25.06          9  
                  27.35       58.29 (30.94)     1:30.29 (32.00)     2:02.20 (31.91)
        2:33.99 (31.79)     3:05.97 (31.98)     3:37.89 (31.92)     4:09.94 (32.05)
        4:41.05 (31.11)     5:13.11 (32.06)     5:45.17 (32.06)     6:16.58 (31.41)
        6:48.56 (31.98)     7:20.42 (31.86)     7:52.35 (31.93)     8:24.54 (32.19)
        8:56.56 (32.02)     9:28.30 (31.74)    10:00.31 (32.01)    10:31.77 (31.46)
       11:03.16 (31.39)    11:34.21 (31.05)    12:05.73 (31.52)    12:37.55 (31.82)
       13:09.25 (31.70)    13:41.10 (31.85)    14:13.49 (32.39)    14:45.89 (32.40)
       15:18.14 (32.25)    15:50.49 (32.35)    16:23.14 (32.65)    16:55.17 (32.03)
       17:25.06 (29.89)
 10 Brett, Dan          SR St. Vincent         17:45.22   17:29.00          7  
                  27.49       57.55 (30.06)     1:28.23 (30.68)     1:59.48 (31.25)
        2:31.04 (31.56)     3:02.67 (31.63)     3:34.41 (31.74)     4:06.06 (31.65)
        4:37.89 (31.83)     5:09.70 (31.81)     5:41.77 (32.07)     6:13.65 (31.88)
        6:45.68 (32.03)     7:17.74 (32.06)     7:49.88 (32.14)     8:21.96 (32.08)
        8:54.15 (32.19)     9:26.41 (32.26)     9:58.69 (32.28)    10:30.88 (32.19)
       11:03.17 (32.29)    11:35.56 (32.39)    12:07.74 (32.18)    12:39.90 (32.16)
       13:12.55 (32.65)    13:44.77 (32.22)    14:17.18 (32.41)    14:49.32 (32.14)
       15:22.05 (32.73)    15:54.76 (32.71)    16:27.04 (32.28)    16:58.98 (31.94)
       17:29.00 (30.02)
