2012 PAC Women's Soccer

Standings/Schedules


 

PAC Standings

 

 
Standings Conference Pct. GF GA   Overall Pct. GF GA   Home Away Neutral Last 10 Streak
Thomas More 0-0-0 .000 0 0   6-0-0 1.000 26 2   4-0 2-0 0-0 6-0 W 6
Grove City 0-0-0 .000 0 0   6-0-1 .929 13 5   1-0 4-0 1-0 6-0-1 W 5
Saint Vincent 0-0-0 .000 0 0   4-1-0 .800 8 3   4-0 0-1 0-0 4-1 W 4
Waynesburg 0-0-0 .000 0 0   4-2-0 .667 14 6   1-1 3-1 0-0 4-2 L 1
Geneva 0-0-0 .000 0 0   3-2-1 .583 9 5   1-1 2-1 0-0 3-2-1 W 1
Westminster 0-0-0 .000 0 0   3-3-1 .500 10 12   2-2 1-1 0-0 3-3-1 L 1
Chatham 0-0-0 .000 0 0   2-3-0 .400 16 8   1-2 1-1 0-0 2-3 L 1
Bethany 0-0-0 .000 0 0   1-3-1 .300 11 12   0-1 1-1 0-1 1-3-1
Thiel 0-0-0 .000 0 0   1-4-1 .250 6 12   1-2 0-2 0-0 1-4-1 L 3
Wash. & Jeff. 0-0-0 .000 0 0   1-4-0 .200 11 11   0-1 1-3 0-0 1-4 W 1
 
 

 

PAC Schedule and Results

 

Bethany (1-3-1,0-0-0)
Sep 1, 2012 at Mount Aloysius W 6-0 45
Sep 04, 2012 FRANCISCAN L 0-2 90
Sep 08, 2012 vs Defiance College LOT 3-4 47
Sep 09, 2012 at Marietta College L 0-4 93
9/12/2012 at Pitt.-Greensburg TO2 2-2 89
 
Chatham (2-3,0-0)
Sep 01, 2012 GRN-W L 1-4 68
Sep 05, 2012 at WCCC W 1-0 54
Sep 08, 2012 LA ROCHE L 0-2 60
Sep 12, 2012 PSU-BEAVER W 14-0 34
Sep 16, 2012 at Muskingum L 0-2 132
 
Geneva (3-2-1,0-0-0)
Aug 31, 2012 PITT-BRADFORD L 1-2 50
Sep 01, 2012 MUSKINGUM WO2 2-1 40
Sep 05, 2012 at Point Park Univ. L 1-2 70
Sep 10, 2012 at La Roche W 2-0 351
Sep 12, 2012 CARLOW UNIVERSITY TO2 0-0 85
Sep 17, 2012 at Franciscan W 3-0 100
 
Grove City (6-0-1,0-0-0)
Sep 01, 2012 at Heidelberg W 3-1 90
Aug 31, 2012 at Ohio Northern women TO2 1-1 78
Sep 07, 2012 vs Rochester Institute W 2-1 56
Sep 08, 2012 at John Carroll WO2 2-1 140
Sep 13, 2012 ALLEGHENY W 2-0 175
Sep 15, 2012 at Baldwin Wallace WOT 1-0 125
Sep 17, 2012 at Mount Union WOT 2-1 238
 
Saint Vincent (4-1,0-0)
Sep 02, 2012 at Carlow University L 0-1 72
Sep 07, 2012 PITT-BRADFORD W 2-1 201
Sep 09, 2012 FRANCISCAN W 2-1 82
Aug 31, 2012 OBERLIN W 1-0 204
Sep 14, 2012 LA ROCHE W 3-0 101
 
Thiel (1-4-1,0-0-0)
Sep 01, 2012 at Juniata College L 0-3 100
Sep 04, 2012 MOUNT ALOYSIUS W 2-0 25
Sep 08, 2012 PITT-GREENSBURG TO2 1-1 50
Sep 09, 2012 at D'Youville College L 1-3 42
Sep 13, 2012 FRANCISCAN L 1-3 50
Sep 16, 2012 MEDAILLE LO2 1-2 50
 
Thomas More (6-0,0-0)
Sep 03, 2012 at Capital University W 2-0 123
9/8/2012 TRINE W 6-0 201
9/9/2012 HEIDELBERG W 6-0 220
8/31/2012 OHIO MID-WESTERN W 4-1 156
9/14/2012 BERRY W 1-0 163
Sep 15, 2012 at Anderson W 7-1 100
 
Wash. & Jeff. (1-4,0-0)
Sep 04, 2012 FROSTBURG STATE L 1-4 100
Sep 8, 2012 at Ohio Wesleyan L 0-1 225
Sep 11, 2012 at Carnegie Mellon L 1-4 88
Sep 14, 2012 at College of Wooster L 1-2 52
9/16/2012 at Pitt.-Greensburg W 8-0 131
 
Waynesburg (4-2,0-0)
Aug 31, 2012 FRANCISCAN W 6-1 200
9/4/2012 at Pitt.-Greensburg WOT 2-1
Sep 07, 2012 at Oberlin College W 4-0 194
09/08/12 at Hiram College L 0-2 132
Sep 12, 2012 at Muskingum W 2-0 165
Sep 15, 2012 MARIETTA L 0-2 125
 
Westminster (3-3-1,0-0-0)
Sep 01, 2012 SALEM INTERNATIONAL W 4-0 300
Sep 04, 2012 FREDONIA L 0-1 75
Sep 06, 2012 PITT-JOHNSTOWN L 0-5 200
Sep 08, 2012 at Marietta College W 3-2 113
Sep 09, 2012 vs Defiance College TO2 0-0 83
Sep 11, 2012 FRANCISCAN WOT 3-2 101
9/15/2012 at Penn St.-Behrend L 0-2 225
 
* = PAC game