|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
Sep 01, 2012 | at Heidelberg | W | 3-1 | 1-0-0 | 0-0-0 | 90 | [#00] | |||
Aug 31, 2012 | at #12 Ohio Northern women | 1-1 | T | O2 | 1-0-1 | 0-0-0 | 78 | [#00] | ||
$ | Sep 07, 2012 | vs Rochester Institute | W | 2-1 | 2-0-1 | 0-0-0 | 56 | [#00] | ||
$ | Sep 08, 2012 | at John Carroll | W | 2-1 | O2 | 3-0-1 | 0-0-0 | 140 | [#00] | |
Sep 13, 2012 | ALLEGHENY | W | 2-0 | 4-0-1 | 0-0-0 | 175 | [#00] | |||
Sep 15, 2012 | at Baldwin Wallace | W | 1-0 | OT | 5-0-1 | 0-0-0 | 125 | [#00] | ||
Sep 17, 2012 | at Mount Union | W | 2-1 | OT | 6-0-1 | 0-0-0 | 238 | [#00] |
Team Record | W-L-T |
Overall | 6-0-1 |
Conference | 0-0 |
Home | 1-0 |
Away | 4-0-1 |
Neutral | 1-0 |
Overtime | 3-0-1 |
Attendance | Dates | Total | Average |
All games | 7 | 902 | 129 |
Home | 1 | 175 | 175 |
Away | 5 | 671 | 134 |
Neutral | 1 | 56 | 56 |
Overall Team Statistics |
Overall: 6-0-1 Conf: 0-0-0 Home: 1-0-0 Away: 4-0-1 Neut: 1-0-0 |
TEAM STATISTICS | GRO | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 13-105 | 5-79 |
Goals scored per game | 1.86 | 0.71 |
Shot pct. | .124 | .063 |
Shots on goal-Attempts | 64-105 | 39-79 |
SOG pct. | .610 | .494 |
Shots/Game | 15.0 | 11.3 |
Assists | 11 | 5 |
GOAL BREAKDOWN | ||
Total Goals | 13 | 5 |
Penalty | 0 | 0 |
Unassisted | 3 | 1 |
Overtime | 3 | 0 |
Goals scored average | 1.75 | 0.67 |
CORNER KICKS | 38 | 22 |
PENALTY KICKS | 0-0 | 0-0 |
OFFSIDES | 13 | 7 |
PENALTIES | ||
Fouls | 36 | 48 |
Yellow cards | 0 | 1 |
Red cards | 0 | 0 |
ATTENDANCE | ||
Total | 175 | 671 |
Dates/Avg Per Date | 1/175 | 5/134 |
Neutral Site #/Avg | 1/56 |
|
Overall Individual Statistics |
Overall: 6-0-1 Conf: 0-0-0 Home: 1-0-0 Away: 4-0-1 Neut: 1-0-0 |
Offense Statistics |
SHOTS | |||||||||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
2 | Sam Weber | 6-6 | 4 | 2 | 10 | 9 | .444 | 6 | .667 | 0-0 | 2 | 0-0 | 1 | 1 | 0 | 1 | 0 |
9 | Chelsea Tarolli | 7-7 | 2 | 1 | 5 | 15 | .133 | 12 | .800 | 0-0 | 1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
17 | Bethany Kolodziej | 6-6 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
23 | Grace Rieman | 7-7 | 1 | 2 | 4 | 8 | .125 | 5 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
11 | Shannon Bishop | 7-1 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
14 | Holly Spofford | 7-7 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
18 | Abby Mathes | 7-1 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0-0 | 1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
12 | Becky McManus | 7-0 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5 | Kristin Thomas | 7-0 | 0 | 2 | 2 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22 | Sarah Cessar | 7-7 | 0 | 1 | 1 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
29 | Leah Wilt | 7-7 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
19 | Jessica Heck | 6-6 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7 | Molly Weitzel | 7-4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
30 | Lydia Caissy | 7-7 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24 | Nicole Youngs-Stahl | 3-3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10 | Megan Johnson | 7-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
27 | Michaela Carter | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21 | Julie Eckendorf | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
15 | Julie Apple | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13 | Madison Zajicek | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8 | Sarah Flenniken | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4 | Micaela Velloney | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3 | Jade Welsh | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Total............... | 7 | 13 | 11 | 37 | 105 | .124 | 64 | .610 | 0-0 | 6 | 0-0 | 4 | 3 | 0 | 3 | 36 | |
Opponents........... | 7 | 5 | 5 | 15 | 79 | .063 | 39 | .494 | 1-0 | 0 | 0-0 | 3 | 0 | 0 | 1 | 48 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
00 | Kristi Lathrop | 7-5 | 623:50 | 4 | 0.58 | 33 | .892 | 6 | 0 | 1 | 2.0 | 77 |
1 | Tiffany Yost | 1-0 | 45:00 | 1 | 2.00 | 1 | .500 | 0 | 0 | 0 | 0.0 | 2 |
Total............... | 7 | 668:50 | 5 | 0.67 | 34 | .872 | 6 | 0 | 1 | 2 | 79 | |
Opponents........... | 7 | 668:50 | 13 | 1.75 | 51 | .797 | 0 | 6 | 1 | 0 | 105 |
Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 6-0-1 Conf: 0-0-0 Home: 1-0-0 Away: 4-0-1 Neut: 1-0-0 OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK -------------------------------------------------------------------------- -------------------------------------------------- 2 Sam Weber 6-6 4 2 10 9 .444 6 .667 0-0 2 0 - 9 Chelsea Tarolli 7-7 2 1 5 15 .133 12 .800 0-0 1 0 - 17 Bethany Kolodziej 6-6 2 0 4 9 .222 6 .667 0-0 1 0 - 23 Grace Rieman 7-7 1 2 4 8 .125 5 .625 0-0 0 0 - 11 Shannon Bishop 7-1 1 1 3 7 .143 5 .714 0-0 0 0 - 14 Holly Spofford 7-7 1 1 3 4 .250 2 .500 0-0 0 0 - 18 Abby Mathes 7-1 1 0 2 6 .167 5 .833 0-0 1 0 - 12 Becky McManus 7-0 1 0 2 6 .167 4 .667 0-0 1 0 - 5 Kristin Thomas 7-0 0 2 2 7 .000 4 .571 0-0 0 0 - 22 Sarah Cessar 7-7 0 1 1 9 .000 2 .222 0-0 0 0 - 29 Leah Wilt 7-7 0 1 1 6 .000 2 .333 0-0 0 0 - 19 Jessica Heck 6-6 0 0 0 8 .000 5 .625 0-0 0 0 - 7 Molly Weitzel 7-4 0 0 0 4 .000 2 .500 0-0 0 0 - 30 Lydia Caissy 7-7 0 0 0 3 .000 3 1.000 0-0 0 0 - 24 Nicole Youngs-Stahl 3-3 0 0 0 2 .000 0 .000 0-0 0 0 - 10 Megan Johnson 7-0 0 0 0 2 .000 1 .500 0-0 0 0 - 27 Michaela Carter 3-1 0 0 0 0 .000 0 .000 0-0 0 0 - 21 Julie Eckendorf 2-0 0 0 0 0 .000 0 .000 0-0 0 0 - 15 Julie Apple 3-0 0 0 0 0 .000 0 .000 0-0 0 0 - 13 Madison Zajicek 2-0 0 0 0 0 .000 0 .000 0-0 0 0 - 8 Sarah Flenniken 5-0 0 0 0 0 .000 0 .000 0-0 0 0 - 4 Micaela Velloney 1-0 0 0 0 0 .000 0 .000 0-0 0 0 - 3 Jade Welsh 1-0 0 0 0 0 .000 0 .000 0-0 0 0 - Total............... 0 13 11 37 105 .124 64 .610 0-0 6 0 0 0 0 0 0 .000 0 .000 0-0 0 0 Opponents........... 0 5 5 15 79 .063 39 .494 1-0 0 0 0 0 0 0 0 .000 0 .000 0-0 0 0 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho ----------------------------------------------------------------------- ----------------------------------------------- 00 Kristi Lathrop 7-5 623:50 4 0.58 33 .892 6 0 1 2.0 - 1 Tiffany Yost 1-0 45:00 1 2.00 1 .500 0 0 0 0.0 - Total............... 7 668:50 5 0.67 34 .872 6 0 1 2 0 0:00 0 0.00 0 .000 0 0 0 0 Opponents........... 7 668:50 13 1.75 51 .797 0 6 1 0 0 0:00 0 0.00 0 .000 0 0 0 0 OVERALL CONFERENCE SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total -------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- ----- Grove City.......... 45 52 7 1 - 105 Grove City.......... 0 0 0 0 0 0 - 0 Opponents........... 31 41 4 3 - 79 Opponents........... 0 0 0 0 0 0 - 0 GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total -------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- ----- Grove City.......... 5 5 2 1 - 13 Grove City.......... 0 0 0 0 0 0 - 0 Opponents........... 2 3 0 0 - 5 Opponents........... 0 0 0 0 0 0 - 0 SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total -------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- ----- Grove City.......... 13 19 1 1 - 34 Grove City.......... 0 0 0 0 0 0 - 0 Opponents........... 23 26 2 0 - 51 Opponents........... 0 0 0 0 0 0 - 0 ATTENDANCE SUMMARY GRO OPP ATTENDANCE SUMMARY GRO OPP --------------------------------------------------- --------------------------------------------------- Total.................... 175 671 Total.................... 0 0 Dates/Avg Per Date....... 1/175 5/134 Dates/Avg Per Date....... 0/0 0/0 Neutral Site #/Avg....... 1/56 Neutral Site #/Avg....... 0/0 |
High/Low Analysis |
Grove City - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Bethany Kolodziej vs Allegheny (Sep 13) | |||
4 | Sam Weber at Heidelberg (Sep 01) | ||||
GOALS | 2 | Bethany Kolodziej vs Allegheny (Sep 13) | |||
2 | Sam Weber at Heidelberg (Sep 01) | ||||
ASSISTS | 1 | Chelsea Tarolli at Mount Union (Sep 17) | |||
1 | Holly Spofford at Baldwin Wallace (Sep 15) | ||||
1 | Sarah Cessar vs Allegheny (Sep 13) | ||||
1 | Sam Weber at John Carroll (Sep 08) | ||||
1 | Kristin Thomas at John Carroll (Sep 08) | ||||
1 | Grace Rieman at John Carroll (Sep 08) | ||||
1 | Sam Weber vs Rochester Institute (Sep 07) | ||||
1 | Grace Rieman vs Rochester Institute (Sep 07) | ||||
1 | Kristin Thomas at Heidelberg (Sep 01) | ||||
1 | Shannon Bishop at Heidelberg (Sep 01) | ||||
1 | Leah Wilt at Heidelberg (Sep 01) | ||||
SHOTS | 6 | Sam Weber at Heidelberg (Sep 01) | |||
4 | Sarah Cessar at Mount Union (Sep 17) | ||||
SHOTS ON GOAL | 4 | Sam Weber at Heidelberg (Sep 01) | |||
2 | Sarah Cessar at Mount Union (Sep 17) | ||||
2 | Bethany Kolodziej at Mount Union (Sep 17) | ||||
2 | Shannon Bishop at Mount Union (Sep 17) | ||||
2 | Chelsea Tarolli at Mount Union (Sep 17) | ||||
2 | Chelsea Tarolli at Baldwin Wallace (Sep 15) | ||||
2 | Bethany Kolodziej vs Allegheny (Sep 13) | ||||
2 | Chelsea Tarolli vs Allegheny (Sep 13) | ||||
2 | Chelsea Tarolli at John Carroll (Sep 08) | ||||
2 | Jessica Heck at John Carroll (Sep 08) | ||||
2 | Chelsea Tarolli vs Rochester Institute (Sep 07) | ||||
2 | Becky McManus vs Rochester Institute (Sep 07) | ||||
2 | Bethany Kolodziej at Ohio Northern women (Aug 31) | ||||
2 | Lydia Caissy at Ohio Northern women (Aug 31) | ||||
SAVES | 9 | Kristi Lathrop vs Rochester Institute (Sep 07) | |||
6 | Kristi Lathrop at Mount Union (Sep 17) |
High/Low Analysis |
Grove City - TEAM GAME HIGHS |
POINTS | 9 | at Heidelberg (Sep 01) | ||
7 | at John Carroll (Sep 08) | |||
GOALS | 3 | at Heidelberg (Sep 01) | ||
2 | at Mount Union (Sep 17) | |||
2 | vs Allegheny (Sep 13) | |||
2 | at John Carroll (Sep 08) | |||
2 | vs Rochester Institute (Sep 07) | |||
ASSISTS | 3 | at John Carroll (Sep 08) | ||
3 | at Heidelberg (Sep 01) | |||
SHOTS | 26 | at Heidelberg (Sep 01) | ||
23 | at Mount Union (Sep 17) | |||
SHOTS ON GOAL | 15 | at Mount Union (Sep 17) | ||
11 | at Heidelberg (Sep 01) | |||
SAVES | 9 | vs Rochester Institute (Sep 07) | ||
6 | at Mount Union (Sep 17) | |||
CORNER KICKS | 9 | at Ohio Northern women (Aug 31) | ||
8 | at Heidelberg (Sep 01) | |||
FOULS | 8 | at John Carroll (Sep 08) | ||
7 | at Mount Union (Sep 17) |
Opponent - GAME HIGHS |
POINTS | 4 | at John Carroll (Sep 08) | ||
3 | at Mount Union (Sep 17) | |||
3 | vs Rochester Institute (Sep 07) | |||
3 | at Ohio Northern women (Aug 31) | |||
GOALS | 1 | at Mount Union (Sep 17) | ||
1 | at John Carroll (Sep 08) | |||
1 | vs Rochester Institute (Sep 07) | |||
1 | at Ohio Northern women (Aug 31) | |||
1 | at Heidelberg (Sep 01) | |||
ASSISTS | 2 | at John Carroll (Sep 08) | ||
1 | at Mount Union (Sep 17) | |||
1 | vs Rochester Institute (Sep 07) | |||
1 | at Ohio Northern women (Aug 31) | |||
SHOTS | 15 | at John Carroll (Sep 08) | ||
15 | vs Rochester Institute (Sep 07) | |||
SHOTS ON GOAL | 10 | vs Rochester Institute (Sep 07) | ||
7 | at Mount Union (Sep 17) | |||
SAVES | 13 | at Mount Union (Sep 17) | ||
8 | at John Carroll (Sep 08) | |||
8 | at Ohio Northern women (Aug 31) | |||
8 | at Heidelberg (Sep 01) | |||
CORNER KICKS | 5 | vs Rochester Institute (Sep 07) | ||
4 | at Baldwin Wallace (Sep 15) | |||
4 | at Ohio Northern women (Aug 31) | |||
FOULS | 8 | at Baldwin Wallace (Sep 15) | ||
8 | at John Carroll (Sep 08) | |||
8 | at Heidelberg (Sep 01) |
Grove City - GAME LOWS |
POINTS | 2 | at Ohio Northern women (Aug 31) | ||
3 | at Baldwin Wallace (Sep 15) | |||
GOALS | 1 | at Ohio Northern women (Aug 31) | ||
1 | at Baldwin Wallace (Sep 15) | |||
ASSISTS | 0 | at Ohio Northern women (Aug 31) | ||
1 | vs Allegheny (Sep 13) | |||
1 | at Baldwin Wallace (Sep 15) | |||
1 | at Mount Union (Sep 17) | |||
SHOTS | 9 | vs Rochester Institute (Sep 07) | ||
9 | at Baldwin Wallace (Sep 15) | |||
SHOTS ON GOAL | 6 | vs Rochester Institute (Sep 07) | ||
6 | at Baldwin Wallace (Sep 15) | |||
SAVES | 1 | at Heidelberg (Sep 01) | ||
4 | at John Carroll (Sep 08) | |||
4 | vs Allegheny (Sep 13) | |||
CORNER KICKS | 2 | vs Rochester Institute (Sep 07) | ||
3 | at John Carroll (Sep 08) | |||
FOULS | 3 | at Heidelberg (Sep 01) | ||
3 | vs Rochester Institute (Sep 07) | |||
3 | vs Allegheny (Sep 13) |
Opponent - GAME LOWS |
POINTS | 0 | vs Allegheny (Sep 13) | ||
0 | at Baldwin Wallace (Sep 15) | |||
GOALS | 0 | vs Allegheny (Sep 13) | ||
0 | at Baldwin Wallace (Sep 15) | |||
ASSISTS | 0 | at Heidelberg (Sep 01) | ||
0 | vs Allegheny (Sep 13) | |||
0 | at Baldwin Wallace (Sep 15) | |||
SHOTS | 2 | at Heidelberg (Sep 01) | ||
11 | vs Allegheny (Sep 13) | |||
11 | at Baldwin Wallace (Sep 15) | |||
SHOTS ON GOAL | 2 | at Heidelberg (Sep 01) | ||
4 | vs Allegheny (Sep 13) | |||
SAVES | 4 | vs Rochester Institute (Sep 07) | ||
5 | vs Allegheny (Sep 13) | |||
5 | at Baldwin Wallace (Sep 15) | |||
CORNER KICKS | 1 | at Heidelberg (Sep 01) | ||
2 | at John Carroll (Sep 08) | |||
FOULS | 5 | vs Allegheny (Sep 13) | ||
5 | at Mount Union (Sep 17) |