|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
Sep 01, 2012 | at Juniata College | 0-3 | L | 0-1-0 | 0-0-0 | 100 | [#28] | |||
Sep 04, 2012 | MOUNT ALOYSIUS | W | 2-0 | 1-1-0 | 0-0-0 | 25 | [#28] | |||
Sep 08, 2012 | PITT-GREENSBURG | 1-1 | T | O2 | 1-1-1 | 0-0-0 | 50 | [#28] | ||
Sep 09, 2012 | at D'Youville College | 1-3 | L | 1-2-1 | 0-0-0 | 42 | [#28] | |||
Sep 13, 2012 | FRANCISCAN | 1-3 | L | 1-3-1 | 0-0-0 | 50 | [#28] | |||
Sep 16, 2012 | MEDAILLE | 1-2 | L | O2 | 1-4-1 | 0-0-0 | 50 | [#28] |
Team Record | W-L-T |
Overall | 1-4-1 |
Conference | 0-0 |
Home | 1-2-1 |
Away | 0-2 |
Neutral | 0-0 |
Overtime | 0-1-1 |
Attendance | Dates | Total | Average |
All games | 6 | 317 | 53 |
Home | 4 | 175 | 44 |
Away | 2 | 142 | 71 |
Neutral | 0 | 0 | 0 |
Overall Team Statistics |
Overall: 1-4-1 Conf: 0-0-0 Home: 1-2-1 Away: 0-2-0 Neut: 0-0-0 |
TEAM STATISTICS | THI | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 6-42 | 12-83 |
Goals scored per game | 1.00 | 2.00 |
Shot pct. | .143 | .145 |
Shots on goal-Attempts | 26-42 | 43-83 |
SOG pct. | .619 | .518 |
Shots/Game | 7.0 | 13.8 |
Assists | 2 | 7 |
GOAL BREAKDOWN | ||
Total Goals | 6 | 12 |
Penalty | 0 | 0 |
Unassisted | 3 | 3 |
Overtime | 0 | 1 |
Goals scored average | 1.15 | 2.30 |
CORNER KICKS | 18 | 33 |
PENALTY KICKS | 0-0 | 0-0 |
OFFSIDES | 6 | 15 |
PENALTIES | ||
Fouls | 35 | 37 |
Yellow cards | 0 | 2 |
Red cards | 0 | 0 |
ATTENDANCE | ||
Total | 175 | 142 |
Dates/Avg Per Date | 4/44 | 2/71 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 1-4-1 Conf: 0-0-0 Home: 1-2-1 Away: 0-2-0 Neut: 0-0-0 |
Offense Statistics |
SHOTS | |||||||||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
5 | Nicole Jeschelnig | 6-6 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10 | Alana Smith | 5-4 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
3 | Kayce Grimm | 6-6 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
24 | Emily Skebo | 6-1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2 | Kelsey Adair | 6-5 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
15 | Taryn Benner | 6-6 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
31 | Danielle Lukaszewicz | 6-0 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7 | Karen Wolfe | 6-6 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6 | Morgan Berg | 6-6 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9 | Nichole Carlton | 6-6 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21 | Alison Skebo | 6-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11 | Alliana Hardgrove | 6-6 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
29 | Taylor Akins-Rollins | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
26 | Monica Ochoa | 6-4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
20 | Jenna Green | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
18 | Mallory Bell | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
30 | Kelley Bellia | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
28 | Mary Oakey | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
25 | Alison House | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23 | Amie Brookes | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
19 | Kylie Laughery | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
17 | Amanda Cavender | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
16 | Anne Mullhausen | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
14 | Megan Hardgrove | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13 | Suelen Gutierrez | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8 | Cheyanna Ross | 4-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4 | Schanvel Wall | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Total............... | 6 | 6 | 2 | 14 | 42 | .143 | 26 | .619 | 0-0 | 1 | 0-0 | 2 | 0 | 0 | 2 | 27 | |
Opponents........... | 6 | 12 | 7 | 31 | 83 | .145 | 43 | .518 | 2-0 | 3 | 0-0 | 3 | 1 | 0 | 1 | 29 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
28 | Mary Oakey | 5-3 | 470:00 | 12 | 2.30 | 31 | .721 | 1 | 4 | 1 | 1.0 | 76 |
Total............... | 5 | 470:00 | 12 | 2.30 | 31 | .721 | 1 | 4 | 1 | 1 | 76 | |
Opponents........... | 5 | 470:00 | 6 | 1.15 | 20 | .769 | 3 | 1 | 1 | 1 | 42 |
Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 1-4-1 Conf: 0-0-0 Home: 1-2-1 Away: 0-2-0 Neut: 0-0-0 OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK -------------------------------------------------------------------------- -------------------------------------------------- 5 Nicole Jeschelnig 6-6 1 0 2 4 .250 1 .250 0-0 0 0 - 10 Alana Smith 5-4 1 0 2 3 .333 3 1.000 0-0 0 0 - 3 Kayce Grimm 6-6 1 0 2 3 .333 2 .667 0-0 0 0 - 24 Emily Skebo 6-1 1 0 2 2 .500 1 .500 0-0 0 0 - 2 Kelsey Adair 6-5 1 0 2 2 .500 2 1.000 0-0 1 0 - 15 Taryn Benner 6-6 1 0 2 1 1.000 1 1.000 0-0 0 0 - 31 Danielle Lukaszewicz 6-0 0 1 1 4 .000 0 .000 0-0 0 0 - 7 Karen Wolfe 6-6 0 1 1 4 .000 2 .500 0-0 0 0 - 6 Morgan Berg 6-6 0 0 0 5 .000 1 .200 0-0 0 0 - 9 Nichole Carlton 6-6 0 0 0 4 .000 4 1.000 0-0 0 0 - 21 Alison Skebo 6-1 0 0 0 3 .000 2 .667 0-0 0 0 - 11 Alliana Hardgrove 6-6 0 0 0 3 .000 3 1.000 0-0 0 0 - 29 Taylor Akins-Rollins 2-0 0 0 0 1 .000 1 1.000 0-0 0 0 - 26 Monica Ochoa 6-4 0 0 0 1 .000 1 1.000 0-0 0 0 - 20 Jenna Green 4-0 0 0 0 1 .000 1 1.000 0-0 0 0 - 18 Mallory Bell 6-0 0 0 0 1 .000 1 1.000 0-0 0 0 - 30 Kelley Bellia 5-0 0 0 0 0 .000 0 .000 0-0 0 0 - 28 Mary Oakey 6-6 0 0 0 0 .000 0 .000 0-0 0 0 - 25 Alison House 5-0 0 0 0 0 .000 0 .000 0-0 0 0 - 23 Amie Brookes 3-1 0 0 0 0 .000 0 .000 0-0 0 0 - 19 Kylie Laughery 3-0 0 0 0 0 .000 0 .000 0-0 0 0 - 17 Amanda Cavender 5-0 0 0 0 0 .000 0 .000 0-0 0 0 - 16 Anne Mullhausen 1-0 0 0 0 0 .000 0 .000 0-0 0 0 - 14 Megan Hardgrove 2-0 0 0 0 0 .000 0 .000 0-0 0 0 - 13 Suelen Gutierrez 1-0 0 0 0 0 .000 0 .000 0-0 0 0 - 8 Cheyanna Ross 4-2 0 0 0 0 .000 0 .000 0-0 0 0 - 4 Schanvel Wall 3-0 0 0 0 0 .000 0 .000 0-0 0 0 - Total............... 0 6 2 14 42 .143 26 .619 0-0 1 0 0 0 0 0 0 .000 0 .000 0-0 0 0 Opponents........... 0 12 7 31 83 .145 43 .518 2-0 3 0 0 0 0 0 0 .000 0 .000 0-0 0 0 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho ----------------------------------------------------------------------- ----------------------------------------------- 28 Mary Oakey 5-3 470:00 12 2.30 31 .721 1 4 1 1.0 - Total............... 5 470:00 12 2.30 31 .721 1 4 1 1 0 0:00 0 0.00 0 .000 0 0 0 0 Opponents........... 5 470:00 6 1.15 20 .769 3 1 1 1 0 0:00 0 0.00 0 .000 0 0 0 0 OVERALL CONFERENCE SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total -------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- ----- Thiel............... 27 13 1 1 - 42 Thiel............... 0 0 0 0 0 0 - 0 Opponents........... 39 32 4 8 - 83 Opponents........... 0 0 0 0 0 0 - 0 GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total -------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- ----- Thiel............... 4 2 0 0 - 6 Thiel............... 0 0 0 0 0 0 - 0 Opponents........... 6 5 0 1 - 12 Opponents........... 0 0 0 0 0 0 - 0 SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total -------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- ----- Thiel............... 13 13 2 3 - 31 Thiel............... 0 0 0 0 0 0 - 0 Opponents........... 13 5 1 1 - 20 Opponents........... 0 0 0 0 0 0 - 0 ATTENDANCE SUMMARY THI OPP ATTENDANCE SUMMARY THI OPP --------------------------------------------------- --------------------------------------------------- Total.................... 175 142 Total.................... 0 0 Dates/Avg Per Date....... 4/44 2/71 Dates/Avg Per Date....... 0/0 0/0 Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0 |
High/Low Analysis |
Thiel - INDIVIDUAL GAME HIGHS |
POINTS | 2 | Alana Smith vs Medaille (Sep 16) | |||
2 | Kayce Grimm vs Franciscan (Sep 13) | ||||
2 | Nicole Jeschelnig at D'Youville College (Sep 09) | ||||
2 | Taryn Benner vs Pitt-Greensburg (Sep 08) | ||||
2 | Kelsey Adair vs Mount Aloysius (Sep 04) | ||||
2 | Emily Skebo vs Mount Aloysius (Sep 04) | ||||
GOALS | 1 | Alana Smith vs Medaille (Sep 16) | |||
1 | Kayce Grimm vs Franciscan (Sep 13) | ||||
1 | Nicole Jeschelnig at D'Youville College (Sep 09) | ||||
1 | Taryn Benner vs Pitt-Greensburg (Sep 08) | ||||
1 | Emily Skebo vs Mount Aloysius (Sep 04) | ||||
1 | Kelsey Adair vs Mount Aloysius (Sep 04) | ||||
ASSISTS | 1 | Karen Wolfe vs Medaille (Sep 16) | |||
1 | Danielle Lukaszewicz vs Mount Aloysius (Sep 04) | ||||
SHOTS | 3 | Nichole Carlton vs Medaille (Sep 16) | |||
3 | Danielle Lukaszewicz vs Pitt-Greensburg (Sep 08) | ||||
SHOTS ON GOAL | 3 | Nichole Carlton vs Medaille (Sep 16) | |||
2 | Alliana Hardgrove vs Mount Aloysius (Sep 04) | ||||
SAVES | 12 | Mary Oakey at Juniata College (Sep 01) | |||
9 | Mary Oakey vs Medaille (Sep 16) |
High/Low Analysis |
Thiel - TEAM GAME HIGHS |
POINTS | 5 | vs Mount Aloysius (Sep 04) | ||
3 | vs Medaille (Sep 16) | |||
GOALS | 2 | vs Mount Aloysius (Sep 04) | ||
1 | vs Medaille (Sep 16) | |||
1 | vs Franciscan (Sep 13) | |||
1 | at D'Youville College (Sep 09) | |||
1 | vs Pitt-Greensburg (Sep 08) | |||
ASSISTS | 1 | vs Medaille (Sep 16) | ||
1 | vs Mount Aloysius (Sep 04) | |||
SHOTS | 14 | vs Mount Aloysius (Sep 04) | ||
11 | vs Pitt-Greensburg (Sep 08) | |||
SHOTS ON GOAL | 10 | vs Mount Aloysius (Sep 04) | ||
7 | vs Pitt-Greensburg (Sep 08) | |||
SAVES | 12 | at Juniata College (Sep 01) | ||
9 | vs Medaille (Sep 16) | |||
CORNER KICKS | 6 | vs Pitt-Greensburg (Sep 08) | ||
4 | vs Medaille (Sep 16) | |||
4 | vs Mount Aloysius (Sep 04) | |||
FOULS | 10 | vs Medaille (Sep 16) | ||
8 | at D'Youville College (Sep 09) |
Opponent - GAME HIGHS |
POINTS | 8 | at Juniata College (Sep 01) | ||
7 | vs Franciscan (Sep 13) | |||
7 | at D'Youville College (Sep 09) | |||
GOALS | 3 | vs Franciscan (Sep 13) | ||
3 | at D'Youville College (Sep 09) | |||
3 | at Juniata College (Sep 01) | |||
ASSISTS | 2 | vs Medaille (Sep 16) | ||
2 | at Juniata College (Sep 01) | |||
SHOTS | 32 | at Juniata College (Sep 01) | ||
20 | vs Medaille (Sep 16) | |||
SHOTS ON GOAL | 15 | at Juniata College (Sep 01) | ||
11 | vs Medaille (Sep 16) | |||
SAVES | 8 | vs Mount Aloysius (Sep 04) | ||
6 | vs Pitt-Greensburg (Sep 08) | |||
CORNER KICKS | 10 | at Juniata College (Sep 01) | ||
9 | vs Franciscan (Sep 13) | |||
FOULS | 11 | at Juniata College (Sep 01) | ||
8 | at D'Youville College (Sep 09) |
Thiel - GAME LOWS |
POINTS | 0 | at Juniata College (Sep 01) | ||
2 | vs Pitt-Greensburg (Sep 08) | |||
2 | at D'Youville College (Sep 09) | |||
2 | vs Franciscan (Sep 13) | |||
GOALS | 0 | at Juniata College (Sep 01) | ||
1 | vs Pitt-Greensburg (Sep 08) | |||
1 | at D'Youville College (Sep 09) | |||
1 | vs Franciscan (Sep 13) | |||
1 | vs Medaille (Sep 16) | |||
ASSISTS | 0 | at Juniata College (Sep 01) | ||
0 | vs Pitt-Greensburg (Sep 08) | |||
0 | at D'Youville College (Sep 09) | |||
0 | vs Franciscan (Sep 13) | |||
SHOTS | 2 | at Juniata College (Sep 01) | ||
2 | at D'Youville College (Sep 09) | |||
SHOTS ON GOAL | 0 | at Juniata College (Sep 01) | ||
2 | at D'Youville College (Sep 09) | |||
2 | vs Franciscan (Sep 13) | |||
SAVES | 1 | vs Mount Aloysius (Sep 04) | ||
2 | vs Franciscan (Sep 13) | |||
CORNER KICKS | 0 | at D'Youville College (Sep 09) | ||
1 | at Juniata College (Sep 01) | |||
FOULS | 3 | vs Pitt-Greensburg (Sep 08) | ||
4 | vs Franciscan (Sep 13) |
Opponent - GAME LOWS |
POINTS | 0 | vs Mount Aloysius (Sep 04) | ||
3 | vs Pitt-Greensburg (Sep 08) | |||
GOALS | 0 | vs Mount Aloysius (Sep 04) | ||
1 | vs Pitt-Greensburg (Sep 08) | |||
ASSISTS | 0 | vs Mount Aloysius (Sep 04) | ||
1 | vs Pitt-Greensburg (Sep 08) | |||
1 | at D'Youville College (Sep 09) | |||
1 | vs Franciscan (Sep 13) | |||
SHOTS | 1 | vs Mount Aloysius (Sep 04) | ||
8 | vs Pitt-Greensburg (Sep 08) | |||
8 | vs Franciscan (Sep 13) | |||
SHOTS ON GOAL | 1 | vs Mount Aloysius (Sep 04) | ||
4 | vs Pitt-Greensburg (Sep 08) | |||
SAVES | 0 | at Juniata College (Sep 01) | ||
1 | at D'Youville College (Sep 09) | |||
1 | vs Franciscan (Sep 13) | |||
CORNER KICKS | 1 | vs Mount Aloysius (Sep 04) | ||
1 | vs Pitt-Greensburg (Sep 08) | |||
FOULS | 2 | vs Mount Aloysius (Sep 04) | ||
4 | vs Medaille (Sep 16) |