|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
Sep 04, 2012 | FROSTBURG STATE | 1-4 | L | 0-1-0 | 0-0-0 | 100 | [#1] | |||
Sep 8, 2012 | at Ohio Wesleyan | 0-1 | L | 0-2-0 | 0-0-0 | 225 | [#1] | |||
Sep 11, 2012 | at Carnegie Mellon | 1-4 | L | 0-3-0 | 0-0-0 | 88 | [#1] | |||
Sep 14, 2012 | at College of Wooster | 1-2 | L | 0-4-0 | 0-0-0 | 52 | [#1] | |||
9/16/2012 | at Pitt.-Greensburg | W | 8-0 | 1-4-0 | 0-0-0 | 131 | [#1] |
Team Record | W-L-T |
Overall | 1-4 |
Conference | 0-0 |
Home | 0-1 |
Away | 1-3 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 5 | 596 | 119 |
Home | 1 | 100 | 100 |
Away | 4 | 496 | 124 |
Neutral | 0 | 0 | 0 |
Overall Team Statistics |
Overall: 1-4-0 Conf: 0-0-0 Home: 0-1-0 Away: 1-3-0 Neut: 0-0-0 |
TEAM STATISTICS | W&J | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 11-63 | 11-75 |
Goals scored per game | 2.20 | 2.20 |
Shot pct. | .175 | .147 |
Shots on goal-Attempts | 28-63 | 44-75 |
SOG pct. | .444 | .587 |
Shots/Game | 12.6 | 15.0 |
Assists | 9 | 7 |
GOAL BREAKDOWN | ||
Total Goals | 11 | 11 |
Penalty | 0 | 0 |
Unassisted | 4 | 5 |
Overtime | 0 | 0 |
Goals scored average | 2.20 | 2.20 |
CORNER KICKS | 16 | 29 |
PENALTY KICKS | 0-0 | 0-0 |
OFFSIDES | 3 | 20 |
PENALTIES | ||
Fouls | 42 | 26 |
Yellow cards | 1 | 0 |
Red cards | 0 | 0 |
ATTENDANCE | ||
Total | 100 | 496 |
Dates/Avg Per Date | 1/100 | 4/124 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 1-4-0 Conf: 0-0-0 Home: 0-1-0 Away: 1-3-0 Neut: 0-0-0 |
Offense Statistics |
SHOTS | |||||||||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
17 | Chrissy Marcius | 5-5 | 3 | 4 | 10 | 6 | .500 | 4 | .667 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
4 | Holly Shipley | 5-5 | 3 | 0 | 6 | 21 | .143 | 10 | .476 | 1-0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
7 | Dawn Murphy | 5-5 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21 | Kelsey Kraus | 5-2 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2 | Ariel Shasko | 5-5 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
23 | Nikki Hladik | 5-0 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10 | Jess Skovira | 5-5 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
19 | Sarah Zeh | 4-3 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
14 | Lauren Reynolds | 5-5 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5 | Bianca Rajan | 5-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
25 | Bailey Mudrick | 3-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24 | Dani Span | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22 | Abbey DeIuliis | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
12 | Hannah Shaner | 5-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3 | Emma Donahey | 4-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13 | Jillian Jonov | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11 | Katie Kelly | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Total............... | 5 | 11 | 9 | 31 | 63 | .175 | 28 | .444 | 1-0 | 1 | 0-0 | 1 | 0 | 1 | 0 | 42 | |
Opponents........... | 5 | 11 | 7 | 29 | 75 | .147 | 44 | .587 | 0-0 | 4 | 0-0 | 3 | 0 | 0 | 1 | 26 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
0 | Sarah Youngblood | 1-0 | 62:40 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0.0 | 2 |
1 | Mattie Follen | 5-5 | 387:20 | 11 | 2.56 | 30 | .732 | 0 | 4 | 0 | 1.0 | 73 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
Total............... | 5 | 450:00 | 11 | 2.20 | 33 | .750 | 0 | 4 | 0 | 1 | 75 | |
Opponents........... | 5 | 450:00 | 11 | 2.20 | 17 | .607 | 4 | 0 | 0 | 1 | 63 |
Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 1-4-0 Conf: 0-0-0 Home: 0-1-0 Away: 1-3-0 Neut: 0-0-0 OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK -------------------------------------------------------------------------- -------------------------------------------------- 17 Chrissy Marcius 5-5 3 4 10 6 .500 4 .667 0-0 0 0 - 4 Holly Shipley 5-5 3 0 6 21 .143 10 .476 1-0 0 0 - 7 Dawn Murphy 5-5 2 0 4 7 .286 3 .429 0-0 0 0 - 21 Kelsey Kraus 5-2 1 2 4 1 1.000 1 1.000 0-0 1 0 - 2 Ariel Shasko 5-5 1 0 2 5 .200 3 .600 0-0 0 0 - 23 Nikki Hladik 5-0 1 0 2 4 .250 2 .500 0-0 0 0 - 10 Jess Skovira 5-5 0 1 1 5 .000 3 .600 0-0 0 0 - 19 Sarah Zeh 4-3 0 1 1 4 .000 2 .500 0-0 0 0 - 14 Lauren Reynolds 5-5 0 1 1 3 .000 0 .000 0-0 0 0 - 5 Bianca Rajan 5-1 0 0 0 2 .000 0 .000 0-0 0 0 - 25 Bailey Mudrick 3-1 0 0 0 1 .000 0 .000 0-0 0 0 - 24 Dani Span 3-0 0 0 0 1 .000 0 .000 0-0 0 0 - 22 Abbey DeIuliis 5-0 0 0 0 1 .000 0 .000 0-0 0 0 - 12 Hannah Shaner 5-4 0 0 0 1 .000 0 .000 0-0 0 0 - 3 Emma Donahey 4-4 0 0 0 1 .000 0 .000 0-0 0 0 - 13 Jillian Jonov 3-3 0 0 0 0 .000 0 .000 0-0 0 0 - 11 Katie Kelly 3-2 0 0 0 0 .000 0 .000 0-0 0 0 - Total............... 0 11 9 31 63 .175 28 .444 1-0 1 0 0 0 0 0 0 .000 0 .000 0-0 0 0 Opponents........... 0 11 7 29 75 .147 44 .587 0-0 4 0 0 0 0 0 0 .000 0 .000 0-0 0 0 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho ----------------------------------------------------------------------- ----------------------------------------------- 0 Sarah Youngblood 1-0 62:40 0 0.00 2 1.000 0 0 0 0.0 - 1 Mattie Follen 5-5 387:20 11 2.56 30 .732 0 4 0 1.0 - Total............... 5 450:00 11 2.20 33 .750 0 4 0 1 0 0:00 0 0.00 0 .000 0 0 0 0 Opponents........... 5 450:00 11 2.20 17 .607 4 0 0 1 0 0:00 0 0.00 0 .000 0 0 0 0 OVERALL CONFERENCE SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total -------------------- --- --- ----- -------------------- --- --- --- --- --- --- ----- Wash. & Jeff........ 34 29 - 63 Wash. & Jeff........ 0 0 0 0 0 0 - 0 Opponents........... 30 45 - 75 Opponents........... 0 0 0 0 0 0 - 0 GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total -------------------- --- --- ----- -------------------- --- --- --- --- --- --- ----- Wash. & Jeff........ 4 7 - 11 Wash. & Jeff........ 0 0 0 0 0 0 - 0 Opponents........... 4 7 - 11 Opponents........... 0 0 0 0 0 0 - 0 SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total -------------------- --- --- ----- -------------------- --- --- --- --- --- --- ----- Wash. & Jeff........ 12 21 - 33 Wash. & Jeff........ 0 0 0 0 0 0 - 0 Opponents........... 11 6 - 17 Opponents........... 0 0 0 0 0 0 - 0 ATTENDANCE SUMMARY W&J OPP ATTENDANCE SUMMARY W&J OPP --------------------------------------------------- --------------------------------------------------- Total.................... 100 496 Total.................... 0 0 Dates/Avg Per Date....... 1/100 4/124 Dates/Avg Per Date....... 0/0 0/0 Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0 |
High/Low Analysis |
Wash. & Jeff. - INDIVIDUAL GAME HIGHS |
POINTS | 7 | Chrissy Marcius at Pitt.-Greensburg (9/16/2012) | |||
6 | Holly Shipley at Pitt.-Greensburg (9/16/2012) | ||||
GOALS | 3 | Holly Shipley at Pitt.-Greensburg (9/16/2012) | |||
2 | Chrissy Marcius at Pitt.-Greensburg (9/16/2012) | ||||
ASSISTS | 3 | Chrissy Marcius at Pitt.-Greensburg (9/16/2012) | |||
1 | Sarah Zeh at Pitt.-Greensburg (9/16/2012) | ||||
1 | Lauren Reynolds at Pitt.-Greensburg (9/16/2012) | ||||
1 | Kelsey Kraus at Pitt.-Greensburg (9/16/2012) | ||||
1 | Kelsey Kraus at College of Wooster (Sep 14) | ||||
1 | Chrissy Marcius vs Frostburg State (Sep 04) | ||||
1 | Jess Skovira vs Frostburg State (Sep 04) | ||||
SHOTS | 9 | Holly Shipley at Pitt.-Greensburg (9/16/2012) | |||
8 | Holly Shipley at Ohio Wesleyan (Sep 8) | ||||
SHOTS ON GOAL | 6 | Holly Shipley at Pitt.-Greensburg (9/16/2012) | |||
3 | Chrissy Marcius at Pitt.-Greensburg (9/16/2012) | ||||
SAVES | 12 | Mattie Follen at College of Wooster (Sep 14) | |||
7 | Mattie Follen at Carnegie Mellon (Sep 11) |
High/Low Analysis |
Wash. & Jeff. - TEAM GAME HIGHS |
POINTS | 22 | at Pitt.-Greensburg (9/16/2012) | ||
4 | vs Frostburg State (Sep 04) | |||
GOALS | 8 | at Pitt.-Greensburg (9/16/2012) | ||
1 | at College of Wooster (Sep 14) | |||
1 | at Carnegie Mellon (Sep 11) | |||
1 | vs Frostburg State (Sep 04) | |||
ASSISTS | 6 | at Pitt.-Greensburg (9/16/2012) | ||
2 | vs Frostburg State (Sep 04) | |||
SHOTS | 28 | at Pitt.-Greensburg (9/16/2012) | ||
19 | at Ohio Wesleyan (Sep 8) | |||
SHOTS ON GOAL | 16 | at Pitt.-Greensburg (9/16/2012) | ||
4 | at Ohio Wesleyan (Sep 8) | |||
SAVES | 12 | at College of Wooster (Sep 14) | ||
7 | at Carnegie Mellon (Sep 11) | |||
7 | at Ohio Wesleyan (Sep 8) | |||
CORNER KICKS | 4 | at Carnegie Mellon (Sep 11) | ||
4 | at Ohio Wesleyan (Sep 8) | |||
FOULS | 11 | at Ohio Wesleyan (Sep 8) | ||
10 | at College of Wooster (Sep 14) | |||
10 | at Carnegie Mellon (Sep 11) |
Opponent - GAME HIGHS |
POINTS | 12 | vs Frostburg State (Sep 04) | ||
9 | at Carnegie Mellon (Sep 11) | |||
GOALS | 4 | at Carnegie Mellon (Sep 11) | ||
4 | vs Frostburg State (Sep 04) | |||
ASSISTS | 4 | vs Frostburg State (Sep 04) | ||
1 | at College of Wooster (Sep 14) | |||
1 | at Carnegie Mellon (Sep 11) | |||
1 | at Ohio Wesleyan (Sep 8) | |||
SHOTS | 26 | at College of Wooster (Sep 14) | ||
17 | at Ohio Wesleyan (Sep 8) | |||
SHOTS ON GOAL | 14 | at College of Wooster (Sep 14) | ||
11 | at Carnegie Mellon (Sep 11) | |||
SAVES | 8 | at Pitt.-Greensburg (9/16/2012) | ||
4 | at Ohio Wesleyan (Sep 8) | |||
CORNER KICKS | 8 | at College of Wooster (Sep 14) | ||
8 | at Carnegie Mellon (Sep 11) | |||
FOULS | 8 | at Carnegie Mellon (Sep 11) | ||
7 | at College of Wooster (Sep 14) |
Wash. & Jeff. - GAME LOWS |
POINTS | 0 | at Ohio Wesleyan (Sep 8) | ||
2 | at Carnegie Mellon (Sep 11) | |||
GOALS | 0 | at Ohio Wesleyan (Sep 8) | ||
1 | vs Frostburg State (Sep 04) | |||
1 | at Carnegie Mellon (Sep 11) | |||
1 | at College of Wooster (Sep 14) | |||
ASSISTS | 0 | at Ohio Wesleyan (Sep 8) | ||
0 | at Carnegie Mellon (Sep 11) | |||
SHOTS | 4 | at College of Wooster (Sep 14) | ||
6 | vs Frostburg State (Sep 04) | |||
6 | at Carnegie Mellon (Sep 11) | |||
SHOTS ON GOAL | 2 | at Carnegie Mellon (Sep 11) | ||
3 | vs Frostburg State (Sep 04) | |||
3 | at College of Wooster (Sep 14) | |||
SAVES | 2 | at Pitt.-Greensburg (9/16/2012) | ||
5 | vs Frostburg State (Sep 04) | |||
CORNER KICKS | 2 | at Pitt.-Greensburg (9/16/2012) | ||
3 | vs Frostburg State (Sep 04) | |||
3 | at College of Wooster (Sep 14) | |||
FOULS | 5 | at Pitt.-Greensburg (9/16/2012) | ||
6 | vs Frostburg State (Sep 04) |
Opponent - GAME LOWS |
POINTS | 0 | at Pitt.-Greensburg (9/16/2012) | ||
3 | at Ohio Wesleyan (Sep 8) | |||
GOALS | 0 | at Pitt.-Greensburg (9/16/2012) | ||
1 | at Ohio Wesleyan (Sep 8) | |||
ASSISTS | 0 | at Pitt.-Greensburg (9/16/2012) | ||
1 | at Ohio Wesleyan (Sep 8) | |||
1 | at Carnegie Mellon (Sep 11) | |||
1 | at College of Wooster (Sep 14) | |||
SHOTS | 2 | at Pitt.-Greensburg (9/16/2012) | ||
14 | vs Frostburg State (Sep 04) | |||
SHOTS ON GOAL | 2 | at Pitt.-Greensburg (9/16/2012) | ||
8 | at Ohio Wesleyan (Sep 8) | |||
SAVES | 1 | at Carnegie Mellon (Sep 11) | ||
2 | vs Frostburg State (Sep 04) | |||
2 | at College of Wooster (Sep 14) | |||
CORNER KICKS | 3 | vs Frostburg State (Sep 04) | ||
3 | at Pitt.-Greensburg (9/16/2012) | |||
FOULS | 0 | at Pitt.-Greensburg (9/16/2012) | ||
5 | vs Frostburg State (Sep 04) |