|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
Aug 31, 2012 | FRANCISCAN | W | 6-1 | 1-0-0 | 0-0-0 | 200 | [#0] | |||
9/4/2012 | at Pitt.-Greensburg | W | 2-1 | OT | 2-0-0 | 0-0-0 | [#0] | |||
Sep 07, 2012 | at Oberlin College | W | 4-0 | 3-0-0 | 0-0-0 | 194 | [#0] | |||
09/08/12 | at Hiram College | 0-2 | L | 3-1-0 | 0-0-0 | 132 | [#0] | |||
Sep 12, 2012 | at Muskingum | W | 2-0 | 4-1-0 | 0-0-0 | 165 | [#0] | |||
Sep 15, 2012 | MARIETTA | 0-2 | L | 4-2-0 | 0-0-0 | 125 | [#0] |
Team Record | W-L-T |
Overall | 4-2 |
Conference | 0-0 |
Home | 1-1 |
Away | 3-1 |
Neutral | 0-0 |
Overtime | 1-0 |
Attendance | Dates | Total | Average |
All games | 6 | 816 | 136 |
Home | 2 | 325 | 162 |
Away | 4 | 491 | 123 |
Neutral | 0 | 0 | 0 |
Overall Team Statistics |
Overall: 4-2-0 Conf: 0-0-0 Home: 1-1-0 Away: 3-1-0 Neut: 0-0-0 |
TEAM STATISTICS | WAY | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 14-98 | 6-49 |
Goals scored per game | 2.33 | 1.00 |
Shot pct. | .143 | .122 |
Shots on goal-Attempts | 50-98 | 20-49 |
SOG pct. | .510 | .408 |
Shots/Game | 16.3 | 8.2 |
Assists | 13 | 2 |
GOAL BREAKDOWN | ||
Total Goals | 14 | 6 |
Penalty | 0 | 0 |
Unassisted | 2 | 3 |
Overtime | 1 | 0 |
Goals scored average | 2.31 | 0.99 |
CORNER KICKS | 27 | 20 |
PENALTY KICKS | 0-0 | 0-0 |
OFFSIDES | 12 | 4 |
PENALTIES | ||
Fouls | 34 | 40 |
Yellow cards | 1 | 1 |
Red cards | 0 | 0 |
ATTENDANCE | ||
Total | 325 | 491 |
Dates/Avg Per Date | 2/162 | 4/123 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 4-2-0 Conf: 0-0-0 Home: 1-1-0 Away: 3-1-0 Neut: 0-0-0 |
Offense Statistics |
SHOTS | |||||||||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
12 | Natalie Abraham | 6-6 | 5 | 2 | 12 | 25 | .200 | 15 | .600 | 0-0 | 3 | 0-0 | 1 | 1 | 0 | 0 | 0 |
7 | Taylor Augustine | 6-6 | 4 | 2 | 10 | 15 | .267 | 10 | .667 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
8 | Missy Coleman | 6-0 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
17 | Emily Mullady | 6-6 | 1 | 2 | 4 | 11 | .091 | 7 | .636 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
3 | Susie Godwin | 6-6 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9 | Karen Moyer | 5-4 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
18 | Kirsten Miller | 6-6 | 0 | 2 | 2 | 13 | .000 | 2 | .154 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4 | Karleigh Murphy | 6-0 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
19 | Becky Hotek | 6-0 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
15 | Heidi Weaver | 6-6 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6 | Erica Nordlund | 6-6 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
14 | Taylor Bombalski | 4-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11 | Emily McDonold | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
27 | Alyssa Ehlert | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23 | Jillian Grena | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13 | Victoria Shepherd | 5-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
25 | Breanne Prinkey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22 | Ivy Menges | 6-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
16 | Jordan Eicher | 5-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10 | Sam May | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5 | Whitney Waters | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2 | Chelsey Root | 4-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Total............... | 6 | 14 | 13 | 41 | 98 | .143 | 50 | .510 | 1-0 | 4 | 0-0 | 3 | 1 | 0 | 0 | 25 | |
Opponents........... | 6 | 6 | 2 | 14 | 49 | .122 | 20 | .408 | 1-0 | 2 | 0-0 | 1 | 0 | 0 | 1 | 28 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
0 | Ciara Scott | 6-6 | 544:32 | 6 | 0.99 | 14 | .700 | 4 | 2 | 0 | 2.0 | 43 |
Total............... | 6 | 544:32 | 6 | 0.99 | 14 | .700 | 4 | 2 | 0 | 2 | 43 | |
Opponents........... | 6 | 544:32 | 14 | 2.31 | 36 | .720 | 2 | 4 | 0 | 2 | 95 |
Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 4-2-0 Conf: 0-0-0 Home: 1-1-0 Away: 3-1-0 Neut: 0-0-0 OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK -------------------------------------------------------------------------- -------------------------------------------------- 12 Natalie Abraham 6-6 5 2 12 25 .200 15 .600 0-0 3 0 - 7 Taylor Augustine 6-6 4 2 10 15 .267 10 .667 0-0 0 0 - 8 Missy Coleman 6-0 2 0 4 2 1.000 2 1.000 0-0 0 0 - 17 Emily Mullady 6-6 1 2 4 11 .091 7 .636 0-0 1 0 - 3 Susie Godwin 6-6 1 0 2 8 .125 5 .625 0-0 0 0 - 9 Karen Moyer 5-4 1 0 2 1 1.000 1 1.000 0-0 0 0 - 18 Kirsten Miller 6-6 0 2 2 13 .000 2 .154 0-0 0 0 - 4 Karleigh Murphy 6-0 0 2 2 4 .000 2 .500 0-0 0 0 - 19 Becky Hotek 6-0 0 2 2 3 .000 2 .667 0-0 0 0 - 15 Heidi Weaver 6-6 0 1 1 2 .000 0 .000 0-0 0 0 - 6 Erica Nordlund 6-6 0 0 0 6 .000 2 .333 1-0 0 0 - 14 Taylor Bombalski 4-1 0 0 0 3 .000 1 .333 0-0 0 0 - 11 Emily McDonold 4-0 0 0 0 2 .000 0 .000 0-0 0 0 - 27 Alyssa Ehlert 2-0 0 0 0 1 .000 0 .000 0-0 0 0 - 23 Jillian Grena 5-0 0 0 0 1 .000 1 1.000 0-0 0 0 - 13 Victoria Shepherd 5-4 0 0 0 1 .000 0 .000 0-0 0 0 - 25 Breanne Prinkey 1-0 0 0 0 0 .000 0 .000 0-0 0 0 - 22 Ivy Menges 6-4 0 0 0 0 .000 0 .000 0-0 0 0 - 16 Jordan Eicher 5-2 0 0 0 0 .000 0 .000 0-0 0 0 - 10 Sam May 1-0 0 0 0 0 .000 0 .000 0-0 0 0 - 5 Whitney Waters 3-0 0 0 0 0 .000 0 .000 0-0 0 0 - 2 Chelsey Root 4-3 0 0 0 0 .000 0 .000 0-0 0 0 - Total............... 0 14 13 41 98 .143 50 .510 1-0 4 0 0 0 0 0 0 .000 0 .000 0-0 0 0 Opponents........... 0 6 2 14 49 .122 20 .408 1-0 2 0 0 0 0 0 0 .000 0 .000 0-0 0 0 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho ----------------------------------------------------------------------- ----------------------------------------------- 0 Ciara Scott 6-6 544:32 6 0.99 14 .700 4 2 0 2.0 - Total............... 6 544:32 6 0.99 14 .700 4 2 0 2 0 0:00 0 0.00 0 .000 0 0 0 0 Opponents........... 6 544:32 14 2.31 36 .720 2 4 0 2 0 0:00 0 0.00 0 .000 0 0 0 0 OVERALL CONFERENCE SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total -------------------- --- --- --- ----- -------------------- --- --- --- --- --- --- ----- Waynesburg.......... 41 54 3 - 98 Waynesburg.......... 0 0 0 0 0 0 - 0 Opponents........... 27 22 0 - 49 Opponents........... 0 0 0 0 0 0 - 0 GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total -------------------- --- --- --- ----- -------------------- --- --- --- --- --- --- ----- Waynesburg.......... 7 6 1 - 14 Waynesburg.......... 0 0 0 0 0 0 - 0 Opponents........... 2 4 0 - 6 Opponents........... 0 0 0 0 0 0 - 0 SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total -------------------- --- --- --- ----- -------------------- --- --- --- --- --- --- ----- Waynesburg.......... 7 7 0 - 14 Waynesburg.......... 0 0 0 0 0 0 - 0 Opponents........... 14 21 1 - 36 Opponents........... 0 0 0 0 0 0 - 0 ATTENDANCE SUMMARY WAY OPP ATTENDANCE SUMMARY WAY OPP --------------------------------------------------- --------------------------------------------------- Total.................... 325 491 Total.................... 0 0 Dates/Avg Per Date....... 2/162 4/123 Dates/Avg Per Date....... 0/0 0/0 Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0 |
High/Low Analysis |
Waynesburg - INDIVIDUAL GAME HIGHS |
POINTS | 5 | Natalie Abraham vs Franciscan (Aug 31) | |||
5 | Taylor Augustine vs Franciscan (Aug 31) | ||||
GOALS | 2 | Natalie Abraham at Oberlin College (Sep 07) | |||
2 | Natalie Abraham vs Franciscan (Aug 31) | ||||
2 | Taylor Augustine vs Franciscan (Aug 31) | ||||
ASSISTS | 2 | Becky Hotek vs Franciscan (Aug 31) | |||
1 | Heidi Weaver at Muskingum (Sep 12) | ||||
1 | Natalie Abraham at Muskingum (Sep 12) | ||||
1 | Taylor Augustine at Oberlin College (Sep 07) | ||||
1 | Emily Mullady at Oberlin College (Sep 07) | ||||
1 | Karleigh Murphy at Oberlin College (Sep 07) | ||||
1 | Emily Mullady at Pitt.-Greensburg (9/4/2012) | ||||
1 | Karleigh Murphy at Pitt.-Greensburg (9/4/2012) | ||||
1 | Kirsten Miller at Pitt.-Greensburg (9/4/2012) | ||||
1 | Taylor Augustine vs Franciscan (Aug 31) | ||||
1 | Natalie Abraham vs Franciscan (Aug 31) | ||||
1 | Kirsten Miller vs Franciscan (Aug 31) | ||||
SHOTS | 8 | Kirsten Miller vs Marietta (Sep 15) | |||
8 | Natalie Abraham at Oberlin College (Sep 07) | ||||
SHOTS ON GOAL | 6 | Natalie Abraham at Oberlin College (Sep 07) | |||
6 | Natalie Abraham vs Franciscan (Aug 31) | ||||
SAVES | 7 | Ciara Scott at Oberlin College (Sep 07) | |||
3 | Ciara Scott at Muskingum (Sep 12) |
High/Low Analysis |
Waynesburg - TEAM GAME HIGHS |
POINTS | 17 | vs Franciscan (Aug 31) | ||
11 | at Oberlin College (Sep 07) | |||
GOALS | 6 | vs Franciscan (Aug 31) | ||
4 | at Oberlin College (Sep 07) | |||
ASSISTS | 5 | vs Franciscan (Aug 31) | ||
3 | at Oberlin College (Sep 07) | |||
3 | at Pitt.-Greensburg (9/4/2012) | |||
SHOTS | 25 | at Pitt.-Greensburg (9/4/2012) | ||
20 | vs Marietta (Sep 15) | |||
SHOTS ON GOAL | 14 | vs Franciscan (Aug 31) | ||
12 | at Oberlin College (Sep 07) | |||
SAVES | 7 | at Oberlin College (Sep 07) | ||
3 | at Muskingum (Sep 12) | |||
CORNER KICKS | 7 | vs Franciscan (Aug 31) | ||
6 | vs Marietta (Sep 15) | |||
FOULS | 9 | at Hiram College (09/08/12) | ||
7 | at Oberlin College (Sep 07) |
Opponent - GAME HIGHS |
POINTS | 5 | at Hiram College (09/08/12) | ||
4 | vs Marietta (Sep 15) | |||
GOALS | 2 | vs Marietta (Sep 15) | ||
2 | at Hiram College (09/08/12) | |||
ASSISTS | 1 | at Hiram College (09/08/12) | ||
1 | vs Franciscan (Aug 31) | |||
SHOTS | 13 | at Oberlin College (Sep 07) | ||
10 | at Muskingum (Sep 12) | |||
SHOTS ON GOAL | 7 | at Oberlin College (Sep 07) | ||
4 | vs Marietta (Sep 15) | |||
SAVES | 8 | at Oberlin College (Sep 07) | ||
8 | at Pitt.-Greensburg (9/4/2012) | |||
8 | vs Franciscan (Aug 31) | |||
CORNER KICKS | 7 | at Oberlin College (Sep 07) | ||
3 | at Muskingum (Sep 12) | |||
3 | at Hiram College (09/08/12) | |||
3 | at Pitt.-Greensburg (9/4/2012) | |||
3 | vs Franciscan (Aug 31) | |||
FOULS | 13 | at Oberlin College (Sep 07) | ||
12 | at Hiram College (09/08/12) |
Waynesburg - GAME LOWS |
POINTS | 0 | at Hiram College (09/08/12) | ||
0 | vs Marietta (Sep 15) | |||
GOALS | 0 | at Hiram College (09/08/12) | ||
0 | vs Marietta (Sep 15) | |||
ASSISTS | 0 | at Hiram College (09/08/12) | ||
0 | vs Marietta (Sep 15) | |||
SHOTS | 4 | at Hiram College (09/08/12) | ||
12 | at Muskingum (Sep 12) | |||
SHOTS ON GOAL | 1 | at Hiram College (09/08/12) | ||
6 | vs Marietta (Sep 15) | |||
SAVES | 0 | at Pitt.-Greensburg (9/4/2012) | ||
0 | at Hiram College (09/08/12) | |||
CORNER KICKS | 2 | at Muskingum (Sep 12) | ||
3 | at Pitt.-Greensburg (9/4/2012) | |||
FOULS | 3 | vs Marietta (Sep 15) | ||
4 | at Pitt.-Greensburg (9/4/2012) |
Opponent - GAME LOWS |
POINTS | 0 | at Oberlin College (Sep 07) | ||
0 | at Muskingum (Sep 12) | |||
GOALS | 0 | at Oberlin College (Sep 07) | ||
0 | at Muskingum (Sep 12) | |||
ASSISTS | 0 | at Pitt.-Greensburg (9/4/2012) | ||
0 | at Oberlin College (Sep 07) | |||
0 | at Muskingum (Sep 12) | |||
0 | vs Marietta (Sep 15) | |||
SHOTS | 4 | at Pitt.-Greensburg (9/4/2012) | ||
6 | vs Marietta (Sep 15) | |||
SHOTS ON GOAL | 1 | at Pitt.-Greensburg (9/4/2012) | ||
2 | at Hiram College (09/08/12) | |||
SAVES | 1 | at Hiram College (09/08/12) | ||
5 | at Muskingum (Sep 12) | |||
CORNER KICKS | 1 | vs Marietta (Sep 15) | ||
3 | vs Franciscan (Aug 31) | |||
3 | at Pitt.-Greensburg (9/4/2012) | |||
3 | at Hiram College (09/08/12) | |||
3 | at Muskingum (Sep 12) | |||
FOULS | 3 | vs Franciscan (Aug 31) | ||
3 | at Pitt.-Greensburg (9/4/2012) |