Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 05, 2009 | #24 OTTERBEIN | L | 7-28 | 0-1-0 | 0-0-0 | 2:35 | 1091 | ||
Sep 12, 2009 | at | Kentucky Christian | W | 41-33 | 1-1-0 | 0-0-0 | - | 750 | |
* | Sep 19, 2009 | GROVE CITY | L | 14-35 | 1-2-0 | 0-1-0 | 2:33 | 1985 | |
* | 10/03/09 | at | #18 Thomas More | L | 12-40 | 1-3-0 | 0-2-0 | 2:40 | 3768 |
* | Oct 10, 2009 | THIEL | W | 42-21 | 2-3-0 | 1-2-0 | 2:45 | 2081 | |
* | Oct 17, 2009 | WESTMINSTER | L | 28-31 | 2-4-0 | 1-3-0 | 2:57 | 761 | |
* | Oct 24, 2009 | at | Waynesburg | L | 13-52 | 2-5-0 | 1-4-0 | 2:30 | 837 |
Oct 31, 2009 | at | Geneva | L | 21-54 | 2-6-0 | 1-4-0 | 2:55 | 2340 | |
* | Nov 07, 2009 | #15 WASH. & JEFF. | L | 0-49 | 2-7-0 | 1-5-0 | 2:40 | 1240 | |
Nov 14, 2009 | at | Saint Vincent | W | 34-13 | 3-7-0 | 1-5-0 | 2:40 | 1667 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | BET | OPP |
SCORING | 212 | 356 |
Points Per Game | 21.2 | 35.6 |
FIRST DOWNS | 209 | 214 |
Rushing | 65 | 121 |
Passing | 125 | 87 |
Penalty | 19 | 6 |
RUSHING YARDAGE | 1163 | 2271 |
Yards gained rushing | 1331 | 2430 |
Yards lost rushing | 168 | 159 |
Rushing Attempts | 283 | 411 |
Average Per Rush | 4.1 | 5.5 |
Average Per Game | 116.3 | 227.1 |
TDs Rushing | 16 | 29 |
PASSING YARDAGE | 2470 | 1928 |
Comp-Att-Int | 256-429-16 | 163-265-14 |
Average Per Pass | 5.8 | 7.3 |
Average Per Catch | 9.6 | 11.8 |
Average Per Game | 247.0 | 192.8 |
TDs Passing | 14 | 18 |
TOTAL OFFENSE | 3633 | 4199 |
Total Plays | 712 | 676 |
Average Per Play | 5.1 | 6.2 |
Average Per Game | 363.3 | 419.9 |
KICK RETURNS: #-Yards | 57-854 | 38-545 |
PUNT RETURNS: #-Yards | 7-71 | 29-442 |
INT RETURNS: #-Yards | 14-106 | 16-300 |
KICK RETURN AVERAGE | 15.0 | 14.3 |
PUNT RETURN AVERAGE | 10.1 | 15.2 |
INT RETURN AVERAGE | 7.6 | 18.8 |
FUMBLES-LOST | 16-9 | 20-9 |
PENALTIES-Yards | 58-440 | 69-617 |
Average Per Game | 44.0 | 61.7 |
PUNTS-Yards | 44-1463 | 26-954 |
Average Per Punt | 33.2 | 36.7 |
Net punt average | 23.2 | 30.9 |
TIME OF POSSESSION/Game | 30:00 | 30:00 |
3RD-DOWN Conversions | 53/143 | 55/120 |
3rd-Down Pct | 37% | 46% |
4TH-DOWN Conversions | 18/33 | 11/28 |
4th-Down Pct | 55% | 39% |
SACKS BY-Yards | 10-61 | 16-99 |
MISC YARDS | -7 | 19 |
TOUCHDOWNS SCORED | 31 | 51 |
FIELD GOALS-ATTEMPTS | 0-2 | 2-5 |
ON-SIDE KICKS | 0-0 | 0-1 |
RED-ZONE SCORES | 22-39 56% | 34-46 74% |
RED-ZONE TOUCHDOWNS | 22-39 56% | 33-46 72% |
PAT-ATTEMPTS | 22-29 76% | 42-49 86% |
ATTENDANCE | 7158 | 9362 |
Games/Avg Per Game | 5/1432 | 5/1872 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Bethany | 48 | 43 | 54 | 67 | 212 |
Opponents | 76 | 128 | 109 | 43 | 356 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
4 | Matt Dahle | 10 | 39 | 48 | 87 | 2.5 | - 4 | . | . | 5 | 5 | . | . | 3 | . | . | |||
45 | Kyle Arrington | 10 | 33 | 40 | 73 | 2.5 | - 8 | 2 | - 7 | 2 | - 22 | 3 | 5 | . | 1 | - 0 | . | . | . |
2 | Nelson Mitzen | 10 | 41 | 31 | 72 | 1.0 | - 1 | . | 2 | - 0 | 4 | 6 | . | 1 | - 0 | . | . | . | |
17 | Will Powell | 9 | 18 | 34 | 52 | 1.5 | - 10 | 1 | - 9 | 1 | - 8 | 2 | 3 | . | 1 | - 0 | . | 2 | . |
23 | Michael Salters | 10 | 33 | 14 | 47 | 2.0 | - 6 | . | 3 | - 0 | 2 | 5 | . | 1 | - 0 | 1 | . | . | |
46 | J.J. Stoken | 10 | 17 | 22 | 39 | 5.0 | - 15 | . | 1 | - 69 | 1 | 2 | . | . | . | . | . | ||
91 | Brad Hartley | 10 | 8 | 24 | 32 | 1.5 | - 9 | 2 | - 9 | . | . | . | . | . | . | . | . | ||
9 | K. Taalib-Din | 10 | 13 | 18 | 31 | 4.0 | - 19 | 3 | - 18 | . | . | . | . | 2 | - 0 | 2 | . | . | |
25 | Michael Howcott | 8 | 13 | 17 | 30 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
67 | Brad Ragghianti | 8 | 7 | 18 | 25 | 3.0 | - 5 | . | . | . | . | . | . | 1 | . | . | |||
21 | Tremayne Ford | 9 | 12 | 10 | 22 | 1.0 | - 7 | . | . | 1 | 1 | . | . | . | . | . | |||
11 | Gary Sciortino | 9 | 8 | 14 | 22 | . | . | . | . | . | . | . | . | . | . | ||||
90 | Robert Baker | 9 | 9 | 12 | 21 | . | . | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |||
40 | John Gyure | 3 | 5 | 13 | 18 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
52 | Dan Gigler | 10 | 8 | 10 | 18 | 3.5 | - 8 | 1 | - 1 | . | 1 | 1 | . | . | . | . | . | ||
27 | Raphael McGee | 6 | 8 | 7 | 15 | 1.0 | - 4 | . | . | 2 | 2 | . | . | . | . | . | |||
19 | Brett Molanick | 7 | 11 | 3 | 14 | . | . | 3 | - 7 | 1 | 4 | . | . | . | . | . | |||
95 | Tim Stefanizzi | 10 | 5 | 8 | 13 | 3.0 | - 9 | 1 | - 6 | . | . | . | . | . | . | . | . | ||
55 | McQuel Sims | 5 | 5 | 7 | 12 | 2.0 | - 3 | 1 | - 1 | . | . | . | . | . | . | . | . | ||
35 | Brandon Barnett | 3 | 7 | 4 | 11 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
24 | Mike Sawlsville | 3 | 7 | 4 | 11 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
26 | Greg Jones | 3 | 7 | 4 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
49 | Dwayne Irvine | 7 | 7 | 3 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
14 | David Abel | 4 | 4 | 4 | 8 | 0.5 | - 1 | . | . | 2 | 2 | . | . | . | . | . | |||
59 | Matt Swartling | 5 | 3 | 5 | 8 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
54 | John Kazales | 9 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
33 | Jim Brookins | 4 | 4 | 3 | 7 | 2.5 | - 3 | . | . | 1 | 1 | . | . | . | . | . | |||
30 | Ryan Sipe | 8 | . | 5 | 5 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
28 | Eric Gamboa | 3 | . | 4 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
31 | Chad Pennington | 4 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
92 | A. Witherspoon | 2 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
37 | Atraile Brown | 2 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
71 | Lamar Fisher | 4 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
92 | Blake DeBord | 4 | 2 | 1 | 3 | 1.0 | - 10 | 1 | - 10 | . | . | . | . | . | . | . | . | ||
TM | TEAM | 4 | 3 | . | 3 | . | . | . | . | . | . | . | 3 | 1 | 1 | ||||
51 | Lamar Burnside | 3 | 1 | 2 | 3 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
20 | Matt Landowski | 9 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
42 | Ariel Ramirez | 6 | 1 | 1 | 2 | . | . | 1 | - 0 | 1 | 2 | . | 1 | - 0 | . | . | . | ||
69 | Dylan Tetting | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
50 | Chris Bailey | 1 | . | 1 | 1 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
55 | McQuel Simms | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
41 | Joe Douglas | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
39 | D.J. Clark | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
34 | B. Michaels | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
86 | Casey Elson | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
5 | Chad Smith | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
80 | Randy Rankin | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
74 | Jason Soltis | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
73 | Cory Potter | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
3 | Jeff Joyce | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
84 | Adam Gibboney | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
15 | Jarrell Smalls | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
10 | Marcus D'Aguiar | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
7 | Dan Pegg | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
1 | Matt Cruse | 10 | 1 | . | 1 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
8 | Ed Holmes | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
32 | Eric Walker | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
82 | Jason Utt | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
77 | Chad Sedlacek | 10 | . | . | . | . | . | . | . | . | . | 0 | - -2 | . | . | . | |||
Total.......... | 10 | 367 | 404 | 771 | 40 | - 127 | 10 | - 61 | 14 | - 106 | 30 | 44 | . | 9 | - -2 | 11 | 4 | 1 | |
Opponents...... | 10 | 346 | 404 | 750 | 39 | - 163 | 16 | - 99 | 16 | - 300 | 41 | 57 | . | 9 | - 44 | 6 | 3 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (3-7) | (1-4) | (2-3) | (0-0) |
CONFERENCE | (1-5) | (1-3) | (0-2) | (0-0) |
NON-CONFERENCE | (2-2) | (0-1) | (2-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 05, 2009 #24 OTTERBEIN L 7-28 1091 Sep 12, 2009 at Kentucky Christian W 41-33 750 *Sep 19, 2009 GROVE CITY L 14-35 1985 *10/03/09 at #18 Thomas More L 12-40 3768 *Oct 10, 2009 THIEL W 42-21 2081 *Oct 17, 2009 WESTMINSTER L 28-31 761 *Oct 24, 2009 at Waynesburg L 13-52 837 Oct 31, 2009 at Geneva L 21-54 2340 *Nov 07, 2009 #15 WASH. & JEFF. L 0-49 1240 Nov 14, 2009 at Saint Vincent W 34-13 1667 |
TEAM STATISTICS | BET | OPP |
FIRST DOWNS | 209 | 214 |
Rushing | 65 | 121 |
Passing | 125 | 87 |
Penalty | 19 | 6 |
RUSHING YARDAGE | 1163 | 2271 |
Rushing Attempts | 283 | 411 |
Average Per Rush | 4.1 | 5.5 |
Average Per Game | 116.3 | 227.1 |
TDs Rushing | 16 | 29 |
PASSING YARDAGE | 2470 | 1928 |
Comp-Att-Int | 256-429-16 | 163-265-14 |
Average Per Pass | 5.8 | 7.3 |
Average Per Catch | 9.6 | 11.8 |
Average Per Game | 247.0 | 192.8 |
TDs Passing | 14 | 18 |
TOTAL OFFENSE | 3633 | 4199 |
Average Per Play | 5.1 | 6.2 |
Average Per Game | 363.3 | 419.9 |
KICK RETURNS: #-Yards | 57-854 | 38-545 |
PUNT RETURNS: #-Yards | 7-71 | 29-442 |
INT RETURNS: #-Yards | 14-106 | 16-300 |
FUMBLES-LOST | 16-9 | 20-9 |
PENALTIES-Yards | 58-440 | 69-617 |
PUNTS-AVG | 44-33.2 | 26-36.7 |
TIME OF POSSESSION/Game | 30:00 | 30:00 |
3RD-DOWN Conversions | 53/143 | 55/120 |
4TH-DOWN Conversions | 18/33 | 11/28 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Bethany | 48 | 43 | 54 | 67 | 212 |
Opponents | 76 | 128 | 109 | 43 | 356 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Eric Walker | 10 | 177 | 915 | 36 | 879 | 5.0 | 11 | 50 | 87.9 |
Solomon Griffin | 4 | 21 | 81 | 8 | 73 | 3.5 | 2 | 20 | 18.2 |
Marcus Santini | 1 | 11 | 57 | 0 | 57 | 5.2 | 0 | 21 | 57.0 |
Chad Pennington | 4 | 11 | 51 | 0 | 51 | 4.6 | 0 | 13 | 12.8 |
Marcus D'Aguiar | 9 | 2 | 46 | 0 | 46 | 23.0 | 1 | 41 | 5.1 |
Atraile Brown | 2 | 9 | 41 | 0 | 41 | 4.6 | 0 | 18 | 20.5 |
Gary Sciortino | 9 | 1 | 23 | 0 | 23 | 23.0 | 0 | 23 | 2.6 |
Ed Holmes | 9 | 6 | 26 | 7 | 19 | 3.2 | 0 | 14 | 2.1 |
Chad Smith | 7 | 26 | 71 | 54 | 17 | 0.7 | 1 | 10 | 2.4 |
MarQue Hughes | 1 | 3 | 6 | 0 | 6 | 2.0 | 0 | 3 | 6.0 |
Jeff Joyce | 2 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 1.5 |
TEAM | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Jarrell Smalls | 5 | 1 | 0 | 4 | -4 | -4.0 | 0 | 0 | -0.8 |
Dan Pegg | 9 | 13 | 11 | 59 | -48 | -3.7 | 1 | 5 | -5.3 |
Total.......... | 10 | 283 | 1331 | 168 | 1163 | 4.1 | 16 | 50 | 116.3 |
Opponents...... | 10 | 411 | 2430 | 159 | 2271 | 5.5 | 29 | 77 | 227.1 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Chad Smith | 7 | 111.4 | 155-251-9 | 61.8 | 1384 | 8 | 58 | 197.7 |
Dan Pegg | 9 | 111.1 | 100-177-7 | 56.5 | 1081 | 6 | 59 | 120.1 |
Eric Walker | 10 | 142.0 | 1-1-0 | 100.0 | 5 | 0 | 5 | 0.5 |
Total.......... | 10 | 111.3 | 256-429-16 | 59.7 | 2470 | 14 | 59 | 247.0 |
Opponents...... | 10 | 134.5 | 163-265-14 | 61.5 | 1928 | 18 | 56 | 192.8 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Matt Cruse | 10 | 48 | 666 | 13.9 | 4 | 59 | 66.6 |
Jorge Laboy | 10 | 40 | 351 | 8.8 | 3 | 22 | 35.1 |
J. Foster | 9 | 39 | 394 | 10.1 | 0 | 58 | 43.8 |
Eric Walker | 10 | 35 | 249 | 7.1 | 4 | 20 | 24.9 |
Ed Holmes | 9 | 30 | 340 | 11.3 | 2 | 50 | 37.8 |
Marcus D'Aguiar | 9 | 29 | 236 | 8.1 | 0 | 28 | 26.2 |
C.J. Thomas | 5 | 14 | 94 | 6.7 | 0 | 15 | 18.8 |
Jeff Joyce | 2 | 6 | 46 | 7.7 | 0 | 23 | 23.0 |
Jonathan Foster | 1 | 5 | 62 | 12.4 | 0 | 25 | 62.0 |
Derodric Brown | 3 | 3 | 18 | 6.0 | 1 | 9 | 6.0 |
Casey Elson | 8 | 2 | 13 | 6.5 | 0 | 7 | 1.6 |
Solomon Griffin | 4 | 2 | 9 | 4.5 | 0 | 6 | 2.2 |
Deroderic Brown | 6 | 1 | 10 | 10.0 | 0 | 10 | 1.7 |
Chad Pennington | 4 | 1 | 9 | 9.0 | 0 | 9 | 2.2 |
Marcus Santini | 1 | 1 | 1 | 1.0 | 0 | 1 | 1.0 |
Chad Sedlacek | 10 | 0 | -11 | 0.0 | 0 | 0 | -1.1 |
Total.......... | 10 | 256 | 2487 | 9.7 | 14 | 59 | 248.7 |
Opponents...... | 10 | 163 | 1928 | 11.8 | 18 | 56 | 192.8 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Adam Gibboney | 0-2 | 0.0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Eric Walker | 15 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Matt Cruse | 4 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 26 |
Adam Gibboney | 0 | 0-2 | 22-28 | 0-0 | 0 | 0-0 | 0 | 0 | 22 |
Jorge Laboy | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Marcus D'Aguiar | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Ed Holmes | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Solomon Griffin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Dan Pegg | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 6 |
Chad Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 6 |
Derodric Brown | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
F Coffman | 0 | 0-0 | 0-1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Total.......... | 31 | 0-2 | 22-29 | 0-0 | 1 | 1-2 | 0 | 1 | 212 |
Opponents...... | 51 | 2-5 | 42-49 | 0-0 | 1 | 1-2 | 0 | 0 | 356 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Brett Molanick | 3 | 7 | 2.3 | 0 | 7 |
Michael Salters | 3 | 0 | 0.0 | 0 | 0 |
Nelson Mitzen | 2 | 0 | 0.0 | 0 | 0 |
Kyle Arrington | 2 | 22 | 11.0 | 0 | 16 |
Matt Cruse | 1 | 0 | 0.0 | 0 | 0 |
Ariel Ramirez | 1 | 0 | 0.0 | 0 | 0 |
Will Powell | 1 | 8 | 8.0 | 0 | 8 |
J.J. Stoken | 1 | 69 | 69.0 | 0 | 69 |
Total.......... | 14 | 106 | 7.6 | 0 | 69 |
Opponents...... | 16 | 300 | 18.8 | 3 | 48 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Chad Smith | 23 | 861 | 37.4 | 52 | 0 | 1 | 4 | 1 | 0 |
D.J. Clark | 14 | 472 | 33.7 | 43 | 0 | 2 | 3 | 0 | 0 |
Dan Pegg | 6 | 130 | 21.7 | 41 | 0 | 0 | 1 | 0 | 1 |
TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 44 | 1463 | 33.2 | 52 | 0 | 3 | 8 | 1 | 1 |
Opponents...... | 26 | 954 | 36.7 | 63 | 4 | 4 | 9 | 6 | 2 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Matt Dahle | 3 | 12 | 4.0 | 0 | 7 |
Tremayne Ford | 2 | 11 | 5.5 | 0 | 12 |
Zach Gordon | 1 | 1 | 1.0 | 0 | 1 |
TEAM | 1 | 14 | 14.0 | 0 | 0 |
Marcus D'Aguiar | 0 | 33 | 0.0 | 1 | 33 |
Total.......... | 7 | 71 | 10.1 | 1 | 33 |
Opponents...... | 29 | 442 | 15.2 | 1 | 93 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Ed Holmes | 23 | 404 | 17.6 | 0 | 34 |
Jeff Joyce | 8 | 118 | 14.8 | 0 | 19 |
J. Foster | 6 | 57 | 9.5 | 0 | 23 |
Ryan Sipe | 5 | 43 | 8.6 | 0 | 12 |
C.J. Thomas | 5 | 99 | 19.8 | 0 | 33 |
Marcus D'Aguiar | 4 | 52 | 13.0 | 0 | 21 |
Jonathan Foster | 2 | 45 | 22.5 | 0 | 29 |
B. Michaels | 1 | 12 | 12.0 | 0 | 12 |
D.J. Clark | 1 | 12 | 12.0 | 0 | 12 |
Kevin Covert | 1 | 0 | 0.0 | 0 | 0 |
Jason Utt | 1 | 12 | 12.0 | 0 | 12 |
Total.......... | 57 | 854 | 15.0 | 0 | 34 |
Opponents...... | 38 | 545 | 14.3 | 0 | 39 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Eric Walker | 10 | 879 | 249 | 0 | 0 | 0 | 1128 | 112.8 |
Ed Holmes | 9 | 19 | 340 | 0 | 404 | 0 | 763 | 84.8 |
Matt Cruse | 10 | 0 | 666 | 0 | 0 | 0 | 666 | 66.6 |
J. Foster | 9 | 0 | 394 | 0 | 57 | 0 | 451 | 50.1 |
Marcus D'Aguiar | 9 | 46 | 236 | 33 | 52 | 0 | 367 | 40.8 |
Total.......... | 10 | 1163 | 2487 | 71 | 854 | 106 | 4681 | 468.1 |
Opponents...... | 10 | 2271 | 1928 | 442 | 545 | 300 | 5486 | 548.6 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Chad Smith | 7 | 277 | 17 | 1384 | 1401 | 200.1 |
Dan Pegg | 9 | 190 | -48 | 1081 | 1033 | 114.8 |
Eric Walker | 10 | 178 | 879 | 5 | 884 | 88.4 |
Solomon Griffin | 4 | 21 | 73 | 0 | 73 | 18.2 |
Marcus Santini | 1 | 11 | 57 | 0 | 57 | 57.0 |
Total.......... | 10 | 712 | 1163 | 2470 | 3633 | 363.3 |
Opponents...... | 10 | 676 | 2271 | 1928 | 4199 | 419.9 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
4 | Matt Dahle | 10 | 39 | 48 | 87 | 2.5 | - 4 | . | . | 5 | 5 | . | . | 3 | . | . | |||
45 | Kyle Arrington | 10 | 33 | 40 | 73 | 2.5 | - 8 | 2 | - 7 | 2 | - 22 | 3 | 5 | . | 1 | - 0 | . | . | . |
2 | Nelson Mitzen | 10 | 41 | 31 | 72 | 1.0 | - 1 | . | 2 | - 0 | 4 | 6 | . | 1 | - 0 | . | . | . | |
17 | Will Powell | 9 | 18 | 34 | 52 | 1.5 | - 10 | 1 | - 9 | 1 | - 8 | 2 | 3 | . | 1 | - 0 | . | 2 | . |
23 | Michael Salters | 10 | 33 | 14 | 47 | 2.0 | - 6 | . | 3 | - 0 | 2 | 5 | . | 1 | - 0 | 1 | . | . | |
Total.......... | 10 | 367 | 404 | 771 | 40 | - 127 | 10 | - 61 | 14 | - 106 | 30 | 44 | . | 9 | - -2 | 11 | 4 | 1 | |
Opponents...... | 10 | 346 | 404 | 750 | 39 | - 163 | 16 | - 99 | 16 | - 300 | 41 | 57 | . | 9 | - 44 | 6 | 3 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 24 | Eric Walker vs Thiel (Oct 10, 2009) |
Yards Rushing | 172 | Eric Walker at Kentucky Christian (Sep 12, 2009) |
TD Rushes | 3 | Eric Walker vs Thiel (Oct 10, 2009) |
Eric Walker vs Westminster (Oct 17, 2009) | ||
Long Rush | 50 | Eric Walker at Waynesburg (Oct 24, 2009) |
Pass attempts | 48 | Chad Smith vs Grove City (Sep 19, 2009) |
Chad Smith vs Thiel (Oct 10, 2009) | ||
Chad Smith vs Westminster (Oct 17, 2009) | ||
Dan Pegg at Geneva (Oct 31, 2009) | ||
Pass completions | 37 | Chad Smith vs Thiel (Oct 10, 2009) |
Yards Passing | 373 | Chad Smith vs Thiel (Oct 10, 2009) |
TD Passes | 4 | Chad Smith at Kentucky Christian (Sep 12, 2009) |
Long Pass | 59 | Dan Pegg at Waynesburg (Oct 24, 2009) |
Receptions | 12 | Matt Cruse vs Thiel (Oct 10, 2009) |
Yards Receiving | 186 | Matt Cruse vs Thiel (Oct 10, 2009) |
TD Receptions | 3 | Eric Walker at Kentucky Christian (Sep 12, 2009) |
Long Reception | 59 | Matt Cruse at Waynesburg (Oct 24, 2009) |
Punts | 8 | Chad Smith at Thomas More (10/03/09) |
Punting Avg | 41.0 | Chad Smith vs Westminster (Oct 17, 2009) |
Long Punt | 52 | Chad Smith vs Westminster (Oct 17, 2009) |
Long Punt Return | 33 | Marcus D'Aguiar at Geneva (Oct 31, 2009) |
Long Kickoff Return | 34 | Ed Holmes vs Grove City (Sep 19, 2009) |
Tackles | 16 | Matt Dahle vs Grove City (Sep 19, 2009) |
Sacks | 1.0 | Kyle Arrington vs Grove City (Sep 19, 2009) |
Dan Gigler vs Grove City (Sep 19, 2009) | ||
K. Taalib-Din vs Thiel (Oct 10, 2009) | ||
Brad Hartley vs Thiel (Oct 10, 2009) | ||
K. Taalib-Din vs Westminster (Oct 17, 2009) | ||
Will Powell vs Westminster (Oct 17, 2009) | ||
Brad Hartley vs Westminster (Oct 17, 2009) | ||
K. Taalib-Din vs Wash. & Jeff. (Nov 07, 2009) | ||
Kyle Arrington vs Wash. & Jeff. (Nov 07, 2009) | ||
Blake DeBord vs Wash. & Jeff. (Nov 07, 2009) | ||
McQuel Sims at Saint Vincent (Nov 14, 2009) | ||
Tim Stefanizzi at Saint Vincent (Nov 14, 2009) | ||
Tackles For Loss | 2.0 | Jim Brookins at Kentucky Christian (Sep 12, 2009) |
J.J. Stoken at Waynesburg (Oct 24, 2009) | ||
Interceptions | 2 | Michael Salters at Saint Vincent (Nov 14, 2009) |
TEAM GAME HIGHS
Rushes | 38 | vs Thiel (Oct 10, 2009) |
Yards Rushing | 215 | at Kentucky Christian (Sep 12, 2009) |
Yards Per Rush | 6.7 | at Kentucky Christian (Sep 12, 2009) |
TD Rushes | 4 | vs Thiel (Oct 10, 2009) |
Pass attempts | 48 | vs Grove City (Sep 19, 2009) |
vs Thiel (Oct 10, 2009) | ||
vs Westminster (Oct 17, 2009) | ||
at Geneva (Oct 31, 2009) | ||
Pass completions | 37 | vs Thiel (Oct 10, 2009) |
Yards Passing | 373 | vs Thiel (Oct 10, 2009) |
Yards Per Pass | 8.1 | at Saint Vincent (Nov 14, 2009) |
TD Passes | 4 | at Kentucky Christian (Sep 12, 2009) |
Total Plays | 86 | vs Thiel (Oct 10, 2009) |
Total Offense | 583 | vs Thiel (Oct 10, 2009) |
Yards Per Play | 6.8 | vs Thiel (Oct 10, 2009) |
Points | 42 | vs Thiel (Oct 10, 2009) |
