Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
09/05/09 | at | John Carroll | W | 14-7 | 1-0-0 | 0-0-0 | 2:40 | 2716 | |
* | 09/19/09 | WAYNESBURG | W | 47-24 | 2-0-0 | 1-0-0 | 2:55 | 3026 | |
* | Sep 26, 2009 | at | Westminster | W | 34-16 | 3-0-0 | 2-0-0 | 2:36 | 850 |
* | 10/03/09 | BETHANY | W | 40-12 | 4-0-0 | 3-0-0 | 2:40 | 3768 | |
Oct 10, 2009 | at | Saint Vincent | W | 40-13 | 5-0-0 | 3-0-0 | 2:44 | 880 | |
* | 10/17/09 | GROVE CITY | W | 17-7 | 6-0-0 | 4-0-0 | 2:30 | 3265 | |
* | Oct 24, 2009 | at | Thiel | W | 28-14 | 7-0-0 | 5-0-0 | 2:34 | 737 |
* | Oct 31, 2009 | at | Wash. & Jeff. | W | 14-7 | 8-0-0 | 6-0-0 | 2:20 | 2565 |
11/07/09 | GENEVA | W | 21-12 | 9-0-0 | 6-0-0 | 2:50 | 3056 | ||
11/14/09 | at | #17 Mount St. Joseph | W | 42-17 | 10-0-0 | 6-0-0 | 2:50 | 2580 | |
% | 11/21/09 | DEPAUW | W | 49-39 | 11-0-0 | 6-0-0 | 3:06 | 770 | |
% | 11/28/09 | JOHNS HOPKINS | L | 29-31 | 11-1-0 | 6-0-0 | 2:53 | 595 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | TMC | OPP |
SCORING | 375 | 199 |
Points Per Game | 31.2 | 16.6 |
FIRST DOWNS | 219 | 211 |
Rushing | 119 | 63 |
Passing | 87 | 129 |
Penalty | 13 | 19 |
RUSHING YARDAGE | 2254 | 716 |
Yards gained rushing | 2610 | 1152 |
Yards lost rushing | 356 | 436 |
Rushing Attempts | 522 | 367 |
Average Per Rush | 4.3 | 2.0 |
Average Per Game | 187.8 | 59.7 |
TDs Rushing | 22 | 10 |
PASSING YARDAGE | 2180 | 2588 |
Comp-Att-Int | 158-261-13 | 279-462-23 |
Average Per Pass | 8.4 | 5.6 |
Average Per Catch | 13.8 | 9.3 |
Average Per Game | 181.7 | 215.7 |
TDs Passing | 27 | 15 |
TOTAL OFFENSE | 4434 | 3304 |
Total Plays | 783 | 829 |
Average Per Play | 5.7 | 4.0 |
Average Per Game | 369.5 | 275.3 |
KICK RETURNS: #-Yards | 33-623 | 65-1173 |
PUNT RETURNS: #-Yards | 28-212 | 19-106 |
INT RETURNS: #-Yards | 23-380 | 13-60 |
KICK RETURN AVERAGE | 18.9 | 18.0 |
PUNT RETURN AVERAGE | 7.6 | 5.6 |
INT RETURN AVERAGE | 16.5 | 4.6 |
FUMBLES-LOST | 26-13 | 23-10 |
PENALTIES-Yards | 91-757 | 65-566 |
Average Per Game | 63.1 | 47.2 |
PUNTS-Yards | 53-2043 | 81-2788 |
Average Per Punt | 38.5 | 34.4 |
Net punt average | 34.3 | 30.8 |
TIME OF POSSESSION/Game | 28:41 | 30:55 |
3RD-DOWN Conversions | 68/161 | 59/177 |
3rd-Down Pct | 42% | 33% |
4TH-DOWN Conversions | 8/21 | 12/24 |
4th-Down Pct | 38% | 50% |
SACKS BY-Yards | 30-218 | 14-90 |
MISC YARDS | -14 | 0 |
TOUCHDOWNS SCORED | 53 | 26 |
FIELD GOALS-ATTEMPTS | 4-9 | 4-9 |
ON-SIDE KICKS | 0-0 | 0-2 |
RED-ZONE SCORES | 37-48 77% | 23-30 77% |
RED-ZONE TOUCHDOWNS | 33-48 69% | 20-30 67% |
PAT-ATTEMPTS | 43-50 86% | 21-24 88% |
ATTENDANCE | 14480 | 10328 |
Games/Avg Per Game | 6/2413 | 6/1721 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Thomas More | 97 | 94 | 123 | 61 | 375 |
Opponents | 34 | 60 | 36 | 69 | 199 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
36 | Brad Steinmetz | 12 | 51 | 56 | 107 | 13.5 | - 48 | 7 | - 28 | 1 | - 40 | 1 | 2 | 2 | . | . | . | . | |
33 | Nick Gramke | 12 | 35 | 60 | 95 | 1.0 | - 1 | . | 2 | - 33 | 8 | 10 | 1 | . | . | . | . | ||
18 | Brandon Kohrs | 12 | 45 | 42 | 87 | 9.5 | - 52 | 2 | - 13 | 2 | - 23 | 3 | 5 | 2 | 1 | - 0 | 2 | . | . |
13 | Aaron Monk | 12 | 37 | 39 | 76 | 3.0 | - 6 | . | 2 | - 60 | 8 | 10 | . | 1 | - 19 | . | . | . | |
7 | Jamaal Herring | 12 | 29 | 27 | 56 | 2.0 | - 8 | . | 2 | - 31 | 9 | 11 | . | . | 2 | . | . | ||
24 | Zach Autenreib | 12 | 27 | 23 | 50 | 1.5 | - 2 | . | 9 | - 106 | 3 | 12 | . | 1 | - 20 | . | . | . | |
3 | Jay Volker | 12 | 18 | 27 | 45 | 11.0 | - 44 | 7 | - 29 | 1 | - 0 | 2 | 3 | 1 | . | 1 | 1 | . | |
72 | Tyler Owens | 12 | 23 | 20 | 43 | 13.0 | - 106 | 5 | - 47 | . | 1 | 1 | . | . | 1 | . | . | ||
26 | Wade Begley | 11 | 24 | 15 | 39 | 2.0 | - 3 | . | 2 | - 63 | 6 | 8 | . | . | 3 | . | . | ||
47 | P. Conners Jr. | 10 | 16 | 21 | 37 | 2.5 | - 16 | 3 | - 15 | . | 3 | 3 | . | . | . | . | . | ||
91 | Justin Smith | 12 | 21 | 13 | 34 | 9.5 | - 26 | 4 | - 18 | 1 | - 23 | 1 | 2 | . | 1 | - 0 | . | . | . |
42 | Greg Dixon | 11 | 16 | 18 | 34 | 6.0 | - 27 | 3 | - 15 | . | . | . | 1 | . | . | . | . | ||
90 | Jeremy Stephens | 9 | 11 | 11 | 22 | 4.0 | - 14 | 2 | - 9 | . | 1 | 1 | . | . | . | . | . | ||
97 | Matt Reed | 10 | 6 | 11 | 17 | 2.5 | - 13 | 2 | - 11 | . | . | . | . | . | . | . | . | ||
96 | Eric Barimah | 8 | 11 | 6 | 17 | 4.0 | - 8 | 1 | - 2 | . | . | . | . | 1 | - 0 | 1 | . | . | |
12 | Anthony Nichols | 9 | 6 | 9 | 15 | . | . | . | . | . | . | . | . | . | . | ||||
25 | Breon Mapp | 10 | 9 | 4 | 13 | 1.0 | - 12 | 1 | - 12 | . | . | . | . | . | 1 | . | . | ||
94 | John French | 10 | 4 | 8 | 12 | 3.5 | - 27 | 3 | - 24 | . | . | . | 1 | . | . | . | . | ||
44 | Adam Licht | 9 | 5 | 6 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
82 | Jace Ganshirt | 9 | 3 | 5 | 8 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
37 | Brian Edwards | 7 | 6 | 2 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
43 | Zack Mink | 8 | 2 | 6 | 8 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
87 | B. Hennessey | 6 | 3 | 3 | 6 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
45 | Matt Fugazzi | 6 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
16 | Aaron Walter | 12 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
35 | Antonio Booker | 8 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
51 | Joe Toca | 1 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
92 | Jake Wilson | 4 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
46 | Jared West | 4 | 1 | 2 | 3 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
23 | Kyle DeWitt | 2 | 3 | . | 3 | 1.0 | - 1 | . | . | . | . | . | 1 | - 0 | 1 | . | . | ||
59 | Elijah Anglim | 7 | 2 | 1 | 3 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
20 | Caleb Corrill | 4 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
89 | Sam Brown | 4 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
9 | Steve Rice | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
64 | Sean Keith | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
14 | Trevor Stellman | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
1B | Chris Yost | 4 | 1 | 1 | 2 | . | . | 1 | - 1 | . | 1 | . | . | . | . | . | |||
32 | Tony Woeste | 2 | . | 2 | 2 | 0.5 | - 2 | 1 | - 2 | . | . | . | . | . | . | . | . | ||
30 | Tony Bell | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
88 | Jeff Brinck | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | 1 | . | ||||
40 | Matt Clark | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
86 | Nick Olthaus | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
55 | Zach Moore | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
5 | C. Collier | 12 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | ||||
10 | Joey Zerhusen | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
1 | Chris Farley | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
28 | Kendall Owens | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | 1 | . | ||||
39 | Ryan Slusher | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
83 | Austin Studer | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
TM | TEAM | 10 | . | . | . | . | . | . | . | . | . | 2 | - 0 | . | . | . | |||
Total.......... | 12 | 437 | 462 | 899 | 93 | - 420 | 30 | - 218 | 23 | - 380 | 46 | 69 | 8 | 10 | - 39 | 13 | 3 | . | |
Opponents...... | 12 | 451 | 418 | 869 | 73 | - 220 | 14 | - 90 | 13 | - 60 | 24 | 37 | 5 | 13 | - 98 | 11 | 3 | 2 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (11-1) | (5-1) | (6-0) | (0-0) |
CONFERENCE | (6-0) | (3-0) | (3-0) | (0-0) |
NON-CONFERENCE | (5-1) | (2-1) | (3-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 09/05/09 at John Carroll W 14-7 2716 *09/19/09 WAYNESBURG W 47-24 3026 *Sep 26, 2009 at Westminster W 34-16 850 *10/03/09 BETHANY W 40-12 3768 Oct 10, 2009 at Saint Vincent W 40-13 880 *10/17/09 GROVE CITY W 17-7 3265 *Oct 24, 2009 at Thiel W 28-14 737 *Oct 31, 2009 at Wash. & Jeff. W 14-7 2565 11/07/09 GENEVA W 21-12 3056 11/14/09 at #17 Mount St. Joseph W 42-17 2580 11/21/09 DEPAUW W 49-39 770 11/28/09 JOHNS HOPKINS L 29-31 595 |
TEAM STATISTICS | TMC | OPP |
FIRST DOWNS | 219 | 211 |
Rushing | 119 | 63 |
Passing | 87 | 129 |
Penalty | 13 | 19 |
RUSHING YARDAGE | 2254 | 716 |
Rushing Attempts | 522 | 367 |
Average Per Rush | 4.3 | 2.0 |
Average Per Game | 187.8 | 59.7 |
TDs Rushing | 22 | 10 |
PASSING YARDAGE | 2180 | 2588 |
Comp-Att-Int | 158-261-13 | 279-462-23 |
Average Per Pass | 8.4 | 5.6 |
Average Per Catch | 13.8 | 9.3 |
Average Per Game | 181.7 | 215.7 |
TDs Passing | 27 | 15 |
TOTAL OFFENSE | 4434 | 3304 |
Average Per Play | 5.7 | 4.0 |
Average Per Game | 369.5 | 275.3 |
KICK RETURNS: #-Yards | 33-623 | 65-1173 |
PUNT RETURNS: #-Yards | 28-212 | 19-106 |
INT RETURNS: #-Yards | 23-380 | 13-60 |
FUMBLES-LOST | 26-13 | 23-10 |
PENALTIES-Yards | 91-757 | 65-566 |
PUNTS-AVG | 53-38.5 | 81-34.4 |
TIME OF POSSESSION/Game | 28:41 | 30:55 |
3RD-DOWN Conversions | 68/161 | 59/177 |
4TH-DOWN Conversions | 8/21 | 12/24 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Thomas More | 97 | 94 | 123 | 61 | 375 |
Opponents | 34 | 60 | 36 | 69 | 199 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
C. Collier | 12 | 168 | 894 | 26 | 868 | 5.2 | 11 | 52 | 72.3 |
Trevor Stellman | 12 | 138 | 786 | 129 | 657 | 4.8 | 6 | 51 | 54.8 |
Kendall Owens | 11 | 60 | 439 | 27 | 412 | 6.9 | 1 | 60 | 37.5 |
Laymon Carter | 11 | 44 | 138 | 1 | 137 | 3.1 | 1 | 13 | 12.5 |
Rob Kues | 8 | 18 | 96 | 11 | 85 | 4.7 | 0 | 17 | 10.6 |
Joey Zerhusen | 5 | 18 | 109 | 27 | 82 | 4.6 | 1 | 24 | 16.4 |
Luis Perez | 12 | 46 | 124 | 65 | 59 | 1.3 | 2 | 19 | 4.9 |
Matt Clark | 9 | 5 | 10 | 0 | 10 | 2.0 | 0 | 4 | 1.1 |
Ryan Volz | 5 | 10 | 13 | 6 | 7 | 0.7 | 0 | 6 | 1.4 |
TEAM | 10 | 15 | 1 | 64 | -63 | -4.2 | 0 | 1 | -6.3 |
Total.......... | 12 | 522 | 2610 | 356 | 2254 | 4.3 | 22 | 60 | 187.8 |
Opponents...... | 12 | 367 | 1152 | 436 | 716 | 2.0 | 10 | 44 | 59.7 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Trevor Stellman | 12 | 166.4 | 141-228-9 | 61.8 | 2032 | 26 | 68 | 169.3 |
Joey Zerhusen | 5 | 50.2 | 12-24-3 | 50.0 | 72 | 0 | 13 | 14.4 |
Rob Kues | 8 | 67.0 | 4-7-1 | 57.1 | 32 | 0 | 16 | 4.0 |
Kendall Owens | 11 | 399.8 | 1-2-0 | 50.0 | 44 | 1 | 44 | 4.0 |
Total.......... | 12 | 154.9 | 158-261-13 | 60.5 | 2180 | 27 | 68 | 181.7 |
Opponents...... | 12 | 108.2 | 279-462-23 | 60.4 | 2588 | 15 | 63 | 215.7 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
C. Collier | 12 | 40 | 427 | 10.7 | 4 | 52 | 35.6 |
Chris Farley | 12 | 28 | 411 | 14.7 | 5 | 68 | 34.2 |
Kendall Owens | 11 | 21 | 304 | 14.5 | 3 | 67 | 27.6 |
Austin Studer | 10 | 16 | 297 | 18.6 | 2 | 44 | 29.7 |
Jeff Brinck | 10 | 14 | 206 | 14.7 | 5 | 43 | 20.6 |
Nick Olthaus | 11 | 13 | 235 | 18.1 | 5 | 51 | 21.4 |
Luis Perez | 12 | 12 | 106 | 8.8 | 0 | 40 | 8.8 |
M. Doucette | 10 | 7 | 114 | 16.3 | 2 | 50 | 11.4 |
Matt Clark | 9 | 3 | 30 | 10.0 | 0 | 21 | 3.3 |
Ryan Volz | 5 | 1 | 22 | 22.0 | 0 | 22 | 4.4 |
J. Bush | 5 | 1 | 13 | 13.0 | 0 | 13 | 2.6 |
Justin Smith | 12 | 1 | 9 | 9.0 | 1 | 9 | 0.8 |
Steve Rice | 4 | 1 | 6 | 6.0 | 0 | 6 | 1.5 |
Total.......... | 12 | 158 | 2180 | 13.8 | 27 | 68 | 181.7 |
Opponents...... | 12 | 279 | 2588 | 9.3 | 15 | 63 | 215.7 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Jared Kaufman | 0-2 | 0.0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 |
Aaron Walter | 1-2 | 50.0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 22 | 0 |
Dustin Zink | 3-5 | 60.0 | 0-0 | 1-1 | 2-4 | 0-0 | 0-0 | 30 | 1 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
C. Collier | 15 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Dustin Zink | 0 | 3-5 | 38-41 | 0-0 | 0 | 0-0 | 0 | 0 | 47 |
Trevor Stellman | 6 | 0-0 | 0-0 | 1-1 | 0 | 0-2 | 0 | 0 | 38 |
Nick Olthaus | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
Jeff Brinck | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
Chris Farley | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
Kendall Owens | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Zach Autenreib | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Austin Studer | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Luis Perez | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
M. Doucette | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Justin Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Laymon Carter | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Aaron Walter | 0 | 1-2 | 3-7 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Brad Steinmetz | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Jace Ganshirt | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Joey Zerhusen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Jared Kaufman | 0 | 0-2 | 2-2 | 0-0 | 0 | 0-0 | 0 | 0 | 2 |
Total.......... | 53 | 4-9 | 43-50 | 1-1 | 0 | 0-2 | 0 | 0 | 375 |
Opponents...... | 26 | 4-9 | 21-24 | 0-0 | 2 | 2-2 | 1 | 2 | 199 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Zach Autenreib | 9 | 106 | 11.8 | 1 | 43 |
Aaron Monk | 2 | 60 | 30.0 | 0 | 60 |
Brandon Kohrs | 2 | 23 | 11.5 | 0 | 21 |
Wade Begley | 2 | 63 | 31.5 | 0 | 63 |
Nick Gramke | 2 | 33 | 16.5 | 0 | 33 |
Jamaal Herring | 2 | 31 | 15.5 | 0 | 31 |
Chris Yost | 1 | 1 | 1.0 | 0 | 1 |
Justin Smith | 1 | 23 | 23.0 | 0 | 23 |
Brad Steinmetz | 1 | 40 | 40.0 | 1 | 40 |
Jay Volker | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 23 | 380 | 16.5 | 2 | 63 |
Opponents...... | 13 | 60 | 4.6 | 0 | 18 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Aaron Walter | 53 | 2043 | 38.5 | 66 | 6 | 12 | 13 | 3 | 0 |
Total.......... | 53 | 2043 | 38.5 | 66 | 6 | 12 | 13 | 3 | 0 |
Opponents...... | 81 | 2788 | 34.4 | 58 | 4 | 9 | 18 | 4 | 2 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Kendall Owens | 16 | 80 | 5.0 | 0 | 21 |
Luis Perez | 12 | 132 | 11.0 | 0 | 32 |
Total.......... | 28 | 212 | 7.6 | 0 | 32 |
Opponents...... | 19 | 106 | 5.6 | 0 | 25 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
M. Doucette | 16 | 348 | 21.8 | 0 | 57 |
Kendall Owens | 12 | 231 | 19.2 | 0 | 31 |
Anthony Nichols | 2 | 24 | 12.0 | 0 | 13 |
Elijah Anglim | 1 | 0 | 0.0 | 0 | 0 |
Jay Volker | 1 | 11 | 11.0 | 0 | 11 |
Zack Mink | 1 | 9 | 9.0 | 0 | 9 |
Total.......... | 33 | 623 | 18.9 | 0 | 57 |
Opponents...... | 65 | 1173 | 18.0 | 0 | 60 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
C. Collier | 12 | 868 | 427 | 0 | 0 | 0 | 1295 | 107.9 |
Kendall Owens | 11 | 412 | 304 | 80 | 231 | 0 | 1027 | 93.4 |
Trevor Stellman | 12 | 657 | 0 | 0 | 0 | 0 | 657 | 54.8 |
M. Doucette | 10 | 0 | 114 | 0 | 348 | 0 | 462 | 46.2 |
Chris Farley | 12 | 0 | 411 | 0 | 0 | 0 | 411 | 34.2 |
Total.......... | 12 | 2254 | 2180 | 212 | 623 | 380 | 5649 | 470.8 |
Opponents...... | 12 | 716 | 2588 | 106 | 1173 | 60 | 4643 | 386.9 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Trevor Stellman | 12 | 366 | 657 | 2032 | 2689 | 224.1 |
C. Collier | 12 | 168 | 868 | 0 | 868 | 72.3 |
Kendall Owens | 11 | 62 | 412 | 44 | 456 | 41.5 |
Joey Zerhusen | 5 | 42 | 82 | 72 | 154 | 30.8 |
Laymon Carter | 11 | 44 | 137 | 0 | 137 | 12.5 |
Total.......... | 12 | 783 | 2254 | 2180 | 4434 | 369.5 |
Opponents...... | 12 | 829 | 716 | 2588 | 3304 | 275.3 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
36 | Brad Steinmetz | 12 | 51 | 56 | 107 | 13.5 | - 48 | 7 | - 28 | 1 | - 40 | 1 | 2 | 2 | . | . | . | . | |
33 | Nick Gramke | 12 | 35 | 60 | 95 | 1.0 | - 1 | . | 2 | - 33 | 8 | 10 | 1 | . | . | . | . | ||
18 | Brandon Kohrs | 12 | 45 | 42 | 87 | 9.5 | - 52 | 2 | - 13 | 2 | - 23 | 3 | 5 | 2 | 1 | - 0 | 2 | . | . |
13 | Aaron Monk | 12 | 37 | 39 | 76 | 3.0 | - 6 | . | 2 | - 60 | 8 | 10 | . | 1 | - 19 | . | . | . | |
7 | Jamaal Herring | 12 | 29 | 27 | 56 | 2.0 | - 8 | . | 2 | - 31 | 9 | 11 | . | . | 2 | . | . | ||
Total.......... | 12 | 437 | 462 | 899 | 93 | - 420 | 30 | - 218 | 23 | - 380 | 46 | 69 | 8 | 10 | - 39 | 13 | 3 | . | |
Opponents...... | 12 | 451 | 418 | 869 | 73 | - 220 | 14 | - 90 | 13 | - 60 | 24 | 37 | 5 | 13 | - 98 | 11 | 3 | 2 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 24 | C. Collier at Wash. & Jeff. (Oct 31, 2009) |
Trevor Stellman vs Johns Hopkins (11/28/09) | ||
Yards Rushing | 189 | C. Collier at Thiel (Oct 24, 2009) |
TD Rushes | 2 | Trevor Stellman at John Carroll (09/05/09) |
C. Collier at Saint Vincent (Oct 10, 2009) | ||
Luis Perez at Saint Vincent (Oct 10, 2009) | ||
C. Collier at Thiel (Oct 24, 2009) | ||
C. Collier at Mount St. Joseph (11/14/09) | ||
Long Rush | 60 | Kendall Owens vs Waynesburg (09/19/09) |
Pass attempts | 29 | Trevor Stellman at Thiel (Oct 24, 2009) |
Pass completions | 18 | Trevor Stellman vs Waynesburg (09/19/09) |
Yards Passing | 247 | Trevor Stellman vs Waynesburg (09/19/09) |
TD Passes | 4 | Trevor Stellman vs Waynesburg (09/19/09) |
Trevor Stellman vs Bethany (10/03/09) | ||
Long Pass | 68 | Trevor Stellman vs DePauw (11/21/09) |
Receptions | 8 | C. Collier at Thiel (Oct 24, 2009) |
Yards Receiving | 126 | Austin Studer vs Waynesburg (09/19/09) |
TD Receptions | 2 | C. Collier vs Waynesburg (09/19/09) |
Nick Olthaus vs Bethany (10/03/09) | ||
Long Reception | 68 | Chris Farley vs DePauw (11/21/09) |
Field Goals | 1 | Aaron Walter vs Waynesburg (09/19/09) |
Dustin Zink vs Waynesburg (09/19/09) | ||
Dustin Zink vs Grove City (10/17/09) | ||
Dustin Zink vs Johns Hopkins (11/28/09) | ||
Long Field Goal | 30 | Dustin Zink vs Waynesburg (09/19/09) |
Dustin Zink vs Johns Hopkins (11/28/09) | ||
Punts | 7 | Aaron Walter at Wash. & Jeff. (Oct 31, 2009) |
Aaron Walter at Mount St. Joseph (11/14/09) | ||
Punting Avg | 44.7 | Aaron Walter vs Bethany (10/03/09) |
Long Punt | 66 | Aaron Walter at Mount St. Joseph (11/14/09) |
Long Punt Return | 32 | Luis Perez vs Grove City (10/17/09) |
Long Kickoff Return | 57 | M. Doucette vs Waynesburg (09/19/09) |
Tackles | 14 | Brad Steinmetz vs Geneva (11/07/09) |
Sacks | 2.0 | Jay Volker vs Bethany (10/03/09) |
P. Conners Jr. vs Bethany (10/03/09) | ||
Justin Smith at Thiel (Oct 24, 2009) | ||
Jay Volker at Wash. & Jeff. (Oct 31, 2009) | ||
Jay Volker at Mount St. Joseph (11/14/09) | ||
Tackles For Loss | 4.0 | Justin Smith vs DePauw (11/21/09) |
Interceptions | 2 | Zach Autenreib at Wash. & Jeff. (Oct 31, 2009) |
Jamaal Herring vs Johns Hopkins (11/28/09) |
TEAM GAME HIGHS
Rushes | 51 | vs Johns Hopkins (11/28/09) |
Yards Rushing | 337 | at Thiel (Oct 24, 2009) |
Yards Per Rush | 7.5 | at Thiel (Oct 24, 2009) |
TD Rushes | 5 | at Saint Vincent (Oct 10, 2009) |
Pass attempts | 32 | vs Waynesburg (09/19/09) |
Pass completions | 21 | vs Waynesburg (09/19/09) |
Yards Passing | 308 | vs Waynesburg (09/19/09) |
Yards Per Pass | 12.2 | vs DePauw (11/21/09) |
TD Passes | 5 | vs Waynesburg (09/19/09) |
Total Plays | 77 | vs Waynesburg (09/19/09) |
Total Offense | 519 | at Thiel (Oct 24, 2009) |
Yards Per Play | 7.6 | vs Bethany (10/03/09) |
Points | 49 | vs DePauw (11/21/09) |
Sacks By | 7 | vs Bethany (10/03/09) |
First Downs | 26 | vs Waynesburg (09/19/09) |
Penalties | 11 | vs Grove City (10/17/09) |
at Mount St. Joseph (11/14/09) | ||
vs DePauw (11/21/09) | ||
Penalty Yards | 127 | at Mount St. Joseph (11/14/09) |
Turnovers | 5 | vs Geneva (11/07/09) |
Interceptions By | 5 | at Saint Vincent (Oct 10, 2009) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 24 | Andrew Kase, vs Johns Hopkins (11/28/09) |
Yards Rushing | 107 | Andrew Kase, vs Johns Hopkins (11/28/09) |
TD Rushes | 2 | Andrew Kase, vs Johns Hopkins (11/28/09) |
Long Rush | 44 | Jamelle Bowers, vs Waynesburg (09/19/09) |
Pass attempts | 59 | Spud Dick, vs DePauw (11/21/09) |
Pass completions | 37 | Kevin Franz, at Westminster (Sep 26, 2009) |
Yards Passing | 318 | Spud Dick, vs DePauw (11/21/09) |
