Match Results |
2012 PAC Volleyball
Geneva Match Results
(as of Sep 17, 2012)
All matches
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend |
|
|
Overall Team Statistics |
2012 PAC Volleyball
Geneva Overall Team Statistics
(as of Sep 17, 2012)
All matches
Overall record: 11-1 Conf: 4-0 Home: 1-0 Away: 3-1 Neutral: 7-0
TEAM STATISTICS | GEN | OPP |
ATTACK | ||
Kills | 554 | 0 |
Errors | 195 | 0 |
Total Attacks | 1446 | 0 |
Attack Pct | .248 | .000 |
Kills/Set | 13.2 | 0.0 |
SET | ||
Assists | 500 | 0 |
Attempts | 18 | 0 |
Assist Pct | 27.778 | .000 |
Assists/Set | 11.9 | 0.0 |
SERVE | ||
Aces | 99 | 0 |
Errors | 72 | 0 |
Attempts | 999 | 0 |
Serve Pct | .928 | .000 |
Aces/Set | 2.4 | 0.0 |
SERVE RECEPTIONS | ||
Errors | 63 | 0 |
Errors/Set | 1.5 | 0.0 |
Attempts | 679 | 0 |
Reception Pct | .907 | .000 |
DEFENSE | ||
Digs | 820 | 0 |
Digs/Set | 19.5 | 0.0 |
BLOCKING | ||
Block Solo | 17 | 0 |
Block Assist | 56 | 0 |
Total Blocks | 45.0 | 0.0 |
Blocks Per Game | 1.1 | 0.0 |
Block Errors | 4 | 0 |
Ball handling errors | 18 | 0 |
ATTENDANCE | ||
Total | 220 | 0 |
Dates/Avg Per Date | 1/220 | 4/0 |
Neutral site #/Avg | 7/0 | |
Current win streak | 3 | - |
Home win streak | 1 | - |
Overall Individual Statistics |
2012 PAC Volleyball
Geneva Overall Individual Statistics
(as of Sep 17, 2012)
All matches
Overall record: 11-1 Conf: 4-0 Home: 1-0 Away: 3-1 Neutral: 7-0
|
Category Leaders |
2012 PAC Volleyball
Geneva Category Leaders
(as of Sep 17, 2012)
All matches
|
Combined Team Statistics |
2012 PAC Volleyball
Geneva Combined Team Statistics
(as of Sep 17, 2012)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL ALL MATCHES......... (11-1 ) ( 1-0 ) ( 3-1 ) ( 7-0 ) CONFERENCE.......... ( 4-0 ) ( 1-0 ) ( 2-0 ) ( 1-0 ) NON-CONFERENCE...... ( 7-1 ) ( 0-0 ) ( 1-1 ) ( 6-0 ) |---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------| ## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points ------------------------------------------------------------------------------------------------------------------------------------ 15 Ashley Davis 36 125 3.47 35 336 .268 2 0.06 7 10 0.19 19 117 3.25 1 5 6 0.17 0 1 135.5 20 Maggie Bowersox 39 115 2.95 31 240 .350 4 0.10 11 15 0.28 0 51 1.31 6 9 15 0.38 1 0 136.5 1 Kristland McCracken 42 121 2.88 52 358 .193 6 0.14 17 14 0.40 8 147 3.50 2 6 8 0.19 0 1 143.0 18 Erin Smith 24 53 2.21 19 124 .274 1 0.04 1 0 0.04 1 9 0.38 2 12 14 0.58 0 1 62.0 12 Sarah Ormsby 12 22 1.83 10 45 .267 1 0.08 2 1 0.17 2 10 0.83 0 2 2 0.17 0 0 25.0 11 Rachel Netherland 42 62 1.48 22 152 .263 28 0.67 0 1 0.00 0 28 0.67 3 11 14 0.33 1 2 70.5 7 Amber Sydow 24 26 1.08 13 78 .167 5 0.21 0 0 0.00 1 10 0.42 2 7 9 0.38 2 1 31.5 13 Deanna Briody 35 18 0.51 6 63 .190 387 11.06 29 6 0.83 0 145 4.14 1 2 3 0.09 0 8 49.0 10 Lynsey Gugino 28 8 0.29 0 13 .615 57 2.04 11 6 0.39 0 53 1.89 0 2 2 0.07 0 1 20.0 4 Alexandra Baughman 22 2 0.09 0 5 .400 2 0.09 4 6 0.18 5 73 3.32 0 0 0 0.00 0 0 6.0 3 Paige Banyas 37 2 0.05 4 18 -.111 5 0.14 10 7 0.27 22 155 4.19 0 0 0 0.00 0 1 12.0 14 Theresa Kightlinger 3 0 0.00 2 10 -.200 0 0.00 1 0 0.33 0 2 0.67 0 0 0 0.00 0 0 1.0 8 Ashlyn Mathoslah 9 0 0.00 0 1 .000 2 0.22 5 5 0.56 5 14 1.56 0 0 0 0.00 0 2 5.0 17 Kristen Zimmovan 3 0 0.00 1 3 -.333 0 0.00 1 0 0.33 0 3 1.00 0 0 0 0.00 0 0 1.0 6 Brittany Young 2 0 0.00 0 0 .000 0 0.00 0 1 0.00 0 1 0.50 0 0 0 0.00 0 0 0.0 21 Danielle Muir 2 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 2 1.00 0 0 0 0.00 0 0 0.0 TEAM 0 GENEVA.............. 42 554 13.19 195 1446 .248 500 11.90 99 72 2.36 63 820 19.52 17 56 45.0 1.07 4 18 698.0 Opponents........... 42 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0 0.0
TEAM STATISTICS | GEN | OPP |
ATTACK | ||
Kills | 554 | 0 |
Errors | 195 | 0 |
Total Attacks | 1446 | 0 |
Attack Pct | .248 | .000 |
Kills/Set | 13.2 | 0.0 |
SET | ||
Assists | 500 | 0 |
Attempts | 18 | 0 |
Assist Pct | 27.778 | .000 |
Assists/Set | 11.9 | 0.0 |
SERVE | ||
Aces | 99 | 0 |
Errors | 72 | 0 |
Attempts | 999 | 0 |
Serve Pct | .928 | .000 |
Aces/Set | 2.4 | 0.0 |
SERVE RECEPTIONS | ||
Errors | 63 | 0 |
Errors/Set | 1.5 | 0.0 |
Attempts | 679 | 0 |
Reception Pct | .907 | .000 |
DEFENSE | ||
Digs | 820 | 0 |
Digs/Set | 19.5 | 0.0 |
BLOCKING | ||
Block Solo | 17 | 0 |
Block Assist | 56 | 0 |
Total Blocks | 45.0 | 0.0 |
Blocks Per Game | 1.1 | 0.0 |
Block Errors | 4 | 0 |
Ball handling errors | 18 | 0 |
ATTENDANCE | ||
Total | 220 | 0 |
Dates/Avg Per Date | 1/220 | 4/0 |
Neutral site #/Avg | 7/0 | |
Current win streak | 3 | - |
Home win streak | 1 | - |
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND ---------- ---------------------- --- ----- ----------------------------- ------ Aug 31 vs PSU Behrend W 3-0 25-22,25-20,25-12 - Aug 31 at Gettysburg W 3-0 25-12,25-23,25-19 - Sep 01 vs Dickinson W 3-0 25-14,25-16,25-17 - Sep 01 vs Messiah W 3-1 25-10,26-28,25-11,25-19 - * Sep 05 at Saint Vincent W 3-1 25-13,13-25,25-7,25-19 - Sep 7 vs Frostburg W 3-1 25-15,25-15,24-26,25-7 - Sep 7 vs Carnegie Mellon W 3-0 25-17,25-20,25-22 - Sep 8 vs Capital W 3-1 25-21,23-25,25-20,25-21 - Sep 8 at Hiram L 1-3 22-25,25-22,22-25,22-25 - * Sep 11 at Chatham W 3-0 25-11,25-15,25-21 - * Sep 11 vs W&J W 3-1 25-20,25-13,23-25,25-21 - * Sep 12 WAYNESBURG W 3-0 25-17,25-14,25-16 220
Overall/Conference Stats |
2012 PAC Volleyball
Geneva Overall/Conference Stats
(as of Sep 17, 2012)
All matches
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Match-by-Match |
2012 PAC Volleyball
Geneva Team Match-by-Match
(as of Sep 17, 2012)
All matches
Attack
Serve
Block
Date
Opponent
sp
k
e
ta
pct
ast
sa
se
re
dig
bs
ba
be
total
bhe
points
Sep 13
OPPONENTS
1
554
195
1446
.248
500
99
72
63
820
17
56
4
45.0
18
698.0
Geneva
1
554
195
1446
.248
500
99
72
63
820
17
56
4
45.0
18
698.0
Opponent
1
0
0
0
.000
0
0
0
0
0
0
0
0
0.0
0
0.0
TEAM PER-GAME: Sets played: 1 Kills per set: 554.00 Assists per set: 500.00 Service aces per set: 99.00 Reception errors per set: 63.00 Digs per set: 820.00 Blocks per set: 45.00 Ball handling errors per set: 18.00 Reception errors per set: 63.00 Points per set: 698.00 |
Overall record: 11-1 Conf: 4-0 Home: 1-0 Away: 3-1 Neutral: 7-0
Opponent Match-by-Match |
2012 PAC Volleyball
Geneva Opponent Match-by-Match
(as of Sep 17, 2012)
All matches
OPPONENT STATS
Attack
Serve
Block
Date
Opponent
sp
k
e
ta
pct
ast
sa
se
re
dig
bs
ba
be
total
bhe
points
Sep 13
OPPONENTS
1
0
0
0
.000
0
0
0
0
0
0
0
0
0.0
0
0.0
Opponent totals
1
0
0
0
.000
0
0
0
0
0
0
0
0
0.0
0
0.0
Geneva
1
554
195
1446
.248
500
99
72
63
820
17
56
4
45.0
18
698.0
OPPONENT PER-GAME: Sets played: 1 Reception errors per set: 0.00 Ball handling errors per set: 0.00 Reception errors per set: 0.00 Points per set: 0.00 |
Team Match-by-Match Comparison |
2012 PAC Volleyball
Geneva Team Match-by-Match Comparison
(as of Sep 17, 2012)
All matches
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
OPPONENTS | 0-0 | 1 | 554 / | 0 | .248 / | .000 | 500 / | 0 | 99 / | 0 | 72 / | 0 | Totals | 34-8 | 1 | 554 / | 0 | .248 / | .000 | 500 / | 0 | 99 / | 0 | 72 / | 0 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
OPPONENTS | 63 / | 0 | 820 / | 0 | 17-56 / | 0-0 | 45.0 / | 0.0 | 4 / | 0 | 18 / | 0 | Totals | 63 / | 0 | 820 / | 0 | 17-56 / | 0-0 | 45.0 / | 0.0 | 4 / | 0 | 18 / | 0 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
2012 PAC Volleyball
Geneva Match Highs
(as of Sep 17, 2012)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.350 (115-31-240) | Maggie Bowersox | vs Opponents (Sep 13, 2012) |
.274 (53-19-124) | Erin Smith | vs Opponents (Sep 13, 2012) |
.268 (125-35-336) | Ashley Davis | vs Opponents (Sep 13, 2012) |
.267 (22-10-45) | Sarah Ormsby | vs Opponents (Sep 13, 2012) |
.263 (62-22-152) | Rachel Netherland | vs Opponents (Sep 13, 2012) |
.193 (121-52-358) | Kristland McCracken | vs Opponents (Sep 13, 2012) |
.190 (18- 6-63) | Deanna Briody | vs Opponents (Sep 13, 2012) |
.167 (26-13-78) | Amber Sydow | vs Opponents (Sep 13, 2012) |
KILLS (K-E-TA)
125 (125-35-336) 1s | Ashley Davis | vs Opponents (Sep 13, 2012) |
121 (121-52-358) 1s | Kristland McCracken | vs Opponents (Sep 13, 2012) |
115 (115-31-240) 1s | Maggie Bowersox | vs Opponents (Sep 13, 2012) |
62 (62-22-152) 1s | Rachel Netherland | vs Opponents (Sep 13, 2012) |
53 (53-19-124) 1s | Erin Smith | vs Opponents (Sep 13, 2012) |
26 (26-13-78) 1s | Amber Sydow | vs Opponents (Sep 13, 2012) |
22 (22-10-45) 1s | Sarah Ormsby | vs Opponents (Sep 13, 2012) |
18 (18- 6-63) 1s | Deanna Briody | vs Opponents (Sep 13, 2012) |
8 ( 8- 0-13) 1s | Lynsey Gugino | vs Opponents (Sep 13, 2012) |
2 ( 2- 0- 5) 1s | Alexandra Baughman | vs Opponents (Sep 13, 2012) |
KILLS 3-SETS (K-E-TA)
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
358 (121-52-358) 1s | Kristland McCracken | vs Opponents (Sep 13, 2012) |
336 (125-35-336) 1s | Ashley Davis | vs Opponents (Sep 13, 2012) |
240 (115-31-240) 1s | Maggie Bowersox | vs Opponents (Sep 13, 2012) |
152 (62-22-152) 1s | Rachel Netherland | vs Opponents (Sep 13, 2012) |
124 (53-19-124) 1s | Erin Smith | vs Opponents (Sep 13, 2012) |
78 (26-13-78) 1s | Amber Sydow | vs Opponents (Sep 13, 2012) |
63 (18- 6-63) 1s | Deanna Briody | vs Opponents (Sep 13, 2012) |
45 (22-10-45) 1s | Sarah Ormsby | vs Opponents (Sep 13, 2012) |
18 ( 2- 4-18) 1s | Paige Banyas | vs Opponents (Sep 13, 2012) |
13 ( 8- 0-13) 1s | Lynsey Gugino | vs Opponents (Sep 13, 2012) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
POINTS
143.0 (121-17- 5.0) 1s | Kristland McCracken | vs Opponents (Sep 13, 2012) |
136.5 (115-11-10.5) 1s | Maggie Bowersox | vs Opponents (Sep 13, 2012) |
135.5 (125- 7- 3.5) 1s | Ashley Davis | vs Opponents (Sep 13, 2012) |
70.5 (62- 0- 8.5) 1s | Rachel Netherland | vs Opponents (Sep 13, 2012) |
62.0 (53- 1- 8.0) 1s | Erin Smith | vs Opponents (Sep 13, 2012) |
POINTS 3-SETS
POINTS 4-SETS
POINTS 5-SETS
ASSISTS
387 (1s) | Deanna Briody | vs Opponents (Sep 13, 2012) |
57 (1s) | Lynsey Gugino | vs Opponents (Sep 13, 2012) |
28 (1s) | Rachel Netherland | vs Opponents (Sep 13, 2012) |
6 (1s) | Kristland McCracken | vs Opponents (Sep 13, 2012) |
5 (1s) | Paige Banyas | vs Opponents (Sep 13, 2012) |
ASSISTS 3-SETS
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
155 (1s) | Paige Banyas | vs Opponents (Sep 13, 2012) |
147 (1s) | Kristland McCracken | vs Opponents (Sep 13, 2012) |
145 (1s) | Deanna Briody | vs Opponents (Sep 13, 2012) |
117 (1s) | Ashley Davis | vs Opponents (Sep 13, 2012) |
73 (1s) | Alexandra Baughman | vs Opponents (Sep 13, 2012) |
DIGS 3-SETS
DIGS 4-SETS
DIGS 5-SETS
ACES
29 | Deanna Briody | vs Opponents (Sep 13, 2012) |
17 | Kristland McCracken | vs Opponents (Sep 13, 2012) |
11 | Lynsey Gugino | vs Opponents (Sep 13, 2012) |
11 | Maggie Bowersox | vs Opponents (Sep 13, 2012) |
10 | Paige Banyas | vs Opponents (Sep 13, 2012) |
BLOCKS (BS-BA)
15 ( 6- 9) | Maggie Bowersox | vs Opponents (Sep 13, 2012) |
14 ( 3-11) | Rachel Netherland | vs Opponents (Sep 13, 2012) |
14 ( 2-12) | Erin Smith | vs Opponents (Sep 13, 2012) |
9 ( 2- 7) | Amber Sydow | vs Opponents (Sep 13, 2012) |
8 ( 2- 6) | Kristland McCracken | vs Opponents (Sep 13, 2012) |
6 ( 1- 5) | Ashley Davis | vs Opponents (Sep 13, 2012) |
3 ( 1- 2) | Deanna Briody | vs Opponents (Sep 13, 2012) |
2 ( 0- 2) | Lynsey Gugino | vs Opponents (Sep 13, 2012) |
2 ( 0- 2) | Sarah Ormsby | vs Opponents (Sep 13, 2012) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
KILLS (K-E-TA)
KILLS 3-SETS (K-E-TA)
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
ASSISTS 3-SETS
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
DIGS 3-SETS
DIGS 4-SETS
DIGS 5-SETS
ACES
BLOCKS