Match Results |
2012 PAC Volleyball
Grove City Match Results
(as of Sep 17, 2012)
All matches
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend |
|
|
Overall Team Statistics |
2012 PAC Volleyball
Grove City Overall Team Statistics
(as of Sep 17, 2012)
All matches
Overall record: 6-5 Conf: 3-2 Home: 3-1 Away: 2-1 Neutral: 1-3
TEAM STATISTICS | GRO | OPP |
ATTACK | ||
Kills | 450 | 287 |
Errors | 155 | 136 |
Total Attacks | 1437 | 834 |
Attack Pct | .205 | .181 |
Kills/Set | 11.5 | 7.4 |
SET | ||
Assists | 434 | 272 |
Attempts | 432 | 443 |
Assist Pct | 1.005 | .614 |
Assists/Set | 11.1 | 7.0 |
SERVE | ||
Aces | 52 | 32 |
Errors | 51 | 29 |
Attempts | 246 | 242 |
Serve Pct | .793 | .880 |
Aces/Set | 1.3 | 0.8 |
SERVE RECEPTIONS | ||
Errors | 51 | 34 |
Errors/Set | 1.3 | 0.9 |
Attempts | 228 | 221 |
Reception Pct | .776 | .846 |
DEFENSE | ||
Digs | 595 | 350 |
Digs/Set | 15.3 | 9.0 |
BLOCKING | ||
Block Solo | 43 | 18 |
Block Assist | 114 | 46 |
Total Blocks | 100.0 | 41.0 |
Blocks Per Game | 2.6 | 1.1 |
Block Errors | 46 | 8 |
Ball handling errors | 8 | 10 |
ATTENDANCE | ||
Total | 300 | 151 |
Dates/Avg Per Date | 4/75 | 3/50 |
Neutral site #/Avg | 4/132 | |
Current win streak | 1 | - |
Home win streak | 2 | - |
Overall Individual Statistics |
2012 PAC Volleyball
Grove City Overall Individual Statistics
(as of Sep 17, 2012)
All matches
Overall record: 6-5 Conf: 3-2 Home: 3-1 Away: 2-1 Neutral: 1-3
|
Category Leaders |
2012 PAC Volleyball
Grove City Category Leaders
(as of Sep 17, 2012)
All matches
|
Combined Team Statistics |
2012 PAC Volleyball
Grove City Combined Team Statistics
(as of Sep 17, 2012)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL ALL MATCHES......... ( 6-5 ) ( 3-1 ) ( 2-1 ) ( 1-3 ) CONFERENCE.......... ( 3-2 ) ( 1-1 ) ( 1-1 ) ( 1-0 ) NON-CONFERENCE...... ( 3-3 ) ( 2-0 ) ( 1-0 ) ( 0-3 ) |---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------| ## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points ------------------------------------------------------------------------------------------------------------------------------------ 20 Elisabeth Willits 39 116 2.97 28 330 .267 12 0.31 10 11 0.26 11 98 2.51 6 18 24 0.62 3 0 141.0 25 Ashley Branch 39 102 2.62 22 248 .323 5 0.13 12 12 0.31 0 14 0.36 13 28 41 1.05 6 1 141.0 5 Tierza Rangel 38 77 2.03 18 184 .321 12 0.32 0 0 0.00 9 7 0.18 7 17 24 0.63 13 0 92.5 7 Natalija Galens 34 53 1.56 21 190 .168 1 0.03 0 0 0.00 3 7 0.21 3 15 18 0.53 3 0 63.5 9 Elisabeth Casey 1 1 1.00 0 1 1.000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 1.0 17 Christa Currier 37 35 0.95 19 123 .130 0 0.00 0 0 0.00 0 4 0.11 7 27 34 0.92 14 1 55.5 10 Shelby Mander 39 33 0.85 19 153 .092 4 0.10 0 0 0.00 3 16 0.41 2 8 10 0.26 7 1 39.0 11 Stephanie Althausen 8 6 0.75 3 18 .167 2 0.25 0 0 0.00 0 2 0.25 1 0 1 0.12 0 0 7.0 24 Dalaney Algiere 4 3 0.75 0 9 .333 0 0.00 0 0 0.00 0 0 0.00 3 1 4 1.00 0 0 6.5 18 Tara Skinner 39 10 0.26 3 72 .097 3 0.08 6 1 0.15 12 200 5.13 0 0 0 0.00 0 0 16.0 12 Frances Trenta 38 6 0.16 11 58 -.086 1 0.03 10 10 0.26 9 130 3.42 0 0 0 0.00 0 0 16.0 8 Amy Collins 39 5 0.13 2 17 .176 235 6.03 11 6 0.28 0 49 1.26 0 0 0 0.00 0 5 16.0 3 Amy Trageser 38 3 0.08 8 32 -.156 155 4.08 3 10 0.08 1 62 1.63 0 0 0 0.00 0 0 6.0 2 Hannah Liermann 4 0 0.00 1 2 -.500 0 0.00 0 0 0.00 1 3 0.75 0 0 0 0.00 0 0 0.0 4 Rebecca Nelson 5 0 0.00 0 0 .000 4 0.80 0 1 0.00 0 3 0.60 1 0 1 0.20 0 0 1.0 TEAM 2 GROVE CITY.......... 39 450 11.54 155 1437 .205 434 11.13 52 51 1.33 51 595 15.26 43 114 100.0 2.56 46 8 602.0 Opponents........... 39 287 7.36 136 834 .181 272 6.97 32 29 0.82 34 350 8.97 18 46 41.0 1.05 8 10 360.0
TEAM STATISTICS | GRO | OPP |
ATTACK | ||
Kills | 450 | 287 |
Errors | 155 | 136 |
Total Attacks | 1437 | 834 |
Attack Pct | .205 | .181 |
Kills/Set | 11.5 | 7.4 |
SET | ||
Assists | 434 | 272 |
Attempts | 432 | 443 |
Assist Pct | 1.005 | .614 |
Assists/Set | 11.1 | 7.0 |
SERVE | ||
Aces | 52 | 32 |
Errors | 51 | 29 |
Attempts | 246 | 242 |
Serve Pct | .793 | .880 |
Aces/Set | 1.3 | 0.8 |
SERVE RECEPTIONS | ||
Errors | 51 | 34 |
Errors/Set | 1.3 | 0.9 |
Attempts | 228 | 221 |
Reception Pct | .776 | .846 |
DEFENSE | ||
Digs | 595 | 350 |
Digs/Set | 15.3 | 9.0 |
BLOCKING | ||
Block Solo | 43 | 18 |
Block Assist | 114 | 46 |
Total Blocks | 100.0 | 41.0 |
Blocks Per Game | 2.6 | 1.1 |
Block Errors | 46 | 8 |
Ball handling errors | 8 | 10 |
ATTENDANCE | ||
Total | 300 | 151 |
Dates/Avg Per Date | 4/75 | 3/50 |
Neutral site #/Avg | 4/132 | |
Current win streak | 1 | - |
Home win streak | 2 | - |
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND ---------- ---------------------- --- ----- ----------------------------- ------ Aug 31 vs Denison L 1-3 21-25,21-25,25-16,21-25 200 Aug 31 vs Manchester L 2-3 25-16,26-28,20-25,28-26,11-15 220 Sep 1 vs Earlham L 0-3 24-26,20-25,18-25 110 Sep 01 at Ohio Wesleyan W 3-1 25-23,23-25,25-22,25-19 50 Sep 05 PENN STATE ALTOONA W 3-0 25-13,25-19,25-18 200 * Sep 08 THIEL L 0-3 15-25,20-25,17-25 - * Sep 08 WAYNESBURG W 3-0 25-13,25-15,25-17 - Sep 11 PENN STATE BEHREND W 3-1 21-25,25-22,25-23,25-22 100 * Sep 13 at Chatham W 3-0 25-8,25-13,25-10 50 * Sep 15 at Westminster L 0-3 24-26,23-25,15-25 51 * Sep 15 vs Saint Vincent W 3-1 19-25,25-17,25-16,26-24 -
Overall/Conference Stats |
2012 PAC Volleyball
Grove City Overall/Conference Stats
(as of Sep 17, 2012)
All matches
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Match-by-Match |
2012 PAC Volleyball
Grove City Team Match-by-Match
(as of Sep 17, 2012)
All matches
Attack
Serve
Block
Date
Opponent
sp
k
e
ta
pct
ast
sa
se
re
dig
bs
ba
be
total
bhe
points
Sep 17
OPPONENTS
1
450
155
1437
.205
434
52
51
51
595
43
114
46
100.0
8
602.0
Grove City
1
450
155
1437
.205
434
52
51
51
595
43
114
46
100.0
8
602.0
Opponent
1
287
136
834
.181
272
32
29
34
350
18
46
8
41.0
10
360.0
TEAM PER-GAME: Sets played: 1 Kills per set: 450.00 Assists per set: 434.00 Service aces per set: 52.00 Reception errors per set: 51.00 Digs per set: 595.00 Blocks per set: 100.00 Ball handling errors per set: 8.00 Reception errors per set: 51.00 Points per set: 602.00 |
Overall record: 6-5 Conf: 3-2 Home: 3-1 Away: 2-1 Neutral: 1-3
Opponent Match-by-Match |
2012 PAC Volleyball
Grove City Opponent Match-by-Match
(as of Sep 17, 2012)
All matches
OPPONENT STATS
Attack
Serve
Block
Date
Opponent
sp
k
e
ta
pct
ast
sa
se
re
dig
bs
ba
be
total
bhe
points
Sep 17
OPPONENTS
1
287
136
834
.181
272
32
29
34
350
18
46
8
41.0
10
360.0
Opponent totals
1
287
136
834
.181
272
32
29
34
350
18
46
8
41.0
10
360.0
Grove City
1
450
155
1437
.205
434
52
51
51
595
43
114
46
100.0
8
602.0
OPPONENT PER-GAME: Sets played: 1 Kills per set: 287.00 Assists per set: 272.00 Service aces per set: 32.00 Reception errors per set: 34.00 Digs per set: 350.00 Blocks per set: 41.00 Ball handling errors per set: 10.00 Reception errors per set: 34.00 Points per set: 360.00 |
Team Match-by-Match Comparison |
2012 PAC Volleyball
Grove City Team Match-by-Match Comparison
(as of Sep 17, 2012)
All matches
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
OPPONENTS | 0-0 | 1 | 450 / | 287 | .205 / | .181 | 434 / | 272 | 52 / | 32 | 51 / | 29 | Totals | 21-18 | 1 | 450 / | 287 | .205 / | .181 | 434 / | 272 | 52 / | 32 | 51 / | 29 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
OPPONENTS | 51 / | 34 | 595 / | 350 | 43-114 / | 18-46 | 100.0 / | 41.0 | 46 / | 8 | 8 / | 10 | Totals | 51 / | 34 | 595 / | 350 | 43-114 / | 18-46 | 100.0 / | 41.0 | 46 / | 8 | 8 / | 10 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
2012 PAC Volleyball
Grove City Match Highs
(as of Sep 17, 2012)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.323 (102-22-248) | Ashley Branch | vs Opponents (Sep 17, 2012) |
.321 (77-18-184) | Tierza Rangel | vs Opponents (Sep 17, 2012) |
.267 (116-28-330) | Elisabeth Willits | vs Opponents (Sep 17, 2012) |
.168 (53-21-190) | Natalija Galens | vs Opponents (Sep 17, 2012) |
.130 (35-19-123) | Christa Currier | vs Opponents (Sep 17, 2012) |
.092 (33-19-153) | Shelby Mander | vs Opponents (Sep 17, 2012) |
KILLS (K-E-TA)
116 (116-28-330) 1s | Elisabeth Willits | vs Opponents (Sep 17, 2012) |
102 (102-22-248) 1s | Ashley Branch | vs Opponents (Sep 17, 2012) |
77 (77-18-184) 1s | Tierza Rangel | vs Opponents (Sep 17, 2012) |
53 (53-21-190) 1s | Natalija Galens | vs Opponents (Sep 17, 2012) |
35 (35-19-123) 1s | Christa Currier | vs Opponents (Sep 17, 2012) |
33 (33-19-153) 1s | Shelby Mander | vs Opponents (Sep 17, 2012) |
10 (10- 3-72) 1s | Tara Skinner | vs Opponents (Sep 17, 2012) |
6 ( 6- 3-18) 1s | Stephanie Althausen | vs Opponents (Sep 17, 2012) |
6 ( 6-11-58) 1s | Frances Trenta | vs Opponents (Sep 17, 2012) |
5 ( 5- 2-17) 1s | Amy Collins | vs Opponents (Sep 17, 2012) |
KILLS 3-SETS (K-E-TA)
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
330 (116-28-330) 1s | Elisabeth Willits | vs Opponents (Sep 17, 2012) |
248 (102-22-248) 1s | Ashley Branch | vs Opponents (Sep 17, 2012) |
190 (53-21-190) 1s | Natalija Galens | vs Opponents (Sep 17, 2012) |
184 (77-18-184) 1s | Tierza Rangel | vs Opponents (Sep 17, 2012) |
153 (33-19-153) 1s | Shelby Mander | vs Opponents (Sep 17, 2012) |
123 (35-19-123) 1s | Christa Currier | vs Opponents (Sep 17, 2012) |
72 (10- 3-72) 1s | Tara Skinner | vs Opponents (Sep 17, 2012) |
58 ( 6-11-58) 1s | Frances Trenta | vs Opponents (Sep 17, 2012) |
32 ( 3- 8-32) 1s | Amy Trageser | vs Opponents (Sep 17, 2012) |
18 ( 6- 3-18) 1s | Stephanie Althausen | vs Opponents (Sep 17, 2012) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
POINTS
141.0 (102-12-27.0) 1s | Ashley Branch | vs Opponents (Sep 17, 2012) |
141.0 (116-10-15.0) 1s | Elisabeth Willits | vs Opponents (Sep 17, 2012) |
92.5 (77- 0-15.5) 1s | Tierza Rangel | vs Opponents (Sep 17, 2012) |
63.5 (53- 0-10.5) 1s | Natalija Galens | vs Opponents (Sep 17, 2012) |
55.5 (35- 0-20.5) 1s | Christa Currier | vs Opponents (Sep 17, 2012) |
POINTS 3-SETS
POINTS 4-SETS
POINTS 5-SETS
ASSISTS
235 (1s) | Amy Collins | vs Opponents (Sep 17, 2012) |
155 (1s) | Amy Trageser | vs Opponents (Sep 17, 2012) |
12 (1s) | Tierza Rangel | vs Opponents (Sep 17, 2012) |
12 (1s) | Elisabeth Willits | vs Opponents (Sep 17, 2012) |
5 (1s) | Ashley Branch | vs Opponents (Sep 17, 2012) |
ASSISTS 3-SETS
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
200 (1s) | Tara Skinner | vs Opponents (Sep 17, 2012) |
130 (1s) | Frances Trenta | vs Opponents (Sep 17, 2012) |
98 (1s) | Elisabeth Willits | vs Opponents (Sep 17, 2012) |
62 (1s) | Amy Trageser | vs Opponents (Sep 17, 2012) |
49 (1s) | Amy Collins | vs Opponents (Sep 17, 2012) |
DIGS 3-SETS
DIGS 4-SETS
DIGS 5-SETS
ACES
12 | Ashley Branch | vs Opponents (Sep 17, 2012) |
11 | Amy Collins | vs Opponents (Sep 17, 2012) |
10 | Elisabeth Willits | vs Opponents (Sep 17, 2012) |
10 | Frances Trenta | vs Opponents (Sep 17, 2012) |
6 | Tara Skinner | vs Opponents (Sep 17, 2012) |
BLOCKS (BS-BA)
41 (13-28) | Ashley Branch | vs Opponents (Sep 17, 2012) |
34 ( 7-27) | Christa Currier | vs Opponents (Sep 17, 2012) |
24 ( 7-17) | Tierza Rangel | vs Opponents (Sep 17, 2012) |
24 ( 6-18) | Elisabeth Willits | vs Opponents (Sep 17, 2012) |
18 ( 3-15) | Natalija Galens | vs Opponents (Sep 17, 2012) |
10 ( 2- 8) | Shelby Mander | vs Opponents (Sep 17, 2012) |
4 ( 3- 1) | Dalaney Algiere | vs Opponents (Sep 17, 2012) |
1 ( 1- 0) | Rebecca Nelson | vs Opponents (Sep 17, 2012) |
1 ( 1- 0) | Stephanie Althausen | vs Opponents (Sep 17, 2012) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
KILLS (K-E-TA)
KILLS 3-SETS (K-E-TA)
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
ASSISTS 3-SETS
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
DIGS 3-SETS
DIGS 4-SETS
DIGS 5-SETS
ACES
BLOCKS