Match Results |
2012 PAC Volleyball
Thomas More Match Results
(as of Sep 17, 2012)
All matches
# Aug 31, 2012 at Otterbein University 1-3 L 18-25,25-13,16-25,23-25 0-1 0-0 1:36 115 # Aug 31, 2012 vs #18 Mount Union 1-3 L 18-25,22-25,25-18,8-25 0-2 0-0 1:30 125 # Sep 01, 2012 at Capital University W 3-0 26-24,25-23,25-22 1-2 0-0 1:35 75 # Sep 01, 2012 vs Transylvania 1-3 L 23-25,25-16,22-25,18-25 1-3 0-0 1:15 100 Sep 04, 2012 vs Hanover W 3-0 25-19,25-18,25-18 2-3 0-0 1:10 156 * Sep 05, 2012 CHATHAM W 3-0 25-6,25-13,25-6 3-3 1-0 0:52 173 % Sep 07, 2012 vs #22 Heidelberg 2-3 L 18-25,25-20,25-15,26-28,11-15 3-4 1-0 1:30 56 % Sep 07, 2012 vs Maryville College W 3-0 25-13,25-19,25-20 4-4 1-0 2:00 55 % Sep 08, 2012 vs Birmingham-Southern W 3-1 25-19,25-18,24-25,25-12 5-4 1-0 1:00 95 % Sep 08, 2012 at Mount St. Joseph W 3-0 25-21,25-14,25-23 6-4 1-0 1:06 Sep 12, 2012 BLUFFTON W 3-0 25-23,25-21,26-24 7-4 1-0 1:20 156 * Sep 15, 2012 WASH. & JEFFERSON W 3-0 25-11,25-14,25-14 8-4 2-0 1:10 87 Sep 15, 2012 FRANKLIN W 3-0 25-15,25-14,25-14 9-4 2-0 0:55 126
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend |
|
|
Overall Team Statistics |
2012 PAC Volleyball
Thomas More Overall Team Statistics
(as of Sep 17, 2012)
All matches
Overall record: 9-4 Conf: 2-0 Home: 4-0 Away: 2-1 Neutral: 3-3
TEAM STATISTICS | TMC | OPP |
ATTACK | ||
Kills | 559 | 179 |
Errors | 257 | 88 |
Total Attacks | 1656 | 618 |
Attack Pct | .182 | .147 |
Kills/Set | 12.4 | 4.0 |
SET | ||
Assists | 483 | 160 |
Attempts | 362 | 522 |
Assist Pct | 1.334 | .307 |
Assists/Set | 10.7 | 3.6 |
SERVE | ||
Aces | 90 | 19 |
Errors | 99 | 39 |
Attempts | 233 | 314 |
Serve Pct | .575 | .876 |
Aces/Set | 2.0 | 0.4 |
SERVE RECEPTIONS | ||
Errors | 35 | 47 |
Errors/Set | 0.8 | 1.0 |
Attempts | 194 | 335 |
Reception Pct | .820 | .860 |
DEFENSE | ||
Digs | 765 | 313 |
Digs/Set | 17.0 | 7.0 |
BLOCKING | ||
Block Solo | 25 | 15 |
Block Assist | 65 | 40 |
Total Blocks | 57.5 | 35.0 |
Blocks Per Game | 1.3 | 0.8 |
Block Errors | 22 | 10 |
Ball handling errors | 4 | 14 |
ATTENDANCE | ||
Total | 542 | 190 |
Dates/Avg Per Date | 4/136 | 3/63 |
Neutral site #/Avg | 6/98 | |
Current win streak | 6 | - |
Home win streak | 4 | - |
Overall Individual Statistics |
2012 PAC Volleyball
Thomas More Overall Individual Statistics
(as of Sep 17, 2012)
All matches
Overall record: 9-4 Conf: 2-0 Home: 4-0 Away: 2-1 Neutral: 3-3
|
Category Leaders |
2012 PAC Volleyball
Thomas More Category Leaders
(as of Sep 17, 2012)
All matches
|
Combined Team Statistics |
2012 PAC Volleyball
Thomas More Combined Team Statistics
(as of Sep 17, 2012)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL ALL MATCHES......... ( 9-4 ) ( 4-0 ) ( 2-1 ) ( 3-3 ) CONFERENCE.......... ( 2-0 ) ( 2-0 ) ( 0-0 ) ( 0-0 ) NON-CONFERENCE...... ( 7-4 ) ( 2-0 ) ( 2-1 ) ( 3-3 ) |---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------| ## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points ------------------------------------------------------------------------------------------------------------------------------------ 3 Karsen Cronin 36 128 3.56 62 379 .174 19 0.53 7 10 0.19 9 57 1.58 1 3 4 0.11 1 0 137.5 11 Jessica Knaley 44 104 2.36 35 247 .279 0 0.00 7 13 0.16 0 31 0.70 10 16 26 0.59 4 0 129.0 14 Felicity Britt 32 66 2.06 24 193 .218 2 0.06 0 0 0.00 3 10 0.31 3 6 9 0.28 4 0 72.0 18 Jackie Hunter 3 6 2.00 0 11 .545 0 0.00 0 0 0.00 0 1 0.33 0 0 0 0.00 0 0 6.0 1 Hanna Lietz 32 63 1.97 29 196 .173 0 0.00 10 3 0.31 1 35 1.09 2 3 5 0.16 2 0 76.5 9 Tyler Deaton 37 61 1.65 31 161 .186 0 0.00 0 0 0.00 0 8 0.22 4 15 19 0.51 3 1 72.5 6 Taylor Condon 4 6 1.50 4 25 .080 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 6.0 15 Stacy Howell 33 45 1.36 37 188 .043 1 0.03 0 1 0.00 0 9 0.27 1 3 4 0.12 0 0 47.5 5 Aprill Jackson 16 19 1.19 8 46 .239 0 0.00 0 0 0.00 0 3 0.19 0 0 0 0.00 0 0 19.0 8 Alyssa Redoute 6 6 1.00 4 21 .095 0 0.00 0 0 0.00 0 2 0.33 0 1 1 0.17 0 0 6.5 10 Holly Bronner 20 17 0.85 13 75 .053 1 0.05 0 0 0.00 2 3 0.15 1 4 5 0.25 2 0 20.0 16 Tori Verville 41 33 0.80 6 74 .365 388 9.46 4 6 0.10 0 125 3.05 3 12 15 0.37 5 1 46.0 2 Natalie Lietz 7 3 0.43 2 11 .091 45 6.43 3 23 0.43 0 16 2.29 0 2 2 0.29 1 2 7.0 13 Kelsey Castiglioni 44 1 0.02 1 17 .000 17 0.39 27 8 0.61 8 212 4.82 0 0 0 0.00 0 0 28.0 17 Brittany Rohrkasse 45 1 0.02 0 7 .143 8 0.18 19 17 0.42 5 83 1.84 0 0 0 0.00 0 0 20.0 4 Becca Kuhn 9 0 0.00 0 2 .000 0 0.00 3 3 0.33 2 9 1.00 0 0 0 0.00 0 0 3.0 19 C. Brackett-Newport 45 0 0.00 1 3 -.333 2 0.04 10 13 0.22 4 159 3.53 0 0 0 0.00 0 0 10.0 12 Anna Ledford 2 0 0.00 0 0 .000 0 0.00 0 2 0.00 0 2 1.00 0 0 0 0.00 0 0 0.0 TEAM 1 THOMAS MORE......... 45 559 12.42 257 1656 .182 483 10.73 90 99 2.00 35 765 17.00 25 65 57.5 1.28 22 4 706.5 Opponents........... 45 179 3.98 88 618 .147 160 3.56 19 39 0.42 47 313 6.96 15 40 35.0 0.78 10 14 233.0
TEAM STATISTICS | TMC | OPP |
ATTACK | ||
Kills | 559 | 179 |
Errors | 257 | 88 |
Total Attacks | 1656 | 618 |
Attack Pct | .182 | .147 |
Kills/Set | 12.4 | 4.0 |
SET | ||
Assists | 483 | 160 |
Attempts | 362 | 522 |
Assist Pct | 1.334 | .307 |
Assists/Set | 10.7 | 3.6 |
SERVE | ||
Aces | 90 | 19 |
Errors | 99 | 39 |
Attempts | 233 | 314 |
Serve Pct | .575 | .876 |
Aces/Set | 2.0 | 0.4 |
SERVE RECEPTIONS | ||
Errors | 35 | 47 |
Errors/Set | 0.8 | 1.0 |
Attempts | 194 | 335 |
Reception Pct | .820 | .860 |
DEFENSE | ||
Digs | 765 | 313 |
Digs/Set | 17.0 | 7.0 |
BLOCKING | ||
Block Solo | 25 | 15 |
Block Assist | 65 | 40 |
Total Blocks | 57.5 | 35.0 |
Blocks Per Game | 1.3 | 0.8 |
Block Errors | 22 | 10 |
Ball handling errors | 4 | 14 |
ATTENDANCE | ||
Total | 542 | 190 |
Dates/Avg Per Date | 4/136 | 3/63 |
Neutral site #/Avg | 6/98 | |
Current win streak | 6 | - |
Home win streak | 4 | - |
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND ---------- ---------------------- --- ----- ----------------------------- ------ # Aug 31 at Otterbein University L 1-3 18-25,25-13,16-25,23-25 115 # Aug 31 vs #18 Mount Union L 1-3 18-25,22-25,25-18,8-25 125 # Sep 01 at Capital University W 3-0 26-24,25-23,25-22 75 # Sep 01 vs Transylvania L 1-3 23-25,25-16,22-25,18-25 100 Sep 04 vs Hanover W 3-0 25-19,25-18,25-18 156 * Sep 05 CHATHAM W 3-0 25-6,25-13,25-6 173 % Sep 07 vs #22 Heidelberg L 2-3 18-25,25-20,25-15,26-28,11-15 56 % Sep 07 vs Maryville College W 3-0 25-13,25-19,25-20 55 % Sep 08 vs Birmingham-Southern W 3-1 25-19,25-18,24-25,25-12 95 % Sep 08 at Mount St. Joseph W 3-0 25-21,25-14,25-23 - Sep 12 BLUFFTON W 3-0 25-23,25-21,26-24 156 * Sep 15 WASH. & JEFFERSON W 3-0 25-11,25-14,25-14 87 Sep 15 FRANKLIN W 3-0 25-15,25-14,25-14 126
Overall/Conference Stats |
2012 PAC Volleyball
Thomas More Overall/Conference Stats
(as of Sep 17, 2012)
All matches
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Match-by-Match |
2012 PAC Volleyball
Thomas More Team Match-by-Match
(as of Sep 17, 2012)
All matches
Attack
Serve
Block
Date
Opponent
sp
k
e
ta
pct
ast
sa
se
re
dig
bs
ba
be
total
bhe
points
Sep 15
OPPONENTS
1
559
257
1656
.182
483
90
99
35
765
25
65
22
57.5
4
706.5
Thomas More
1
559
257
1656
.182
483
90
99
35
765
25
65
22
57.5
4
706.5
Opponent
1
179
88
618
.147
160
19
39
47
313
15
40
10
35.0
14
233.0
TEAM PER-GAME: Sets played: 1 Kills per set: 559.00 Assists per set: 483.00 Service aces per set: 90.00 Reception errors per set: 35.00 Digs per set: 765.00 Blocks per set: 57.50 Ball handling errors per set: 4.00 Reception errors per set: 35.00 Points per set: 706.50 |
Overall record: 9-4 Conf: 2-0 Home: 4-0 Away: 2-1 Neutral: 3-3
Opponent Match-by-Match |
2012 PAC Volleyball
Thomas More Opponent Match-by-Match
(as of Sep 17, 2012)
All matches
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 15 | OPPONENTS | 1 | 179 | 88 | 618 | .147 | 160 | 19 | 39 | 47 | 313 | 15 | 40 | 10 | 35.0 | 14 | 233.0 |
Opponent totals | 1 | 179 | 88 | 618 | .147 | 160 | 19 | 39 | 47 | 313 | 15 | 40 | 10 | 35.0 | 14 | 233.0 | |
Thomas More | 1 | 559 | 257 | 1656 | .182 | 483 | 90 | 99 | 35 | 765 | 25 | 65 | 22 | 57.5 | 4 | 706.5 |
OPPONENT PER-GAME: Sets played: 1 Kills per set: 179.00 Assists per set: 160.00 Service aces per set: 19.00 Reception errors per set: 47.00 Digs per set: 313.00 Blocks per set: 35.00 Ball handling errors per set: 14.00 Reception errors per set: 47.00 Points per set: 233.00 |
Team Match-by-Match Comparison |
2012 PAC Volleyball
Thomas More Team Match-by-Match Comparison
(as of Sep 17, 2012)
All matches
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
OPPONENTS | 0-0 | 1 | 559 / | 179 | .182 / | .147 | 483 / | 160 | 90 / | 19 | 99 / | 39 |
Totals | 32-13 | 1 | 559 / | 179 | .182 / | .147 | 483 / | 160 | 90 / | 19 | 99 / | 39 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
OPPONENTS | 35 / | 47 | 765 / | 313 | 25-65 / | 15-40 | 57.5 / | 35.0 | 22 / | 10 | 4 / | 14 |
Totals | 35 / | 47 | 765 / | 313 | 25-65 / | 15-40 | 57.5 / | 35.0 | 22 / | 10 | 4 / | 14 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
2012 PAC Volleyball
Thomas More Match Highs
(as of Sep 17, 2012)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.365 (33- 6-74) | Tori Verville | vs Opponents (Sep 15, 2012) |
.279 (104-35-247) | Jessica Knaley | vs Opponents (Sep 15, 2012) |
.239 (19- 8-46) | Aprill Jackson | vs Opponents (Sep 15, 2012) |
.218 (66-24-193) | Felicity Britt | vs Opponents (Sep 15, 2012) |
.186 (61-31-161) | Tyler Deaton | vs Opponents (Sep 15, 2012) |
.174 (128-62-379) | Karsen Cronin | vs Opponents (Sep 15, 2012) |
.173 (63-29-196) | Hanna Lietz | vs Opponents (Sep 15, 2012) |
.053 (17-13-75) | Holly Bronner | vs Opponents (Sep 15, 2012) |
.043 (45-37-188) | Stacy Howell | vs Opponents (Sep 15, 2012) |
KILLS (K-E-TA)
128 (128-62-379) 1s | Karsen Cronin | vs Opponents (Sep 15, 2012) |
104 (104-35-247) 1s | Jessica Knaley | vs Opponents (Sep 15, 2012) |
66 (66-24-193) 1s | Felicity Britt | vs Opponents (Sep 15, 2012) |
63 (63-29-196) 1s | Hanna Lietz | vs Opponents (Sep 15, 2012) |
61 (61-31-161) 1s | Tyler Deaton | vs Opponents (Sep 15, 2012) |
45 (45-37-188) 1s | Stacy Howell | vs Opponents (Sep 15, 2012) |
33 (33- 6-74) 1s | Tori Verville | vs Opponents (Sep 15, 2012) |
19 (19- 8-46) 1s | Aprill Jackson | vs Opponents (Sep 15, 2012) |
17 (17-13-75) 1s | Holly Bronner | vs Opponents (Sep 15, 2012) |
6 ( 6- 4-25) 1s | Taylor Condon | vs Opponents (Sep 15, 2012) |
KILLS 3-SETS (K-E-TA)
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
379 (128-62-379) 1s | Karsen Cronin | vs Opponents (Sep 15, 2012) |
247 (104-35-247) 1s | Jessica Knaley | vs Opponents (Sep 15, 2012) |
196 (63-29-196) 1s | Hanna Lietz | vs Opponents (Sep 15, 2012) |
193 (66-24-193) 1s | Felicity Britt | vs Opponents (Sep 15, 2012) |
188 (45-37-188) 1s | Stacy Howell | vs Opponents (Sep 15, 2012) |
161 (61-31-161) 1s | Tyler Deaton | vs Opponents (Sep 15, 2012) |
75 (17-13-75) 1s | Holly Bronner | vs Opponents (Sep 15, 2012) |
74 (33- 6-74) 1s | Tori Verville | vs Opponents (Sep 15, 2012) |
46 (19- 8-46) 1s | Aprill Jackson | vs Opponents (Sep 15, 2012) |
25 ( 6- 4-25) 1s | Taylor Condon | vs Opponents (Sep 15, 2012) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
POINTS
137.5 (128- 7- 2.5) 1s | Karsen Cronin | vs Opponents (Sep 15, 2012) |
129.0 (104- 7-18.0) 1s | Jessica Knaley | vs Opponents (Sep 15, 2012) |
76.5 (63-10- 3.5) 1s | Hanna Lietz | vs Opponents (Sep 15, 2012) |
72.5 (61- 0-11.5) 1s | Tyler Deaton | vs Opponents (Sep 15, 2012) |
72.0 (66- 0- 6.0) 1s | Felicity Britt | vs Opponents (Sep 15, 2012) |
POINTS 3-SETS
POINTS 4-SETS
POINTS 5-SETS
ASSISTS
388 (1s) | Tori Verville | vs Opponents (Sep 15, 2012) |
45 (1s) | Natalie Lietz | vs Opponents (Sep 15, 2012) |
19 (1s) | Karsen Cronin | vs Opponents (Sep 15, 2012) |
17 (1s) | Kelsey Castiglioni | vs Opponents (Sep 15, 2012) |
8 (1s) | Brittany Rohrkasse | vs Opponents (Sep 15, 2012) |
ASSISTS 3-SETS
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
212 (1s) | Kelsey Castiglioni | vs Opponents (Sep 15, 2012) |
159 (1s) | C. Brackett-Newport | vs Opponents (Sep 15, 2012) |
125 (1s) | Tori Verville | vs Opponents (Sep 15, 2012) |
83 (1s) | Brittany Rohrkasse | vs Opponents (Sep 15, 2012) |
57 (1s) | Karsen Cronin | vs Opponents (Sep 15, 2012) |
DIGS 3-SETS
DIGS 4-SETS
DIGS 5-SETS
ACES
27 | Kelsey Castiglioni | vs Opponents (Sep 15, 2012) |
19 | Brittany Rohrkasse | vs Opponents (Sep 15, 2012) |
10 | Hanna Lietz | vs Opponents (Sep 15, 2012) |
10 | C. Brackett-Newport | vs Opponents (Sep 15, 2012) |
7 | Karsen Cronin | vs Opponents (Sep 15, 2012) |
BLOCKS (BS-BA)
26 (10-16) | Jessica Knaley | vs Opponents (Sep 15, 2012) |
19 ( 4-15) | Tyler Deaton | vs Opponents (Sep 15, 2012) |
15 ( 3-12) | Tori Verville | vs Opponents (Sep 15, 2012) |
9 ( 3- 6) | Felicity Britt | vs Opponents (Sep 15, 2012) |
5 ( 2- 3) | Hanna Lietz | vs Opponents (Sep 15, 2012) |
5 ( 1- 4) | Holly Bronner | vs Opponents (Sep 15, 2012) |
4 ( 1- 3) | Stacy Howell | vs Opponents (Sep 15, 2012) |
4 ( 1- 3) | Karsen Cronin | vs Opponents (Sep 15, 2012) |
2 ( 0- 2) | Natalie Lietz | vs Opponents (Sep 15, 2012) |
1 ( 0- 1) | Alyssa Redoute | vs Opponents (Sep 15, 2012) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
KILLS (K-E-TA)
KILLS 3-SETS (K-E-TA)
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
ASSISTS 3-SETS
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
DIGS 3-SETS
DIGS 4-SETS
DIGS 5-SETS
ACES
BLOCKS