Match Results |
2012 PAC Volleyball
Westminster Match Results
(as of Sep 17, 2012)
All matches
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend |
|
|
Overall Team Statistics |
2012 PAC Volleyball
Westminster Overall Team Statistics
(as of Sep 17, 2012)
All matches
Overall record: 5-3 Conf: 0-0 Home: 0-0 Away: 0-0 Neutral: 5-3
TEAM STATISTICS | WES | OPP |
ATTACK | ||
Kills | 395 | 46 |
Errors | 156 | 18 |
Total Attacks | 1125 | 156 |
Attack Pct | .212 | .179 |
Kills/Set | 12.3 | 1.4 |
SET | ||
Assists | 397 | 44 |
Attempts | 6 | 3 |
Assist Pct | 66.167 | 14.667 |
Assists/Set | 12.4 | 1.4 |
SERVE | ||
Aces | 59 | 7 |
Errors | 40 | 5 |
Attempts | 0 | 0 |
Serve Pct | .000 | .000 |
Aces/Set | 1.8 | 0.2 |
SERVE RECEPTIONS | ||
Errors | 37 | 4 |
Errors/Set | 1.2 | 0.1 |
Attempts | 0 | 0 |
Reception Pct | .000 | .000 |
DEFENSE | ||
Digs | 755 | 69 |
Digs/Set | 23.6 | 2.2 |
BLOCKING | ||
Block Solo | 24 | 4 |
Block Assist | 63 | 10 |
Total Blocks | 55.5 | 9.0 |
Blocks Per Game | 1.7 | 0.3 |
Block Errors | 25 | 0 |
Ball handling errors | 6 | 3 |
ATTENDANCE | ||
Total | 0 | 0 |
Dates/Avg Per Date | 0/0 | 0/0 |
Neutral site #/Avg | 8/0 | |
Current win streak | 0 | - |
Home win streak | 0 | - |
Overall Individual Statistics |
2012 PAC Volleyball
Westminster Overall Individual Statistics
(as of Sep 17, 2012)
All matches
Overall record: 5-3 Conf: 0-0 Home: 0-0 Away: 0-0 Neutral: 5-3
|
Category Leaders |
2012 PAC Volleyball
Westminster Category Leaders
(as of Sep 17, 2012)
All matches
|
Combined Team Statistics |
2012 PAC Volleyball
Westminster Combined Team Statistics
(as of Sep 17, 2012)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL ALL MATCHES......... ( 5-3 ) ( 0-0 ) ( 0-0 ) ( 5-3 ) CONFERENCE.......... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 ) NON-CONFERENCE...... ( 5-3 ) ( 0-0 ) ( 0-0 ) ( 5-3 ) |---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------| ## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points ------------------------------------------------------------------------------------------------------------------------------------ 13 Megan Romocean 32 90 2.81 43 271 .173 1 0.03 15 14 0.47 9 91 2.84 0 4 4 0.12 4 0 107.0 23 Megan Prybyl 32 71 2.22 42 216 .134 3 0.09 11 4 0.34 0 68 2.12 2 6 8 0.25 3 0 87.0 3 Rebecca Riemer 32 68 2.12 19 150 .327 0 0.00 3 2 0.09 0 15 0.47 8 15 23 0.72 3 0 86.5 2 Lexi Starheim 32 64 2.00 14 169 .296 2 0.06 2 6 0.06 0 17 0.53 9 15 24 0.75 5 1 82.5 24 Kassie Freyermuth 32 64 2.00 19 158 .285 11 0.34 3 0 0.09 4 40 1.25 4 20 24 0.75 8 0 81.0 20 Katie Palkovic 31 31 1.00 5 79 .329 366 11.81 7 7 0.23 0 121 3.90 1 3 4 0.13 2 3 40.5 9 Julie Powell 4 1 0.25 1 4 .000 0 0.00 0 2 0.00 1 9 2.25 0 0 0 0.00 0 0 1.0 5 Tara Incerpi 32 3 0.09 8 46 -.109 4 0.12 12 2 0.38 10 237 7.41 0 0 0 0.00 0 1 15.0 12 Claire Ferrando 32 3 0.09 3 24 .000 10 0.31 6 3 0.19 10 102 3.19 0 0 0 0.00 0 1 9.0 7 Chrissy Volsko 32 0 0.00 2 8 -.250 0 0.00 0 0 0.00 3 52 1.62 0 0 0 0.00 0 0 0.0 6 Erin Kennedy 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 3 3.00 0 0 0 0.00 0 0 0.0 TEAM 0 WESTMINSTER......... 32 395 12.34 156 1125 .212 397 12.41 59 40 1.84 37 755 23.59 24 63 55.5 1.73 25 6 509.5 Opponents........... 32 46 1.44 18 156 .179 44 1.38 7 5 0.22 4 69 2.16 4 10 9.0 0.28 0 3 62.0
TEAM STATISTICS | WES | OPP |
ATTACK | ||
Kills | 395 | 46 |
Errors | 156 | 18 |
Total Attacks | 1125 | 156 |
Attack Pct | .212 | .179 |
Kills/Set | 12.3 | 1.4 |
SET | ||
Assists | 397 | 44 |
Attempts | 6 | 3 |
Assist Pct | 66.167 | 14.667 |
Assists/Set | 12.4 | 1.4 |
SERVE | ||
Aces | 59 | 7 |
Errors | 40 | 5 |
Attempts | 0 | 0 |
Serve Pct | .000 | .000 |
Aces/Set | 1.8 | 0.2 |
SERVE RECEPTIONS | ||
Errors | 37 | 4 |
Errors/Set | 1.2 | 0.1 |
Attempts | 0 | 0 |
Reception Pct | .000 | .000 |
DEFENSE | ||
Digs | 755 | 69 |
Digs/Set | 23.6 | 2.2 |
BLOCKING | ||
Block Solo | 24 | 4 |
Block Assist | 63 | 10 |
Total Blocks | 55.5 | 9.0 |
Blocks Per Game | 1.7 | 0.3 |
Block Errors | 25 | 0 |
Ball handling errors | 6 | 3 |
ATTENDANCE | ||
Total | 0 | 0 |
Dates/Avg Per Date | 0/0 | 0/0 |
Neutral site #/Avg | 8/0 | |
Current win streak | 0 | - |
Home win streak | 0 | - |
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND ---------- ---------------------- --- ----- ----------------------------- ------ Aug 31 vs Muskingum University W 3-0 25-13,25-21,25-16 - Aug 31 vs Oberlin L 2-3 23-25,25-22,25-22,18-25,14-16 - Sep 01 vs Franciscan W 3-0 25-11,25-20,25-18 - Sep 01 vs Carlow W 3-0 25-16,25-21,25-17 - Sep 08 vs F&M W 3-2 16-25,22-25,25-10,25-21,15-10 - Sep 8 vs Baldwin-Wallace W 3-2 25-21,25-23,23-25,15-25,15-7 - Sep 7 vs Wooster L 1-3 16-25,23-25,25-20,21-25 - Sep 7 vs Buffalo State L 1-3 32-34,23-25,27-25,13-25 -
Overall/Conference Stats |
2012 PAC Volleyball
Westminster Overall/Conference Stats
(as of Sep 17, 2012)
All matches
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Match-by-Match |
2012 PAC Volleyball
Westminster Team Match-by-Match
(as of Sep 17, 2012)
All matches
Attack
Serve
Block
Date
Opponent
sp
k
e
ta
pct
ast
sa
se
re
dig
bs
ba
be
total
bhe
points
Sep 10
OPPONENTS
1
395
156
1125
.212
397
59
40
37
755
24
63
25
55.5
6
509.5
Westminster
1
395
156
1125
.212
397
59
40
37
755
24
63
25
55.5
6
509.5
Opponent
1
46
18
156
.179
44
7
5
4
69
4
10
0
9.0
3
62.0
TEAM PER-GAME: Sets played: 1 Kills per set: 395.00 Assists per set: 397.00 Service aces per set: 59.00 Reception errors per set: 37.00 Digs per set: 755.00 Blocks per set: 55.50 Ball handling errors per set: 6.00 Reception errors per set: 37.00 Points per set: 509.50 |
Overall record: 5-3 Conf: 0-0 Home: 0-0 Away: 0-0 Neutral: 5-3
Opponent Match-by-Match |
2012 PAC Volleyball
Westminster Opponent Match-by-Match
(as of Sep 17, 2012)
All matches
OPPONENT STATS
Attack
Serve
Block
Date
Opponent
sp
k
e
ta
pct
ast
sa
se
re
dig
bs
ba
be
total
bhe
points
Sep 10
OPPONENTS
1
46
18
156
.179
44
7
5
4
69
4
10
0
9.0
3
62.0
Opponent totals
1
46
18
156
.179
44
7
5
4
69
4
10
0
9.0
3
62.0
Westminster
1
395
156
1125
.212
397
59
40
37
755
24
63
25
55.5
6
509.5
OPPONENT PER-GAME: Sets played: 1 Kills per set: 46.00 Assists per set: 44.00 Service aces per set: 7.00 Reception errors per set: 4.00 Digs per set: 69.00 Blocks per set: 9.00 Ball handling errors per set: 3.00 Reception errors per set: 4.00 Points per set: 62.00 |
Team Match-by-Match Comparison |
2012 PAC Volleyball
Westminster Team Match-by-Match Comparison
(as of Sep 17, 2012)
All matches
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
OPPONENTS | 0-0 | 1 | 395 / | 46 | .212 / | .179 | 397 / | 44 | 59 / | 7 | 40 / | 5 | Totals | 19-13 | 1 | 395 / | 46 | .212 / | .179 | 397 / | 44 | 59 / | 7 | 40 / | 5 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
OPPONENTS | 37 / | 4 | 755 / | 69 | 24-63 / | 4-10 | 55.5 / | 9.0 | 25 / | 0 | 6 / | 3 | Totals | 37 / | 4 | 755 / | 69 | 24-63 / | 4-10 | 55.5 / | 9.0 | 25 / | 0 | 6 / | 3 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
2012 PAC Volleyball
Westminster Match Highs
(as of Sep 17, 2012)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.329 (31- 5-79) | Katie Palkovic | vs Opponents (Sep 10, 2012) |
.327 (68-19-150) | Rebecca Riemer | vs Opponents (Sep 10, 2012) |
.296 (64-14-169) | Lexi Starheim | vs Opponents (Sep 10, 2012) |
.285 (64-19-158) | Kassie Freyermuth | vs Opponents (Sep 10, 2012) |
.173 (90-43-271) | Megan Romocean | vs Opponents (Sep 10, 2012) |
.134 (71-42-216) | Megan Prybyl | vs Opponents (Sep 10, 2012) |
KILLS (K-E-TA)
90 (90-43-271) 1s | Megan Romocean | vs Opponents (Sep 10, 2012) |
71 (71-42-216) 1s | Megan Prybyl | vs Opponents (Sep 10, 2012) |
68 (68-19-150) 1s | Rebecca Riemer | vs Opponents (Sep 10, 2012) |
64 (64-19-158) 1s | Kassie Freyermuth | vs Opponents (Sep 10, 2012) |
64 (64-14-169) 1s | Lexi Starheim | vs Opponents (Sep 10, 2012) |
31 (31- 5-79) 1s | Katie Palkovic | vs Opponents (Sep 10, 2012) |
3 ( 3- 8-46) 1s | Tara Incerpi | vs Opponents (Sep 10, 2012) |
3 ( 3- 3-24) 1s | Claire Ferrando | vs Opponents (Sep 10, 2012) |
1 ( 1- 1- 4) 1s | Julie Powell | vs Opponents (Sep 10, 2012) |
KILLS 3-SETS (K-E-TA)
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
271 (90-43-271) 1s | Megan Romocean | vs Opponents (Sep 10, 2012) |
216 (71-42-216) 1s | Megan Prybyl | vs Opponents (Sep 10, 2012) |
169 (64-14-169) 1s | Lexi Starheim | vs Opponents (Sep 10, 2012) |
158 (64-19-158) 1s | Kassie Freyermuth | vs Opponents (Sep 10, 2012) |
150 (68-19-150) 1s | Rebecca Riemer | vs Opponents (Sep 10, 2012) |
79 (31- 5-79) 1s | Katie Palkovic | vs Opponents (Sep 10, 2012) |
46 ( 3- 8-46) 1s | Tara Incerpi | vs Opponents (Sep 10, 2012) |
24 ( 3- 3-24) 1s | Claire Ferrando | vs Opponents (Sep 10, 2012) |
8 ( 0- 2- 8) 1s | Chrissy Volsko | vs Opponents (Sep 10, 2012) |
4 ( 1- 1- 4) 1s | Julie Powell | vs Opponents (Sep 10, 2012) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
POINTS
107.0 (90-15- 2.0) 1s | Megan Romocean | vs Opponents (Sep 10, 2012) |
87.0 (71-11- 5.0) 1s | Megan Prybyl | vs Opponents (Sep 10, 2012) |
86.5 (68- 3-15.5) 1s | Rebecca Riemer | vs Opponents (Sep 10, 2012) |
82.5 (64- 2-16.5) 1s | Lexi Starheim | vs Opponents (Sep 10, 2012) |
81.0 (64- 3-14.0) 1s | Kassie Freyermuth | vs Opponents (Sep 10, 2012) |
POINTS 3-SETS
POINTS 4-SETS
POINTS 5-SETS
ASSISTS
366 (1s) | Katie Palkovic | vs Opponents (Sep 10, 2012) |
11 (1s) | Kassie Freyermuth | vs Opponents (Sep 10, 2012) |
10 (1s) | Claire Ferrando | vs Opponents (Sep 10, 2012) |
4 (1s) | Tara Incerpi | vs Opponents (Sep 10, 2012) |
3 (1s) | Megan Prybyl | vs Opponents (Sep 10, 2012) |
ASSISTS 3-SETS
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
237 (1s) | Tara Incerpi | vs Opponents (Sep 10, 2012) |
121 (1s) | Katie Palkovic | vs Opponents (Sep 10, 2012) |
102 (1s) | Claire Ferrando | vs Opponents (Sep 10, 2012) |
91 (1s) | Megan Romocean | vs Opponents (Sep 10, 2012) |
68 (1s) | Megan Prybyl | vs Opponents (Sep 10, 2012) |
DIGS 3-SETS
DIGS 4-SETS
DIGS 5-SETS
ACES
15 | Megan Romocean | vs Opponents (Sep 10, 2012) |
12 | Tara Incerpi | vs Opponents (Sep 10, 2012) |
11 | Megan Prybyl | vs Opponents (Sep 10, 2012) |
7 | Katie Palkovic | vs Opponents (Sep 10, 2012) |
6 | Claire Ferrando | vs Opponents (Sep 10, 2012) |
BLOCKS (BS-BA)
24 ( 9-15) | Lexi Starheim | vs Opponents (Sep 10, 2012) |
24 ( 4-20) | Kassie Freyermuth | vs Opponents (Sep 10, 2012) |
23 ( 8-15) | Rebecca Riemer | vs Opponents (Sep 10, 2012) |
8 ( 2- 6) | Megan Prybyl | vs Opponents (Sep 10, 2012) |
4 ( 1- 3) | Katie Palkovic | vs Opponents (Sep 10, 2012) |
4 ( 0- 4) | Megan Romocean | vs Opponents (Sep 10, 2012) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
KILLS (K-E-TA)
KILLS 3-SETS (K-E-TA)
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
ASSISTS 3-SETS
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
DIGS 3-SETS
DIGS 4-SETS
DIGS 5-SETS
ACES
BLOCKS