PAC Volleyball 2010
Chatham University
Match Results
PAC Volleyball 2010
Chatham University Match Results (as of Nov 01, 2010)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01, 2010 at Mt. Aloysius 0-3 L 9-25,13-25,22-25 0-1 0-0
9/4/10 FRANCISCAN 0-3 L 12-25,19-25,9-25 0-2 0-0 1:10 55
9/4/10 LAROCHE W 3-1 18-25,25-21,26-24,25-14 1-2 0-0
09/08/10 at Geneva 0-3 L 15-25,13-25,20-25 1-3 0-0
09/11/10 vs Carlow 0-3 L 20-25,12-25,14-25 1-4 0-0
09/11/10 at LaRoche 2-3 L 17-25,25-23,25-21,20-25,13-15 1-5 0-0
09/11/10 vs Penn State-Beaver W 3-1 25-16,17-25,25-21,25-19 2-5 0-0
09/14/10 CARLOW 0-3 L 21-25,18-25,20-25 2-6 0-0 35
* 09/16/10 at St. Vincent 0-3 L 15-25,23-25,6-25 2-7 0-1
* 09/18/10 THIEL 0-3 L 19-25,16-25,15-25 2-8 0-2 36
* 09/18/10 THOMAS MORE 0-3 L 11-25,13-25,14-25 2-9 0-3 37
* 09/22/10 vs Thomas More 0-3 L 16-25,13-25,18-25 2-10 0-4
* Sep 25, 2010 vs Waynesburg 1-3 L 21-25,25-15,19-25,16-25 2-11 0-5 1:15 78
* Sep 25, 2010 at Westminster 0-3 L 6-25,12-25,12-25 2-12 0-6 :45 120
09/28/10 vs Penn State-Fayette 0-3 L 17-25,15-25,23-25 2-13 0-6
* 09/28/10 at Bethany 0-3 L 12-25,24-26,16-25 2-14 0-7
09/29/10 PENN STATE-BEAVER W 3-0 25-12,25-19,25-20 3-14 0-7
* 10/2/10 at Grove City 0-3 L 27-29,12-25,22-25 3-15 0-8
* 10/2/10 at Wash & Jeff 0-3 L 20-25,9-25,23-25 3-16 0-9
* 10/6/10 BETHANY 0-3 L 12-25,16-25,17-25 3-17 0-10
10/6/10 GENEVA 0-3 L 16-25,23-25,20-25 3-18 0-10
10/9/10 at OSU-Marion 2-3 L 14-25,23-25,25-23,25-17,16-25 3-19 0-10
10/9/10 at Franciscan 1-3 L 19-25,25-21,20-25,14-25 3-20 0-10
Oct 12, 2010 PITT-GREENSBURG 1-3 L 21-25,23-25,25-14,23-25 3-21 0-10
* Oct 14, 2010 WESTMINSTER 0-3 L 18-25,22-25,17-25 3-22 0-11
Oct 16, 2010 HILBERT W 3-0 25-15,25-20,25-21 4-22 0-11
* 10/22/10 at Waynesburg 0-3 L 21-25,24-26,11-25 4-23 0-12
* 10/22/10 vs St. Vincent 0-3 L 13-25,18-25,13-25 4-24 0-13
* 10/23/10 vs Thiel 0-3 L 20-25,17-25,14-25 4-25 0-14
* 10/28/10 WASH & JEFF 1-3 L 25-22,22-25,23-25,22-25 4-26 0-15
* 10/30/10 at Grove City 0-3 L 9-25,12-25,15-25 4-27 0-16
TEAM RECORD W-L
---------- ---
Overall: 4-27
Conference: 0-16
Home: 3-9
Away: 0-12
Neutral: 1-6
3 games: 2-21
4 games: 2-4
5 games: 0-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 361 12
Home: 12 163 14
Away: 12 120 10
Neutral: 7 78 11
Overall Team Statistics
PAC Volleyball 2010
Chatham University Overall Team Statistics (as of Nov 01, 2010)
All matches
Overall record: 4-27 Conf: 0-16 Home: 3-9 Away: 0-12 Neutral: 1-6
TEAM STATISTICS CHA OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 745 80
Errors...................... 542 26
Total Attacks............... 3185 184
Attack Pct.................. .064 .293
Kills/Game.................. 7.2 0.8
SET...........................
Assists..................... 652 66
Assists/Game................ 6.3 0.6
SERVE.........................
Aces........................ 135 22
Errors...................... 189 13
Aces/Game................... 1.3 0.2
SERVE RECEPTIONS..............
Errors...................... 258 10
Errors/Game................. 2.5 0.1
DEFENSE.......................
Digs........................ 1717 66
Digs/Game................... 16.7 0.6
BLOCKING......................
Block Solo.................. 67 1
Block Assist................ 100 12
Total Blocks................ 117.0 7.0
Blocks Per Game............. 1.1 0.1
Block Errors................ 126 0
BALL HANDLING ERRORS.......... 50 0
ATTENDANCE....................
Total....................... 163 120
Dates/Avg Per Date.......... 12/14 12/10
Neutral site #/Avg.......... 7/11
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Chatham University.. 0 0 2 2 0 - 4
Opponents........... 0 0 21 4 2 - 27
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Chatham University.. 4 6 7 3 0 - 20
Opponents........... 27 25 24 5 2 - 83
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Chatham University.. 539 579 579 170 29 - 1896
Opponents........... 744 746 744 175 40 - 2449
Overall Individual Statistics
PAC Volleyball 2010
Chatham University Overall Individual Statistics (as of Nov 01, 2010)
All matches
Overall record: 4-27 Conf: 0-16 Home: 3-9 Away: 0-12 Neutral: 1-6
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
10 Mareija Bibbs 103 31-29 236 2.29 87 623 .239 0 0.00 1 0.01 12
8 Angelina Liberi 103 31-29 168 1.63 73 610 .156 2 0.02 11 0.11 16
16 Morgan Becer 103 31-29 123 1.19 88 612 .057 5 0.05 41 0.40 42
6 Tammy Veneski 100 30-22 79 0.79 85 413 -.015 5 0.05 24 0.24 38
9 Alexandra Ratliff 103 31-17 88 0.85 101 421 -.031 23 0.22 6 0.06 17
5 Julianne Speeney 103 31-23 11 0.11 14 69 -.043 239 2.32 16 0.16 13
7 Leah Kirby 93 28-4 19 0.20 37 181 -.099 4 0.04 9 0.10 17
20 Marie Voitus 100 31-19 16 0.16 43 214 -.126 374 3.74 25 0.25 23
13 Lauren Plummer 16 4-2 3 0.19 9 34 -.176 0 0.00 0 0.00 3
12 Olivia Hess 26 8-0 2 0.08 4 7 -.286 0 0.00 2 0.08 8
11 Donna Turner 2 1-0 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
CHATHAM UNIVERSITY.. 103 1-1 745 7.23 542 3185 .064 652 6.33 135 1.31 189
Opponents........... 103 1-1 80 0.78 26 184 .293 66 0.64 22 0.21 13
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
10 Mareija Bibbs 103 0 26 0.25 25 36 61 0.59 57 3
8 Angelina Liberi 103 0 59 0.57 18 11 29 0.28 13 3
16 Morgan Becer 103 73 282 2.74 6 4 10 0.10 5 5
6 Tammy Veneski 100 55 301 3.01 1 7 8 0.08 5 1
9 Alexandra Ratliff 103 3 71 0.69 13 25 38 0.37 28 4
5 Julianne Speeney 103 21 280 2.72 4 6 10 0.10 10 5
7 Leah Kirby 93 45 417 4.48 0 1 1 0.01 0 1
20 Marie Voitus 100 43 231 2.31 0 8 8 0.08 8 27
13 Lauren Plummer 16 0 0 0.00 0 2 2 0.12 0 0
12 Olivia Hess 26 14 47 1.81 0 0 0 0.00 0 1
11 Donna Turner 2 0 3 1.50 0 0 0 0.00 0 0
TEAM 4
CHATHAM UNIVERSITY.. 103 258 1717 16.67 67 100 117.0 1.14 126 50
Opponents........... 103 10 66 0.64 1 12 7.0 0.07 0 0
Category Leaders
PAC Volleyball 2010
Chatham University Category Leaders (as of Nov 01, 2010)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
5 Julianne Speeney 103 11 0.11 14 69 -.043
6 Tammy Veneski 100 79 0.79 85 413 -.015
7 Leah Kirby 93 19 0.20 37 181 -.099
8 Angelina Liberi 103 168 1.63 73 610 .156
9 Alexandra Ratliff 103 88 0.85 101 421 -.031
10 Mareija Bibbs 103 236 2.29 87 623 .239
11 Donna Turner 2 0 0.00 1 1 -1.000
12 Olivia Hess 26 2 0.08 4 7 -.286
13 Lauren Plummer 16 3 0.19 9 34 -.176
16 Morgan Becer 103 123 1.19 88 612 .057
20 Marie Voitus 100 16 0.16 43 214 -.126
CHATHAM UNIVERSITY.. 103 745 7.23 542 3185 .064
Opponents........... 103 80 0.78 26 184 .293
## SET (by A/Game) G A A/Game
---------------------------------------
20 Marie Voitus 100 374 3.74
5 Julianne Speeney 103 239 2.32
9 Alexandra Ratliff 103 23 0.22
6 Tammy Veneski 100 5 0.05
16 Morgan Becer 103 5 0.05
7 Leah Kirby 93 4 0.04
8 Angelina Liberi 103 2 0.02
13 Lauren Plummer 16 0 0.00
10 Mareija Bibbs 103 0 0.00
CHATHAM UNIVERSITY.. 103 652 6.33
Opponents........... 103 66 0.64
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
10 Mareija Bibbs 103 25 36 61.0 0.59 57
9 Alexandra Ratliff 103 13 25 38.0 0.37 28
8 Angelina Liberi 103 18 11 29.0 0.28 13
13 Lauren Plummer 16 0 2 2.0 0.12 0
16 Morgan Becer 103 6 4 10.0 0.10 5
5 Julianne Speeney 103 4 6 10.0 0.10 10
6 Tammy Veneski 100 1 7 8.0 0.08 5
20 Marie Voitus 100 0 8 8.0 0.08 8
7 Leah Kirby 93 0 1 1.0 0.01 0
CHATHAM UNIVERSITY.. 103 67 100 117.0 1.14 126
Opponents........... 103 1 12 7.0 0.07 0
## KILL (by ##) G K K/Game
----------------------------------------
5 Julianne Speeney 103 11 0.11
6 Tammy Veneski 100 79 0.79
7 Leah Kirby 93 19 0.20
8 Angelina Liberi 103 168 1.63
9 Alexandra Ratliff 103 88 0.85
10 Mareija Bibbs 103 236 2.29
11 Donna Turner 2 0 0.00
12 Olivia Hess 26 2 0.08
13 Lauren Plummer 16 3 0.19
16 Morgan Becer 103 123 1.19
20 Marie Voitus 100 16 0.16
CHATHAM UNIVERSITY.. 103 745 7.23
Opponents........... 103 80 0.78
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
5 Julianne Speeney 103 16 13 0.16
6 Tammy Veneski 100 24 38 0.24
7 Leah Kirby 93 9 17 0.10
8 Angelina Liberi 103 11 16 0.11
9 Alexandra Ratliff 103 6 17 0.06
10 Mareija Bibbs 103 1 12 0.01
12 Olivia Hess 26 2 8 0.08
13 Lauren Plummer 16 0 3 0.00
16 Morgan Becer 103 41 42 0.40
20 Marie Voitus 100 25 23 0.25
CHATHAM UNIVERSITY.. 103 135 189 1.31
Opponents........... 103 22 13 0.21
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
20 Marie Voitus 100 231 2.31 27
16 Morgan Becer 103 282 2.74 5
5 Julianne Speeney 103 280 2.72 5
9 Alexandra Ratliff 103 71 0.69 4
10 Mareija Bibbs 103 26 0.25 3
8 Angelina Liberi 103 59 0.57 3
6 Tammy Veneski 100 301 3.01 1
12 Olivia Hess 26 47 1.81 1
7 Leah Kirby 93 417 4.48 1
11 Donna Turner 2 3 1.50 0
CHATHAM UNIVERSITY.. 103 1717 16.67 50
Opponents........... 103 66 0.64 0
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
8 Angelina Liberi 103 0 0.00
9 Alexandra Ratliff 103 3 0.03
TM TEAM 103 4 0.04
7 Leah Kirby 93 45 0.48
12 Olivia Hess 26 14 0.54
5 Julianne Speeney 103 21 0.20
6 Tammy Veneski 100 55 0.55
16 Morgan Becer 103 73 0.71
20 Marie Voitus 100 43 0.43
CHATHAM UNIVERSITY.. 103 258 2.50
Opponents........... 103 10 0.10
Combined Team Statistics
PAC Volleyball 2010
Chatham University Combined Team Statistics (as of Nov 01, 2010)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 4-27) ( 3-9 ) ( 0-12) ( 1-6 )
CONFERENCE.......... ( 0-16) ( 0-5 ) ( 0-7 ) ( 0-4 )
NON-CONFERENCE...... ( 4-11) ( 3-4 ) ( 0-5 ) ( 1-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
10 Mareija Bibbs 103 236 2.29 87 623 .239 0 0.00 1 12 0.01 0 26 0.25 25 36 61 0.59 57 3
8 Angelina Liberi 103 168 1.63 73 610 .156 2 0.02 11 16 0.11 0 59 0.57 18 11 29 0.28 13 3
16 Morgan Becer 103 123 1.19 88 612 .057 5 0.05 41 42 0.40 73 282 2.74 6 4 10 0.10 5 5
6 Tammy Veneski 100 79 0.79 85 413 -.015 5 0.05 24 38 0.24 55 301 3.01 1 7 8 0.08 5 1
9 Alexandra Ratliff 103 88 0.85 101 421 -.031 23 0.22 6 17 0.06 3 71 0.69 13 25 38 0.37 28 4
5 Julianne Speeney 103 11 0.11 14 69 -.043 239 2.32 16 13 0.16 21 280 2.72 4 6 10 0.10 10 5
7 Leah Kirby 93 19 0.20 37 181 -.099 4 0.04 9 17 0.10 45 417 4.48 0 1 1 0.01 0 1
20 Marie Voitus 100 16 0.16 43 214 -.126 374 3.74 25 23 0.25 43 231 2.31 0 8 8 0.08 8 27
13 Lauren Plummer 16 3 0.19 9 34 -.176 0 0.00 0 3 0.00 0 0 0.00 0 2 2 0.12 0 0
12 Olivia Hess 26 2 0.08 4 7 -.286 0 0.00 2 8 0.08 14 47 1.81 0 0 0 0.00 0 1
11 Donna Turner 2 0 0.00 1 1 -1.000 0 0.00 0 0 0.00 0 3 1.50 0 0 0 0.00 0 0
TEAM 4
CHATHAM UNIVERSITY.. 103 745 7.23 542 3185 .064 652 6.33 135 189 1.31 258 1717 16.67 67 100 117.0 1.14 126 50
Opponents........... 103 80 0.78 26 184 .293 66 0.64 22 13 0.21 10 66 0.64 1 12 7.0 0.07 0 0
TEAM STATISTICS CHA OPP
--------------------------------------
ATTACK..............
Kills............. 745 80
Errors............ 542 26
Total Attacks..... 3185 184
Attack Pct........ .064 .293
Kills/Game........ 7.2 0.8
SET.................
Assists........... 652 66
Assists/Game...... 6.3 0.6
SERVE...............
Aces.............. 135 22
Errors............ 189 13
Aces/Game......... 1.3 0.2
SERVE RECEPTIONS....
Errors............ 258 10
Errors/Game....... 2.5 0.1
DEFENSE.............
Digs.............. 1717 66
Digs/Game......... 16.7 0.6
BLOCKING............
Block Solo........ 67 1
Block Assist...... 100 12
Total Blocks...... 117.0 7.0
Blocks Per Game... 1.1 0.1
Block Errors...... 126 0
BALL HANDLING ERRORS 50 0
ATTENDANCE..........
Total............. 163 120
Dates/Avg Per Date 12/14 12/10
Neutral site #/Avg 7/11
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 01 at Mt. Aloysius L 0-3 9-25,13-25,22-25 -
9/4/10 FRANCISCAN L 0-3 12-25,19-25,9-25 55
9/4/10 LAROCHE W 3-1 18-25,25-21,26-24,25-14 -
09/08/10 at Geneva L 0-3 15-25,13-25,20-25 -
09/11/10 vs Carlow L 0-3 20-25,12-25,14-25 -
09/11/10 at LaRoche L 2-3 17-25,25-23,25-21,20-25,13-15 -
09/11/10 vs Penn State-Beaver W 3-1 25-16,17-25,25-21,25-19 -
09/14/10 CARLOW L 0-3 21-25,18-25,20-25 35
* 09/16/10 at St. Vincent L 0-3 15-25,23-25,6-25 -
* 09/18/10 THIEL L 0-3 19-25,16-25,15-25 36
* 09/18/10 THOMAS MORE L 0-3 11-25,13-25,14-25 37
* 09/22/10 vs Thomas More L 0-3 16-25,13-25,18-25 -
* Sep 25 vs Waynesburg L 1-3 21-25,25-15,19-25,16-25 78
* Sep 25 at Westminster L 0-3 6-25,12-25,12-25 120
09/28/10 vs Penn State-Fayette L 0-3 17-25,15-25,23-25 -
* 09/28/10 at Bethany L 0-3 12-25,24-26,16-25 -
09/29/10 PENN STATE-BEAVER W 3-0 25-12,25-19,25-20 -
* 10/2/10 at Grove City L 0-3 27-29,12-25,22-25 -
* 10/2/10 at Wash & Jeff L 0-3 20-25,9-25,23-25 -
* 10/6/10 BETHANY L 0-3 12-25,16-25,17-25 -
10/6/10 GENEVA L 0-3 16-25,23-25,20-25 -
10/9/10 at OSU-Marion L 2-3 14-25,23-25,25-23,25-17,16-25 -
10/9/10 at Franciscan L 1-3 19-25,25-21,20-25,14-25 -
Oct 12 PITT-GREENSBURG L 1-3 21-25,23-25,25-14,23-25 -
* Oct 14 WESTMINSTER L 0-3 18-25,22-25,17-25 -
Oct 16 HILBERT W 3-0 25-15,25-20,25-21 -
* 10/22/10 at Waynesburg L 0-3 21-25,24-26,11-25 -
* 10/22/10 vs St. Vincent L 0-3 13-25,18-25,13-25 -
* 10/23/10 vs Thiel L 0-3 20-25,17-25,14-25 -
* 10/28/10 WASH & JEFF L 1-3 25-22,22-25,23-25,22-25 -
* 10/30/10 at Grove City L 0-3 9-25,12-25,15-25 -
Volleyball Statistics
PAC Volleyball 2010
Chatham University Volleyball Statistics (as of Nov 01, 2010)
All matches
Overall record: 4-27 Conf: 0-16 Home: 3-9 Away: 0-12 Neutral: 1-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
10 Mareija Bibbs....... 103 236 2.29 87 623 .239 0 0.00 50 103 2.06 42 293 .208 0 0.00
8 Angelina Liberi..... 103 168 1.63 73 610 .156 2 0.02 50 81 1.62 37 295 .149 1 0.02
16 Morgan Becer........ 103 123 1.19 88 612 .057 5 0.05 50 63 1.26 41 295 .075 2 0.04
6 Tammy Veneski....... 100 79 0.79 85 413 -.015 5 0.05 47 28 0.60 33 153 -.033 2 0.04
9 Alexandra Ratliff... 103 88 0.85 101 421 -.031 23 0.22 50 53 1.06 52 221 .005 9 0.18
5 Julianne Speeney.... 103 11 0.11 14 69 -.043 239 2.32 50 4 0.08 7 33 -.091 113 2.26
7 Leah Kirby.......... 93 19 0.20 37 181 -.099 4 0.04 50 18 0.36 27 131 -.069 2 0.04
20 Marie Voitus........ 100 16 0.16 43 214 -.126 374 3.74 47 3 0.06 26 93 -.247 185 3.94
13 Lauren Plummer...... 16 3 0.19 9 34 -.176 0 0.00 15 3 0.20 7 30 -.133 0 0.00
12 Olivia Hess......... 26 2 0.08 4 7 -.286 0 0.00 19 2 0.11 4 7 -.286 0 0.00
11 Donna Turner........ 2 0 0.00 1 1 -1.000 0 0.00 -
CHATHAM UNIVERSITY.. 103 745 7.23 542 3185 .064 652 6.33 50 358 7.16 276 1551 .053 314 6.28
Opponents........... 103 80 0.78 26 184 .293 66 0.64 50 80 1.60 26 184 .293 66 1.32
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Mareija Bibbs....... 1 0.01 0 26 0.25 25 36 61 0.59 0 0.00 0 8 0.16 8 16 24 0.48
Angelina Liberi..... 11 0.11 0 59 0.57 18 11 29 0.28 7 0.14 0 28 0.56 8 3 11 0.22
Morgan Becer........ 41 0.40 73 282 2.74 6 4 10 0.10 16 0.32 29 137 2.74 3 2 5 0.10
Tammy Veneski....... 24 0.24 55 301 3.01 1 7 8 0.08 3 0.06 26 130 2.77 0 1 1 0.02
Alexandra Ratliff... 6 0.06 3 71 0.69 13 25 38 0.37 2 0.04 3 30 0.60 6 10 16 0.32
Julianne Speeney.... 16 0.16 21 280 2.72 4 6 10 0.10 9 0.18 15 118 2.36 3 4 7 0.14
Leah Kirby.......... 9 0.10 45 417 4.48 0 1 1 0.01 4 0.08 24 209 4.18 0 1 1 0.02
Marie Voitus........ 25 0.25 43 231 2.31 0 8 8 0.08 8 0.17 17 95 2.02 0 3 3 0.06
Lauren Plummer...... 0 0.00 0 0 0.00 0 2 2 0.12 0 0.00 0 0 0.00 0 2 2 0.13
Olivia Hess......... 2 0.08 14 47 1.81 0 0 0 0.00 2 0.11 13 31 1.63 0 0 0 0.00
Donna Turner........ 0 0.00 0 3 1.50 0 0 0 0.00 -
TEAM................ 4 4
CHATHAM UNIVERSITY.. 135 1.31 258 1717 16.67 67 100 117.0 1.14 51 1.02 131 786 15.72 28 42 49.0 0.98
Opponents........... 22 0.21 10 66 0.64 1 12 7.0 0.07 22 0.44 10 66 1.32 1 12 7.0 0.14
Team Match-by-Match
PAC Volleyball 2010
Chatham University Team Match-by-Match (as of Nov 01, 2010)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Nov 01, 2010 OPPONENTS.............. 1 745 542 3185 .064 652 135 189 258 1717 67 100 126 117.0 50
Chatham University.................. 1 745 542 3185 .064 652 135 189 258 1717 67 100 126 117.0 50
Opponent............................ 1 80 26 184 .293 66 22 13 10 66 1 12 0 7.0 0
TEAM PER-GAME:
Games played: 1
Kills per game: 745.00
Assists per game: 652.00
Service aces per game: 135.00
Reception errors per game: 258.00
Digs per game: 1717.00
Blocks per game: 117.00
Ball handling errors per game: 50.00
Reception errors per game: 258.00
Overall record: 4-27 Conf: 0-16 Home: 3-9 Away: 0-12 Neutral: 1-6
Opponent Match-by-Match
PAC Volleyball 2010
Chatham University Opponent Match-by-Match (as of Nov 01, 2010)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Nov 01, 2010 OPPONENTS.............. 1 80 26 184 .293 66 22 13 10 66 1 12 0 7.0 0
Opponent totals..................... 1 80 26 184 .293 66 22 13 10 66 1 12 0 7.0 0
Chatham University.................. 1 745 542 3185 .064 652 135 189 258 1717 67 100 126 117.0 50
OPPONENT PER-GAME:
Games played: 1
Kills per game: 80.00
Assists per game: 66.00
Service aces per game: 22.00
Reception errors per game: 10.00
Digs per game: 66.00
Blocks per game: 7.00
Ball handling errors per game: 0.00
Reception errors per game: 10.00
Team Match-by-Match Comparison
PAC Volleyball 2010
Chatham University Team Match-by-Match Comparison (as of Nov 01, 2010)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
OPPONENTS........... 0-0 1 745/80 542/26 3185/184 .064/ .293 652/66 135/22 189/13
Totals.............. 20-83 1 745/80 542/26 3185/184 .064/ .293 652/66 135/22 189/13
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
PAC Volleyball 2010
Chatham University Team Match-by-Match Comparison (as of Nov 01, 2010)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
OPPONENTS........... 258/10 1717/66 67-100 / 1-12 126/0 117.0/ 7.0 50/0
Totals.............. 258/10 1717/66 67-100 / 1-12 126/0 117.0/ 7.0 50/0
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
PAC Volleyball 2010
Chatham University Match Highs (as of Nov 01, 2010)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.239 (236-87-623) Mareija Bibbs vs Opponents (Nov 01, 2010)
.156 (168-73-610) Angelina Liberi vs Opponents (Nov 01, 2010)
.057 (123-88-612) Morgan Becer vs Opponents (Nov 01, 2010)
-.015 (79-85-413) Tammy Veneski vs Opponents (Nov 01, 2010)
-.031 (88-101-421) Alexandra Ratliff vs Opponents (Nov 01, 2010)
-.099 (19-37-181) Leah Kirby vs Opponents (Nov 01, 2010)
-.126 (16-43-214) Marie Voitus vs Opponents (Nov 01, 2010)
KILLS (K-E-TA)
236 (236-87-623) 1g Mareija Bibbs vs Opponents (Nov 01, 2010)
168 (168-73-610) 1g Angelina Liberi vs Opponents (Nov 01, 2010)
123 (123-88-612) 1g Morgan Becer vs Opponents (Nov 01, 2010)
88 (88-101-421) 1g Alexandra Ratliff vs Opponents (Nov 01, 2010)
79 (79-85-413) 1g Tammy Veneski vs Opponents (Nov 01, 2010)
19 (19-37-181) 1g Leah Kirby vs Opponents (Nov 01, 2010)
16 (16-43-214) 1g Marie Voitus vs Opponents (Nov 01, 2010)
11 (11-14-69) 1g Julianne Speeney vs Opponents (Nov 01, 2010)
3 ( 3- 9-34) 1g Lauren Plummer vs Opponents (Nov 01, 2010)
2 ( 2- 4- 7) 1g Olivia Hess vs Opponents (Nov 01, 2010)
KILLS 3-GAMES (K-E-TA)
KILLS 4-GAMES (K-E-TA)
KILLS 5-GAMES (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
623 (236-87-623) 1g Mareija Bibbs vs Opponents (Nov 01, 2010)
612 (123-88-612) 1g Morgan Becer vs Opponents (Nov 01, 2010)
610 (168-73-610) 1g Angelina Liberi vs Opponents (Nov 01, 2010)
421 (88-101-421) 1g Alexandra Ratliff vs Opponents (Nov 01, 2010)
413 (79-85-413) 1g Tammy Veneski vs Opponents (Nov 01, 2010)
214 (16-43-214) 1g Marie Voitus vs Opponents (Nov 01, 2010)
181 (19-37-181) 1g Leah Kirby vs Opponents (Nov 01, 2010)
69 (11-14-69) 1g Julianne Speeney vs Opponents (Nov 01, 2010)
34 ( 3- 9-34) 1g Lauren Plummer vs Opponents (Nov 01, 2010)
7 ( 2- 4- 7) 1g Olivia Hess vs Opponents (Nov 01, 2010)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
PAC Volleyball 2010
Chatham University Match Highs (as of Nov 01, 2010)
All matches
ASSISTS
374 (1g) Marie Voitus vs Opponents (Nov 01, 2010)
239 (1g) Julianne Speeney vs Opponents (Nov 01, 2010)
23 (1g) Alexandra Ratliff vs Opponents (Nov 01, 2010)
5 (1g) Morgan Becer vs Opponents (Nov 01, 2010)
5 (1g) Tammy Veneski vs Opponents (Nov 01, 2010)
ASSISTS 3-GAMES
ASSISTS 4-GAMES
ASSISTS 5-GAMES
DIGS
417 (1g) Leah Kirby vs Opponents (Nov 01, 2010)
301 (1g) Tammy Veneski vs Opponents (Nov 01, 2010)
282 (1g) Morgan Becer vs Opponents (Nov 01, 2010)
280 (1g) Julianne Speeney vs Opponents (Nov 01, 2010)
231 (1g) Marie Voitus vs Opponents (Nov 01, 2010)
DIGS 3-GAMES
DIGS 4-GAMES
DIGS 5-GAMES
ACES
41 Morgan Becer vs Opponents (Nov 01, 2010)
25 Marie Voitus vs Opponents (Nov 01, 2010)
24 Tammy Veneski vs Opponents (Nov 01, 2010)
16 Julianne Speeney vs Opponents (Nov 01, 2010)
11 Angelina Liberi vs Opponents (Nov 01, 2010)
BLOCKS (BS-BA)
61 (25-36) Mareija Bibbs vs Opponents (Nov 01, 2010)
38 (13-25) Alexandra Ratliff vs Opponents (Nov 01, 2010)
29 (18-11) Angelina Liberi vs Opponents (Nov 01, 2010)
10 ( 6- 4) Morgan Becer vs Opponents (Nov 01, 2010)
10 ( 4- 6) Julianne Speeney vs Opponents (Nov 01, 2010)
8 ( 1- 7) Tammy Veneski vs Opponents (Nov 01, 2010)
8 ( 0- 8) Marie Voitus vs Opponents (Nov 01, 2010)
2 ( 0- 2) Lauren Plummer vs Opponents (Nov 01, 2010)
