PAC Volleyball 2010
Geneva College
Match Results
PAC Volleyball 2010
Geneva College Match Results (as of Nov 01, 2010)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01 2010 at Carlow W 3-0 25-17,25-17,25-12 1-0 0-0 45
Sep 03, 2010 vs Desales W 3-0 25-17,25-19,25-16 2-0 0-0 59
Sep 03, 2010 at Johns Hopkins W 3-1 27-25,17-25,25-20,25-14 3-0 0-0 65
Sep 04, 2010 vs Goucher W 3-0 25-17,25-9,25-18 4-0 0-0 52
Sep 08, 2010 CHATHAM W 3-0 25-15,25-13,25-20 5-0 0-0 155
Sep 10, 2010 vs Gallaudet W 3-1 25-21,21-25,25-21,25-23 6-0 0-0 43
Sep 10, 2010 vs Marietta W 3-0 25-14,25-13,25-22 7-0 0-0 49
Sep 11, 2010 vs Susquehanna W 3-0 25-22,25-22,25-21 8-0 0-0 38
Sep 11, 2010 at Frostburg 0-3 L 23-25,19-25,22-25 8-1 0-0 127
Sep 15, 2010 WESTMINSTER W 3-2 17-25,25-14,25-16,21-25,15-10 9-1 0-0 165
Sep 18, 2010 at Bethany 2-3 L 11-25,25-22,24-26,25-21,13-15 9-2 0-0 130
Sep 18, 2010 vs Grove City W 3-0 25-18,25-15,25-16 10-2 0-0 57
Sep 22, 2010 FROSTBURG W 3-1 25-19,25-19,23-25,26-24 11-2 0-0 215
Sep 25, 2010 W&J W 3-0 25-22,25-17,25-23 12-2 0-0 163
Sep 25, 2010 ST. VINCENT W 3-0 25-20,25-23,28-26 13-2 0-0 235
Sep 28, 2010 THIEL W 3-2 26-24,25-20,22-25,18-25,15-13 14-2 0-0 365
Oct 02, 2010 at Waynesburg W 3-1 25-11,25-18,23-25,25-16 15-2 0-0 58
Oct 02, 2010 vs Thomas More W 3-1 25-18,17-25,25-20,25-22 16-2 0-0 45
Oct 06, 2010 vs Bethany W 3-1 22-25,27-25,25-23,25-20 17-2 0-0 55
Oct 06, 2010 at Chatham W 3-0 25-16,25-23,25-20 18-2 0-0 47
Oct 13, 2010 at W&J W 3-1 26-24,17-25,27-25,25-20 19-2 0-0 150
Oct 15, 2010 at Roberts Wesleyan W 3-1 25-19,25-19,11-25,25-10 20-2 0-0 75
Oct 15, 2010 vs Malone 0-3 L 17-25,20-25,15-25 20-3 0-0 75
Oct 16, 2010 vs NYACK W 3-0 25-18,25-18,25-20 21-3 0-0 80
Oct 16, 2010 vs MVNU 0-3 L 20-25,23-25,20-25 21-4 0-0 55
Oct 20, 2010 WAYNESBURG W 3-0 25-12,25-16,25-8 22-4 0-0 255
Oct 21, 2010 at Thiel W 3-1 26-24,26-28,25-19,25-21 23-4 0-0 250
Oct 23, 2010 at Thomas More 0-3 L 14-25,26-28,21-25 23-5 0-0 150
Oct 26, 2010 at St. Vincent W 3-0 25-22,25-20,25-22 24-5 0-0 155
Oct 28, 2010 GROVE CITY W 3-0 25-19,26-24,25-19 25-5 0-0 305
Oct 30, 2010 at Westminster W 3-1 25-10,25-15,23-25,25-20 26-5 0-0 1:30 163
TEAM RECORD W-L
---------- ---
Overall: 26-5
Conference: 0-0
Home: 8-0
Away: 9-3
Neutral: 9-2
3 games: 14-4
4 games: 10-0
5 games: 2-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 3881 125
Home: 8 1858 232
Away: 12 1415 118
Neutral: 11 608 55
Overall Team Statistics
PAC Volleyball 2010
Geneva College Overall Team Statistics (as of Nov 01, 2010)
All matches
Overall record: 26-5 Conf: 0-0 Home: 8-0 Away: 9-3 Neutral: 9-2
TEAM STATISTICS GEN OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1338 39
Errors...................... 531 23
Total Attacks............... 4310 149
Attack Pct.................. .187 .107
Kills/Game.................. 12.3 0.4
SET...........................
Assists..................... 1251 37
Assists/Game................ 11.5 0.3
SERVE.........................
Aces........................ 195 0
Errors...................... 263 5
Aces/Game................... 1.8 0.0
SERVE RECEPTIONS..............
Errors...................... 120 5
Errors/Game................. 1.1 0.0
DEFENSE.......................
Digs........................ 2295 65
Digs/Game................... 21.1 0.6
BLOCKING......................
Block Solo.................. 84 4
Block Assist................ 172 2
Total Blocks................ 170.0 5.0
Blocks Per Game............. 1.6 0.0
Block Errors................ 45 0
BALL HANDLING ERRORS.......... 7 0
ATTENDANCE....................
Total....................... 1858 1415
Dates/Avg Per Date.......... 8/232 12/118
Neutral site #/Avg.......... 11/55
Current win streak.......... 3 -
Home win streak............. 8 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Geneva College...... 0 0 14 10 2 - 26
Opponents........... 0 0 4 0 1 - 5
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Geneva College...... 24 22 21 11 2 - 80
Opponents........... 7 9 10 2 1 - 29
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Geneva College...... 729 739 734 315 43 - 2560
Opponents........... 619 632 658 261 38 - 2208
Overall Individual Statistics
PAC Volleyball 2010
Geneva College Overall Individual Statistics (as of Nov 01, 2010)
All matches
Overall record: 26-5 Conf: 0-0 Home: 8-0 Away: 9-3 Neutral: 9-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
3 Paige Banyas 33 19-0 3 0.09 0 11 .273 0 0.00 3 0.09 4
12 Adriane Blake 103 31-1 408 3.96 95 1215 .258 11 0.11 2 0.02 1
17 Ashley Davis 29 17-0 30 1.03 11 91 .209 2 0.07 0 0.00 3
20 Maggie Bowersox 109 31-1 234 2.15 106 619 .207 5 0.05 23 0.21 50
6 Rachel Kuegler 107 31-1 318 2.97 137 993 .182 35 0.33 29 0.27 54
15 Laura Zerbe 105 31-0 148 1.41 54 587 .160 3 0.03 8 0.08 14
11 Kirsten Ley 98 30-1 92 0.94 51 278 .147 6 0.06 0 0.00 0
8 Heather Kepner 14 11-0 7 0.50 4 24 .125 0 0.00 1 0.07 4
14 Brianna Mixter 102 31-0 10 0.10 3 71 .099 301 2.95 23 0.23 12
4 Emily Bestor 100 31-0 8 0.08 5 34 .088 2 0.02 29 0.29 41
1 Kristland McCracken 103 31-1 54 0.52 37 243 .070 6 0.06 45 0.44 35
13 Deanna Briody 81 24-1 26 0.32 23 133 .023 859 10.60 26 0.32 36
7 Bethany Lemmon 6 6-0 0 0.00 0 0 .000 0 0.00 1 0.17 1
23 Erin Smith 35 21-0 0 0.00 4 10 -.400 21 0.60 4 0.11 6
10 Melanie McLallen 5 5-0 0 0.00 1 1 -1.000 0 0.00 1 0.20 2
GENEVA COLLEGE...... 109 1-1 1338 12.28 531 4310 .187 1251 11.48 195 1.79 263
Opponents........... 109 1-1 39 0.36 23 149 .107 37 0.34 0 0.00 5
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
3 Paige Banyas 33 10 91 2.76 0 0 0 0.00 0 0
12 Adriane Blake 103 14 389 3.78 11 29 40 0.39 2 0
17 Ashley Davis 29 0 25 0.86 4 6 10 0.34 2 1
20 Maggie Bowersox 109 2 81 0.74 28 37 65 0.60 17 0
6 Rachel Kuegler 107 25 337 3.15 9 26 35 0.33 5 2
15 Laura Zerbe 105 17 100 0.95 3 15 18 0.17 2 0
11 Kirsten Ley 98 1 38 0.39 25 44 69 0.70 10 0
8 Heather Kepner 14 0 3 0.21 1 2 3 0.21 1 0
14 Brianna Mixter 102 15 559 5.48 1 4 5 0.05 2 1
4 Emily Bestor 100 0 40 0.40 0 0 0 0.00 1 0
1 Kristland McCracken 103 27 303 2.94 0 1 1 0.01 0 0
13 Deanna Briody 81 0 281 3.47 2 7 9 0.11 3 3
7 Bethany Lemmon 6 1 1 0.17 0 0 0 0.00 0 0
23 Erin Smith 35 7 43 1.23 0 1 1 0.03 0 0
10 Melanie McLallen 5 1 4 0.80 0 0 0 0.00 0 0
TEAM 0
GENEVA COLLEGE...... 109 120 2295 21.06 84 172 170.0 1.56 45 7
Opponents........... 109 5 65 0.60 4 2 5.0 0.05 0 0
Category Leaders
PAC Volleyball 2010
Geneva College Category Leaders (as of Nov 01, 2010)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Kristland McCracken 103 54 0.52 37 243 .070
3 Paige Banyas 33 3 0.09 0 11 .273
4 Emily Bestor 100 8 0.08 5 34 .088
6 Rachel Kuegler 107 318 2.97 137 993 .182
8 Heather Kepner 14 7 0.50 4 24 .125
10 Melanie McLallen 5 0 0.00 1 1 -1.000
11 Kirsten Ley 98 92 0.94 51 278 .147
12 Adriane Blake 103 408 3.96 95 1215 .258
13 Deanna Briody 81 26 0.32 23 133 .023
14 Brianna Mixter 102 10 0.10 3 71 .099
15 Laura Zerbe 105 148 1.41 54 587 .160
17 Ashley Davis 29 30 1.03 11 91 .209
20 Maggie Bowersox 109 234 2.15 106 619 .207
23 Erin Smith 35 0 0.00 4 10 -.400
GENEVA COLLEGE...... 109 1338 12.28 531 4310 .187
Opponents........... 109 39 0.36 23 149 .107
## SET (by A/Game) G A A/Game
---------------------------------------
13 Deanna Briody 81 859 10.60
14 Brianna Mixter 102 301 2.95
23 Erin Smith 35 21 0.60
6 Rachel Kuegler 107 35 0.33
12 Adriane Blake 103 11 0.11
17 Ashley Davis 29 2 0.07
11 Kirsten Ley 98 6 0.06
1 Kristland McCracken 103 6 0.06
20 Maggie Bowersox 109 5 0.05
15 Laura Zerbe 105 3 0.03
4 Emily Bestor 100 2 0.02
GENEVA COLLEGE...... 109 1251 11.48
Opponents........... 109 37 0.34
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
11 Kirsten Ley 98 25 44 69.0 0.70 10
20 Maggie Bowersox 109 28 37 65.0 0.60 17
12 Adriane Blake 103 11 29 40.0 0.39 2
17 Ashley Davis 29 4 6 10.0 0.34 2
6 Rachel Kuegler 107 9 26 35.0 0.33 5
8 Heather Kepner 14 1 2 3.0 0.21 1
15 Laura Zerbe 105 3 15 18.0 0.17 2
13 Deanna Briody 81 2 7 9.0 0.11 3
14 Brianna Mixter 102 1 4 5.0 0.05 2
23 Erin Smith 35 0 1 1.0 0.03 0
1 Kristland McCracken 103 0 1 1.0 0.01 0
4 Emily Bestor 100 0 0 0.0 0.00 1
GENEVA COLLEGE...... 109 84 172 170.0 1.56 45
Opponents........... 109 4 2 5.0 0.05 0
## KILL (by ##) G K K/Game
----------------------------------------
1 Kristland McCracken 103 54 0.52
3 Paige Banyas 33 3 0.09
4 Emily Bestor 100 8 0.08
6 Rachel Kuegler 107 318 2.97
8 Heather Kepner 14 7 0.50
10 Melanie McLallen 5 0 0.00
11 Kirsten Ley 98 92 0.94
12 Adriane Blake 103 408 3.96
13 Deanna Briody 81 26 0.32
14 Brianna Mixter 102 10 0.10
15 Laura Zerbe 105 148 1.41
17 Ashley Davis 29 30 1.03
20 Maggie Bowersox 109 234 2.15
23 Erin Smith 35 0 0.00
GENEVA COLLEGE...... 109 1338 12.28
Opponents........... 109 39 0.36
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Kristland McCracken 103 45 35 0.44
3 Paige Banyas 33 3 4 0.09
4 Emily Bestor 100 29 41 0.29
6 Rachel Kuegler 107 29 54 0.27
7 Bethany Lemmon 6 1 1 0.17
8 Heather Kepner 14 1 4 0.07
10 Melanie McLallen 5 1 2 0.20
12 Adriane Blake 103 2 1 0.02
13 Deanna Briody 81 26 36 0.32
14 Brianna Mixter 102 23 12 0.23
15 Laura Zerbe 105 8 14 0.08
17 Ashley Davis 29 0 3 0.00
20 Maggie Bowersox 109 23 50 0.21
23 Erin Smith 35 4 6 0.11
GENEVA COLLEGE...... 109 195 263 1.79
Opponents........... 109 0 5 0.00
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
13 Deanna Briody 81 281 3.47 3
6 Rachel Kuegler 107 337 3.15 2
14 Brianna Mixter 102 559 5.48 1
17 Ashley Davis 29 25 0.86 1
8 Heather Kepner 14 3 0.21 0
10 Melanie McLallen 5 4 0.80 0
11 Kirsten Ley 98 38 0.39 0
12 Adriane Blake 103 389 3.78 0
15 Laura Zerbe 105 100 0.95 0
20 Maggie Bowersox 109 81 0.74 0
23 Erin Smith 35 43 1.23 0
7 Bethany Lemmon 6 1 0.17 0
4 Emily Bestor 100 40 0.40 0
3 Paige Banyas 33 91 2.76 0
1 Kristland McCracken 103 303 2.94 0
GENEVA COLLEGE...... 109 2295 21.06 7
Opponents........... 109 65 0.60 0
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
13 Deanna Briody 81 0 0.00
17 Ashley Davis 29 0 0.00
TM TEAM 109 0 0.00
12 Adriane Blake 103 14 0.14
6 Rachel Kuegler 107 25 0.23
14 Brianna Mixter 102 15 0.15
11 Kirsten Ley 98 1 0.01
1 Kristland McCracken 103 27 0.26
15 Laura Zerbe 105 17 0.16
3 Paige Banyas 33 10 0.30
23 Erin Smith 35 7 0.20
20 Maggie Bowersox 109 2 0.02
10 Melanie McLallen 5 1 0.20
7 Bethany Lemmon 6 1 0.17
GENEVA COLLEGE...... 109 120 1.10
Opponents........... 109 5 0.05
Combined Team Statistics
PAC Volleyball 2010
Geneva College Combined Team Statistics (as of Nov 01, 2010)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (26-5 ) ( 8-0 ) ( 9-3 ) ( 9-2 )
CONFERENCE.......... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
NON-CONFERENCE...... (26-5 ) ( 8-0 ) ( 9-3 ) ( 9-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
3 Paige Banyas 33 3 0.09 0 11 .273 0 0.00 3 4 0.09 10 91 2.76 0 0 0 0.00 0 0
12 Adriane Blake 103 408 3.96 95 1215 .258 11 0.11 2 1 0.02 14 389 3.78 11 29 40 0.39 2 0
17 Ashley Davis 29 30 1.03 11 91 .209 2 0.07 0 3 0.00 0 25 0.86 4 6 10 0.34 2 1
20 Maggie Bowersox 109 234 2.15 106 619 .207 5 0.05 23 50 0.21 2 81 0.74 28 37 65 0.60 17 0
6 Rachel Kuegler 107 318 2.97 137 993 .182 35 0.33 29 54 0.27 25 337 3.15 9 26 35 0.33 5 2
15 Laura Zerbe 105 148 1.41 54 587 .160 3 0.03 8 14 0.08 17 100 0.95 3 15 18 0.17 2 0
11 Kirsten Ley 98 92 0.94 51 278 .147 6 0.06 0 0 0.00 1 38 0.39 25 44 69 0.70 10 0
8 Heather Kepner 14 7 0.50 4 24 .125 0 0.00 1 4 0.07 0 3 0.21 1 2 3 0.21 1 0
14 Brianna Mixter 102 10 0.10 3 71 .099 301 2.95 23 12 0.23 15 559 5.48 1 4 5 0.05 2 1
4 Emily Bestor 100 8 0.08 5 34 .088 2 0.02 29 41 0.29 0 40 0.40 0 0 0 0.00 1 0
1 Kristland McCracken 103 54 0.52 37 243 .070 6 0.06 45 35 0.44 27 303 2.94 0 1 1 0.01 0 0
13 Deanna Briody 81 26 0.32 23 133 .023 859 10.60 26 36 0.32 0 281 3.47 2 7 9 0.11 3 3
7 Bethany Lemmon 6 0 0.00 0 0 .000 0 0.00 1 1 0.17 1 1 0.17 0 0 0 0.00 0 0
23 Erin Smith 35 0 0.00 4 10 -.400 21 0.60 4 6 0.11 7 43 1.23 0 1 1 0.03 0 0
10 Melanie McLallen 5 0 0.00 1 1 -1.000 0 0.00 1 2 0.20 1 4 0.80 0 0 0 0.00 0 0
TEAM 0
GENEVA COLLEGE...... 109 1338 12.28 531 4310 .187 1251 11.48 195 263 1.79 120 2295 21.06 84 172 170.0 1.56 45 7
Opponents........... 109 39 0.36 23 149 .107 37 0.34 0 5 0.00 5 65 0.60 4 2 5.0 0.05 0 0
TEAM STATISTICS GEN OPP
--------------------------------------
ATTACK..............
Kills............. 1338 39
Errors............ 531 23
Total Attacks..... 4310 149
Attack Pct........ .187 .107
Kills/Game........ 12.3 0.4
SET.................
Assists........... 1251 37
Assists/Game...... 11.5 0.3
SERVE...............
Aces.............. 195 0
Errors............ 263 5
Aces/Game......... 1.8 0.0
SERVE RECEPTIONS....
Errors............ 120 5
Errors/Game....... 1.1 0.0
DEFENSE.............
Digs.............. 2295 65
Digs/Game......... 21.1 0.6
BLOCKING............
Block Solo........ 84 4
Block Assist...... 172 2
Total Blocks...... 170.0 5.0
Blocks Per Game... 1.6 0.0
Block Errors...... 45 0
BALL HANDLING ERRORS 7 0
ATTENDANCE..........
Total............. 1858 1415
Dates/Avg Per Date 8/232 12/118
Neutral site #/Avg 11/55
Current win streak 3 -
Home win streak... 8 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 01 201 at Carlow W 3-0 25-17,25-17,25-12 45
Sep 03 vs Desales W 3-0 25-17,25-19,25-16 59
Sep 03 at Johns Hopkins W 3-1 27-25,17-25,25-20,25-14 65
Sep 04 vs Goucher W 3-0 25-17,25-9,25-18 52
Sep 08 CHATHAM W 3-0 25-15,25-13,25-20 155
Sep 10 vs Gallaudet W 3-1 25-21,21-25,25-21,25-23 43
Sep 10 vs Marietta W 3-0 25-14,25-13,25-22 49
Sep 11 vs Susquehanna W 3-0 25-22,25-22,25-21 38
Sep 11 at Frostburg L 0-3 23-25,19-25,22-25 127
Sep 15 WESTMINSTER W 3-2 17-25,25-14,25-16,21-25,15-10 165
Sep 18 at Bethany L 2-3 11-25,25-22,24-26,25-21,13-15 130
Sep 18 vs Grove City W 3-0 25-18,25-15,25-16 57
Sep 22 FROSTBURG W 3-1 25-19,25-19,23-25,26-24 215
Sep 25 W&J W 3-0 25-22,25-17,25-23 163
Sep 25 ST. VINCENT W 3-0 25-20,25-23,28-26 235
Sep 28 THIEL W 3-2 26-24,25-20,22-25,18-25,15-13 365
Oct 02 at Waynesburg W 3-1 25-11,25-18,23-25,25-16 58
Oct 02 vs Thomas More W 3-1 25-18,17-25,25-20,25-22 45
Oct 06 vs Bethany W 3-1 22-25,27-25,25-23,25-20 55
Oct 06 at Chatham W 3-0 25-16,25-23,25-20 47
Oct 13 at W&J W 3-1 26-24,17-25,27-25,25-20 150
Oct 15 at Roberts Wesleyan W 3-1 25-19,25-19,11-25,25-10 75
Oct 15 vs Malone L 0-3 17-25,20-25,15-25 75
Oct 16 vs NYACK W 3-0 25-18,25-18,25-20 80
Oct 16 vs MVNU L 0-3 20-25,23-25,20-25 55
Oct 20 WAYNESBURG W 3-0 25-12,25-16,25-8 255
Oct 21 at Thiel W 3-1 26-24,26-28,25-19,25-21 250
Oct 23 at Thomas More L 0-3 14-25,26-28,21-25 150
Oct 26 at St. Vincent W 3-0 25-22,25-20,25-22 155
Oct 28 GROVE CITY W 3-0 25-19,26-24,25-19 305
Oct 30 at Westminster W 3-1 25-10,25-15,23-25,25-20 163
Volleyball Statistics
PAC Volleyball 2010
Geneva College Volleyball Statistics (as of Nov 01, 2010)
All matches
Overall record: 26-5 Conf: 0-0 Home: 8-0 Away: 9-3 Neutral: 9-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
3 Paige Banyas........ 33 3 0.09 0 11 .273 0 0.00 -
12 Adriane Blake....... 103 408 3.96 95 1215 .258 11 0.11 -
17 Ashley Davis........ 29 30 1.03 11 91 .209 2 0.07 -
20 Maggie Bowersox..... 109 234 2.15 106 619 .207 5 0.05 -
6 Rachel Kuegler...... 107 318 2.97 137 993 .182 35 0.33 -
15 Laura Zerbe......... 105 148 1.41 54 587 .160 3 0.03 -
11 Kirsten Ley......... 98 92 0.94 51 278 .147 6 0.06 -
8 Heather Kepner...... 14 7 0.50 4 24 .125 0 0.00 -
14 Brianna Mixter...... 102 10 0.10 3 71 .099 301 2.95 -
4 Emily Bestor........ 100 8 0.08 5 34 .088 2 0.02 -
1 Kristland McCracken. 103 54 0.52 37 243 .070 6 0.06 -
13 Deanna Briody....... 81 26 0.32 23 133 .023 859 10.60 -
7 Bethany Lemmon...... 6 0 0.00 0 0 .000 0 0.00 -
23 Erin Smith.......... 35 0 0.00 4 10 -.400 21 0.60 -
10 Melanie McLallen.... 5 0 0.00 1 1 -1.000 0 0.00 -
GENEVA COLLEGE...... 109 1338 12.28 531 4310 .187 1251 11.48 1 0 0.00 0 0 .000 0 0.00
Opponents........... 109 39 0.36 23 149 .107 37 0.34 1 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Paige Banyas........ 3 0.09 10 91 2.76 0 0 0 0.00 -
Adriane Blake....... 2 0.02 14 389 3.78 11 29 40 0.39 -
Ashley Davis........ 0 0.00 0 25 0.86 4 6 10 0.34 -
Maggie Bowersox..... 23 0.21 2 81 0.74 28 37 65 0.60 -
Rachel Kuegler...... 29 0.27 25 337 3.15 9 26 35 0.33 -
Laura Zerbe......... 8 0.08 17 100 0.95 3 15 18 0.17 -
Kirsten Ley......... 0 0.00 1 38 0.39 25 44 69 0.70 -
Heather Kepner...... 1 0.07 0 3 0.21 1 2 3 0.21 -
Brianna Mixter...... 23 0.23 15 559 5.48 1 4 5 0.05 -
Emily Bestor........ 29 0.29 0 40 0.40 0 0 0 0.00 -
Kristland McCracken. 45 0.44 27 303 2.94 0 1 1 0.01 -
Deanna Briody....... 26 0.32 0 281 3.47 2 7 9 0.11 -
Bethany Lemmon...... 1 0.17 1 1 0.17 0 0 0 0.00 -
Erin Smith.......... 4 0.11 7 43 1.23 0 1 1 0.03 -
Melanie McLallen.... 1 0.20 1 4 0.80 0 0 0 0.00 -
TEAM................ 0 0
GENEVA COLLEGE...... 195 1.79 120 2295 21.06 84 172 170.0 1.56 0 0.00 0 0 0.00 0 0 0.0 0.00
Opponents........... 0 0.00 5 65 0.60 4 2 5.0 0.05 0 0.00 0 0 0.00 0 0 0.0 0.00
Team Match-by-Match
PAC Volleyball 2010
Geneva College Team Match-by-Match (as of Nov 01, 2010)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Nov 01, 2010 OPPONENTS.............. 1 1338 531 4310 .187 1251 195 263 120 2295 84 172 45 170.0 7
Geneva College...................... 1 1338 531 4310 .187 1251 195 263 120 2295 84 172 45 170.0 7
Opponent............................ 1 39 23 149 .107 37 0 5 5 65 4 2 0 5.0 0
TEAM PER-GAME:
Games played: 1
Kills per game: 1338.00
Assists per game: 1251.00
Service aces per game: 195.00
Reception errors per game: 120.00
Digs per game: 2295.00
Blocks per game: 170.00
Ball handling errors per game: 7.00
Reception errors per game: 120.00
Overall record: 26-5 Conf: 0-0 Home: 8-0 Away: 9-3 Neutral: 9-2
Opponent Match-by-Match
PAC Volleyball 2010
Geneva College Opponent Match-by-Match (as of Nov 01, 2010)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Nov 01, 2010 OPPONENTS.............. 1 39 23 149 .107 37 0 5 5 65 4 2 0 5.0 0
Opponent totals..................... 1 39 23 149 .107 37 0 5 5 65 4 2 0 5.0 0
Geneva College...................... 1 1338 531 4310 .187 1251 195 263 120 2295 84 172 45 170.0 7
OPPONENT PER-GAME:
Games played: 1
Kills per game: 39.00
Assists per game: 37.00
Reception errors per game: 5.00
Digs per game: 65.00
Blocks per game: 5.00
Ball handling errors per game: 0.00
Reception errors per game: 5.00
Team Match-by-Match Comparison
PAC Volleyball 2010
Geneva College Team Match-by-Match Comparison (as of Nov 01, 2010)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
OPPONENTS........... 0-0 1 1338/39 531/23 4310/149 .187/ .107 1251/37 195/0 263/5
Totals.............. 80-29 1 1338/39 531/23 4310/149 .187/ .107 1251/37 195/0 263/5
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
PAC Volleyball 2010
Geneva College Team Match-by-Match Comparison (as of Nov 01, 2010)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
OPPONENTS........... 120/5 2295/65 84-172 / 4-2 45/0 170.0/ 5.0 7/0
Totals.............. 120/5 2295/65 84-172 / 4-2 45/0 170.0/ 5.0 7/0
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
PAC Volleyball 2010
Geneva College Match Highs (as of Nov 01, 2010)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.258 (408-95-1215) Adriane Blake vs Opponents (Nov 01, 2010)
.209 (30-11-91) Ashley Davis vs Opponents (Nov 01, 2010)
.207 (234-106-619) Maggie Bowersox vs Opponents (Nov 01, 2010)
.182 (318-137-993) Rachel Kuegler vs Opponents (Nov 01, 2010)
.160 (148-54-587) Laura Zerbe vs Opponents (Nov 01, 2010)
.147 (92-51-278) Kirsten Ley vs Opponents (Nov 01, 2010)
.070 (54-37-243) Kristland McCracken vs Opponents (Nov 01, 2010)
.023 (26-23-133) Deanna Briody vs Opponents (Nov 01, 2010)
KILLS (K-E-TA)
408 (408-95-1215) 1g Adriane Blake vs Opponents (Nov 01, 2010)
318 (318-137-993) 1g Rachel Kuegler vs Opponents (Nov 01, 2010)
234 (234-106-619) 1g Maggie Bowersox vs Opponents (Nov 01, 2010)
148 (148-54-587) 1g Laura Zerbe vs Opponents (Nov 01, 2010)
92 (92-51-278) 1g Kirsten Ley vs Opponents (Nov 01, 2010)
54 (54-37-243) 1g Kristland McCracken vs Opponents (Nov 01, 2010)
30 (30-11-91) 1g Ashley Davis vs Opponents (Nov 01, 2010)
26 (26-23-133) 1g Deanna Briody vs Opponents (Nov 01, 2010)
10 (10- 3-71) 1g Brianna Mixter vs Opponents (Nov 01, 2010)
8 ( 8- 5-34) 1g Emily Bestor vs Opponents (Nov 01, 2010)
KILLS 3-GAMES (K-E-TA)
KILLS 4-GAMES (K-E-TA)
KILLS 5-GAMES (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
1215 (408-95-1215) 1g Adriane Blake vs Opponents (Nov 01, 2010)
993 (318-137-993) 1g Rachel Kuegler vs Opponents (Nov 01, 2010)
619 (234-106-619) 1g Maggie Bowersox vs Opponents (Nov 01, 2010)
587 (148-54-587) 1g Laura Zerbe vs Opponents (Nov 01, 2010)
278 (92-51-278) 1g Kirsten Ley vs Opponents (Nov 01, 2010)
243 (54-37-243) 1g Kristland McCracken vs Opponents (Nov 01, 2010)
133 (26-23-133) 1g Deanna Briody vs Opponents (Nov 01, 2010)
