Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 04, 2010 | ALLEGHENY | L | 0-28 | 0-1-0 | 0-0-0 | 2:34 | 1240 | ||
Sep 11, 2010 | at | King's College | W | 31-29 | 1-1-0 | 0-0-0 | 2:55 | 2742 | |
* | Sep 18, 2010 | at | Wash. & Jeff. | L | 21-59 | 1-2-0 | 0-1-0 | 2:30 | 2845 |
Sep 25, 2010 | GENEVA | L | 33-37 | 1-3-0 | 0-1-0 | 3:01 | 1081 | ||
* | Oct 02, 2010 | WAYNESBURG | W | 24-17 | 2-3-0 | 1-1-0 | 2:30 | 1565 | |
* | Oct 9, 2010 | at | Westminster | W | 47-39 | 3-3-0 | 2-1-0 | 2:40 | 2608 |
* | Oct 16, 2010 | at | Thiel | W | 41-7 | 4-3-0 | 3-1-0 | 2:25 | 937 |
* | Oct 23, 2010 | #9 THOMAS MORE | L | 14-48 | 4-4-0 | 3-2-0 | 2:35 | 875 | |
* | Nov 06, 2010 | at | Grove City | L | 7-21 | 4-5-0 | 3-3-0 | 2:19 | 1900 |
* | Nov 13, 2010 | SAINT VINCENT | W | 35-28 | 5-5-0 | 4-3-0 | 2:40 | 1087 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | BET | OPP |
SCORING | 253 | 313 |
Points Per Game | 25.3 | 31.3 |
FIRST DOWNS | 182 | 183 |
Rushing | 94 | 70 |
Passing | 77 | 93 |
Penalty | 11 | 20 |
RUSHING YARDAGE | 2024 | 1347 |
Yards gained rushing | 2255 | 1552 |
Yards lost rushing | 231 | 205 |
Rushing Attempts | 450 | 359 |
Average Per Rush | 4.5 | 3.8 |
Average Per Game | 202.4 | 134.7 |
TDs Rushing | 24 | 13 |
PASSING YARDAGE | 1564 | 2309 |
Comp-Att-Int | 126-222-12 | 146-254-5 |
Average Per Pass | 7.0 | 9.1 |
Average Per Catch | 12.4 | 15.8 |
Average Per Game | 156.4 | 230.9 |
TDs Passing | 10 | 26 |
TOTAL OFFENSE | 3588 | 3656 |
Total Plays | 672 | 613 |
Average Per Play | 5.3 | 6.0 |
Average Per Game | 358.8 | 365.6 |
KICK RETURNS: #-Yards | 52-994 | 44-1034 |
PUNT RETURNS: #-Yards | 13-156 | 26-260 |
INT RETURNS: #-Yards | 5-62 | 12-177 |
KICK RETURN AVERAGE | 19.1 | 23.5 |
PUNT RETURN AVERAGE | 12.0 | 10.0 |
INT RETURN AVERAGE | 12.4 | 14.8 |
FUMBLES-LOST | 11-6 | 13-8 |
PENALTIES-Yards | 67-629 | 62-571 |
Average Per Game | 62.9 | 57.1 |
PUNTS-Yards | 46-1576 | 40-1384 |
Average Per Punt | 34.3 | 34.6 |
Net punt average | 28.6 | 27.7 |
TIME OF POSSESSION/Game | 32:29 | 27:31 |
3RD-DOWN Conversions | 60/139 | 43/118 |
3rd-Down Pct | 43% | 36% |
4TH-DOWN Conversions | 11/26 | 11/21 |
4th-Down Pct | 42% | 52% |
SACKS BY-Yards | 18-129 | 18-113 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 37 | 42 |
FIELD GOALS-ATTEMPTS | 1-1 | 7-13 |
ON-SIDE KICKS | 0-0 | 0-1 |
RED-ZONE SCORES | 26-33 79% | 31-44 70% |
RED-ZONE TOUCHDOWNS | 25-33 76% | 24-44 55% |
PAT-ATTEMPTS | 28-36 78% | 36-39 92% |
ATTENDANCE | 5848 | 11032 |
Games/Avg Per Game | 5/1170 | 5/2206 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Bethany | 68 | 55 | 64 | 66 | 253 |
Opponents | 65 | 88 | 74 | 86 | 313 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
45 | Kyle Arrington | 10 | 37 | 60 | 97 | 5.5 | - 31 | 3.5 | - 25 | . | . | . | . | . | . | 1 | . | ||
3 | Jeff Joyce | 10 | 40 | 23 | 63 | 5.0 | - 13 | 1.0 | - 7 | 1 | - 33 | 3 | 4 | . | 1 | - 0 | . | . | . |
21 | Jordan Joyce | 10 | 39 | 23 | 62 | 1.5 | - 2 | . | 1 | - 16 | 3 | 4 | . | . | . | . | . | ||
9 | Kasib Taalib-Din | 10 | 20 | 34 | 54 | 11.5 | - 73 | 8.5 | - 63 | . | 2 | 2 | . | 1 | - 0 | 1 | . | . | |
17 | Willis Powell | 10 | 26 | 26 | 52 | 1.0 | - 3 | . | 2 | - 9 | . | 2 | . | . | . | . | . | ||
35 | Gage Lotozo | 10 | 17 | 34 | 51 | 1.5 | - 1 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
27 | Adrian White | 9 | 25 | 24 | 49 | 2.5 | - 4 | . | 1 | - 4 | 4 | 5 | . | 1 | - 0 | . | . | . | |
13 | Jamaan Webb | 10 | 27 | 22 | 49 | 2.0 | - 4 | . | . | 1 | 1 | . | . | . | 2 | . | |||
26 | McQuel Sims | 10 | 11 | 25 | 36 | 0.5 | - 2 | 0.5 | - 2 | . | 2 | 2 | . | . | 1 | . | . | ||
40 | John Gyure | 10 | 10 | 20 | 30 | 3.0 | - 21 | 2.0 | - 18 | . | . | . | . | . | 1 | . | . | ||
92 | Blake DeBord | 10 | 11 | 18 | 29 | 2.5 | - 6 | 1.0 | - 1 | . | 2 | 2 | . | 2 | - 0 | 1 | . | . | |
90 | Robert Baker | 10 | 7 | 21 | 28 | 2.0 | - 10 | . | . | 1 | 1 | . | . | . | . | . | |||
39 | D.J. Clark | 9 | 6 | 11 | 17 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
6 | Tremayne Ford | 10 | 8 | 7 | 15 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
2 | Aaron Crim | 3 | 7 | 5 | 12 | 1.0 | - 2 | . | . | 3 | 3 | . | . | . | . | . | |||
30 | Ryan Sipe | 10 | 6 | 4 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
20 | Matt Landowski | 10 | 5 | 5 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
91 | Zach Burton | 8 | 2 | 6 | 8 | . | . | . | . | . | . | . | 1 | . | . | ||||
32 | Eric Walker | 10 | 5 | 2 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
33 | Jim Brookins | 7 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
22 | Raymear Pinchom | 6 | 2 | 2 | 4 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
41 | D.J. LeSane | 3 | 2 | 2 | 4 | 1.5 | - 13 | 1.5 | - 13 | . | . | . | . | . | 1 | . | . | ||
95 | Lamar Fisher | 3 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
37 | Simeon Young | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
31 | Devin Carey | 2 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
4 | Matt Grimard | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
83 | Chris Collins | 9 | 1 | 1 | 2 | . | . | . | . | . | . | 1 | - 0 | . | 1 | . | |||
73 | Cory Potter | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
42 | Dylan Tetting | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
43 | Tyrell Scott | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
25 | Bryan Jackson | 5 | 1 | . | 1 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
46 | Jon-William Stutler | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
85 | Alex Grebur | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
8 | Ed Holmes | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
5 | Alex Evans | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
1 | C.J. Thomas | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
75 | Bryan Benzinger | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 10 | 327 | 388 | 715 | 41 | - 185 | 18 | - 129 | 5 | - 62 | 26 | 31 | . | 8 | - 0 | 6 | 4 | . | |
Opponents...... | 10 | 347 | 478 | 825 | 58 | - 200 | 18 | - 113 | 12 | - 177 | 27 | 39 | 1 | 6 | - 0 | 10 | 1 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (5-5) | (2-3) | (3-2) | (0-0) |
CONFERENCE | (4-3) | (2-1) | (2-2) | (0-0) |
NON-CONFERENCE | (1-2) | (0-2) | (1-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 04, 2010 ALLEGHENY L 0-28 1240 Sep 11, 2010 at King's College W 31-29 2742 *Sep 18, 2010 at Wash. & Jeff. L 21-59 2845 Sep 25, 2010 GENEVA L 33-37 1081 *Oct 02, 2010 WAYNESBURG W 24-17 1565 *Oct 9, 2010 at Westminster W 47-39 2608 *Oct 16, 2010 at Thiel W 41-7 937 *Oct 23, 2010 #9 THOMAS MORE L 14-48 875 *Nov 06, 2010 at Grove City L 7-21 1900 *Nov 13, 2010 SAINT VINCENT W 35-28 1087 |
TEAM STATISTICS | BET | OPP |
FIRST DOWNS | 182 | 183 |
Rushing | 94 | 70 |
Passing | 77 | 93 |
Penalty | 11 | 20 |
RUSHING YARDAGE | 2024 | 1347 |
Rushing Attempts | 450 | 359 |
Average Per Rush | 4.5 | 3.8 |
Average Per Game | 202.4 | 134.7 |
TDs Rushing | 24 | 13 |
PASSING YARDAGE | 1564 | 2309 |
Comp-Att-Int | 126-222-12 | 146-254-5 |
Average Per Pass | 7.0 | 9.1 |
Average Per Catch | 12.4 | 15.8 |
Average Per Game | 156.4 | 230.9 |
TDs Passing | 10 | 26 |
TOTAL OFFENSE | 3588 | 3656 |
Average Per Play | 5.3 | 6.0 |
Average Per Game | 358.8 | 365.6 |
KICK RETURNS: #-Yards | 52-994 | 44-1034 |
PUNT RETURNS: #-Yards | 13-156 | 26-260 |
INT RETURNS: #-Yards | 5-62 | 12-177 |
FUMBLES-LOST | 11-6 | 13-8 |
PENALTIES-Yards | 67-629 | 62-571 |
PUNTS-AVG | 46-34.3 | 40-34.6 |
TIME OF POSSESSION/Game | 32:29 | 27:31 |
3RD-DOWN Conversions | 60/139 | 43/118 |
4TH-DOWN Conversions | 11/26 | 11/21 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Bethany | 68 | 55 | 64 | 66 | 253 |
Opponents | 65 | 88 | 74 | 86 | 313 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Eric Walker | 10 | 195 | 928 | 30 | 898 | 4.6 | 12 | 53 | 89.8 |
Matt Grimard | 10 | 193 | 1057 | 175 | 882 | 4.6 | 11 | 49 | 88.2 |
Nico Irizarry | 10 | 44 | 192 | 8 | 184 | 4.2 | 1 | 21 | 18.4 |
Alex Evans | 9 | 4 | 44 | 2 | 42 | 10.5 | 0 | 21 | 4.7 |
Chris Collins | 9 | 2 | 16 | 2 | 14 | 7.0 | 0 | 16 | 1.6 |
Jarrell Smalls | 9 | 1 | 7 | 0 | 7 | 7.0 | 0 | 7 | 0.8 |
D.J. Clark | 9 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 0.4 |
Brandon Michaels | 5 | 2 | 4 | 0 | 4 | 2.0 | 0 | 3 | 0.8 |
Nick Gore | 9 | 0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0.3 |
TEAM | 5 | 6 | 0 | 4 | -4 | -0.7 | 0 | 0 | -0.8 |
Ed Holmes | 10 | 1 | 0 | 5 | -5 | -5.0 | 0 | 0 | -0.5 |
Dan Pegg | 9 | 1 | 0 | 5 | -5 | -5.0 | 0 | 0 | -0.6 |
Total.......... | 10 | 450 | 2255 | 231 | 2024 | 4.5 | 24 | 53 | 202.4 |
Opponents...... | 10 | 359 | 1552 | 205 | 1347 | 3.8 | 13 | 33 | 134.7 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Matt Grimard | 10 | 120.5 | 120-211-12 | 56.9 | 1490 | 10 | 42 | 149.0 |
Dan Pegg | 9 | 122.2 | 6-10-0 | 60.0 | 74 | 0 | 37 | 8.2 |
Alex Evans | 9 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 10 | 120.0 | 126-222-12 | 56.8 | 1564 | 10 | 42 | 156.4 |
Opponents...... | 10 | 163.7 | 146-254-5 | 57.5 | 2309 | 26 | 88 | 230.9 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
C.J. Thomas | 9 | 32 | 514 | 16.1 | 2 | 42 | 57.1 |
Chris Collins | 9 | 20 | 267 | 13.4 | 4 | 29 | 29.7 |
Ed Holmes | 10 | 19 | 187 | 9.8 | 0 | 25 | 18.7 |
Eric Walker | 10 | 16 | 173 | 10.8 | 1 | 39 | 17.3 |
Marcus D'Aguiar | 5 | 11 | 194 | 17.6 | 1 | 31 | 38.8 |
Alex Evans | 9 | 8 | 71 | 8.9 | 0 | 31 | 7.9 |
Nico Irizarry | 10 | 7 | 60 | 8.6 | 1 | 23 | 6.0 |
Fletcher Coffman | 9 | 4 | 45 | 11.2 | 0 | 16 | 5.0 |
Johnathan Foster | 3 | 4 | 25 | 6.2 | 1 | 15 | 8.3 |
Jarrell Smalls | 9 | 4 | 23 | 5.8 | 0 | 9 | 2.6 |
Matt Landowski | 10 | 1 | 5 | 5.0 | 0 | 5 | 0.5 |
Total.......... | 10 | 126 | 1564 | 12.4 | 10 | 42 | 156.4 |
Opponents...... | 10 | 146 | 2309 | 15.8 | 26 | 88 | 230.9 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Robert Headden | 1-1 | 100.0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 20 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Eric Walker | 13 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 78 |
Matt Grimard | 11 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
Chris Collins | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
Robert Headden | 0 | 1-1 | 13-17 | 0-0 | 0 | 0-0 | 0 | 0 | 16 |
Brockton Morehead | 0 | 0-0 | 14-15 | 0-0 | 0 | 0-0 | 0 | 0 | 14 |
Nico Irizarry | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
C.J. Thomas | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Jeff Joyce | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Johnathan Foster | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Marcus D'Aguiar | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Jarrell Smalls | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Adam Gibboney | 0 | 0-0 | 1-4 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
Dan Pegg | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
Total.......... | 37 | 1-1 | 28-36 | 0-0 | 0 | 0-1 | 0 | 0 | 253 |
Opponents...... | 42 | 7-13 | 36-39 | 1-1 | 1 | 1-2 | 0 | 0 | 313 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Willis Powell | 2 | 9 | 4.5 | 0 | 7 |
Adrian White | 1 | 4 | 4.0 | 0 | 4 |
Jeff Joyce | 1 | 33 | 33.0 | 0 | 33 |
Jordan Joyce | 1 | 16 | 16.0 | 0 | 16 |
Total.......... | 5 | 62 | 12.4 | 0 | 33 |
Opponents...... | 12 | 177 | 14.8 | 2 | 60 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
D.J. Clark | 44 | 1539 | 35.0 | 50 | 0 | 4 | 5 | 1 | 0 |
Thomas Padovani | 2 | 37 | 18.5 | 22 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 46 | 1576 | 34.3 | 50 | 0 | 4 | 5 | 1 | 0 |
Opponents...... | 40 | 1384 | 34.6 | 64 | 6 | 3 | 8 | 5 | 1 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Jeff Joyce | 8 | 54 | 6.8 | 0 | 15 |
Jordan Joyce | 2 | 35 | 17.5 | 0 | 35 |
Chris Collins | 1 | 31 | 31.0 | 0 | 0 |
Alex Evans | 1 | 26 | 26.0 | 0 | 26 |
Ed Holmes | 1 | 10 | 10.0 | 0 | 10 |
Jarrell Smalls | 0 | 0 | 0.0 | 1 | 0 |
Total.......... | 13 | 156 | 12.0 | 1 | 35 |
Opponents...... | 26 | 260 | 10.0 | 1 | 55 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Ed Holmes | 14 | 247 | 17.6 | 0 | 49 |
Alex Evans | 14 | 334 | 23.9 | 0 | 68 |
Jeff Joyce | 11 | 250 | 22.7 | 1 | 87 |
Jordan Joyce | 5 | 84 | 16.8 | 0 | 28 |
Jamaan Webb | 3 | 26 | 8.7 | 0 | 16 |
Kyle Arrington | 1 | 1 | 1.0 | 0 | 1 |
Marcus D'Aguiar | 1 | 30 | 30.0 | 0 | 30 |
Brandon Michaels | 1 | 11 | 11.0 | 0 | 11 |
Jim Brookins | 1 | 0 | 0.0 | 0 | 0 |
D.J. Clark | 1 | 11 | 11.0 | 0 | 11 |
Total.......... | 52 | 994 | 19.1 | 1 | 87 |
Opponents...... | 44 | 1034 | 23.5 | 0 | 62 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Eric Walker | 10 | 898 | 173 | 0 | 0 | 0 | 1071 | 107.1 |
Matt Grimard | 10 | 882 | 0 | 0 | 0 | 0 | 882 | 88.2 |
C.J. Thomas | 9 | 0 | 514 | 0 | 0 | 0 | 514 | 57.1 |
Alex Evans | 9 | 42 | 71 | 26 | 334 | 0 | 473 | 52.6 |
Ed Holmes | 10 | -5 | 187 | 10 | 247 | 0 | 439 | 43.9 |
Total.......... | 10 | 2024 | 1564 | 156 | 994 | 62 | 4800 | 480.0 |
Opponents...... | 10 | 1347 | 2309 | 260 | 1034 | 177 | 5127 | 512.7 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Matt Grimard | 10 | 404 | 882 | 1490 | 2372 | 237.2 |
Eric Walker | 10 | 195 | 898 | 0 | 898 | 89.8 |
Nico Irizarry | 10 | 44 | 184 | 0 | 184 | 18.4 |
Dan Pegg | 9 | 11 | -5 | 74 | 69 | 7.7 |
Alex Evans | 9 | 5 | 42 | 0 | 42 | 4.7 |
Total.......... | 10 | 672 | 2024 | 1564 | 3588 | 358.8 |
Opponents...... | 10 | 613 | 1347 | 2309 | 3656 | 365.6 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
45 | Kyle Arrington | 10 | 37 | 60 | 97 | 5.5 | - 31 | 3.5 | - 25 | . | . | . | . | . | . | 1 | . | ||
3 | Jeff Joyce | 10 | 40 | 23 | 63 | 5.0 | - 13 | 1.0 | - 7 | 1 | - 33 | 3 | 4 | . | 1 | - 0 | . | . | . |
21 | Jordan Joyce | 10 | 39 | 23 | 62 | 1.5 | - 2 | . | 1 | - 16 | 3 | 4 | . | . | . | . | . | ||
9 | Kasib Taalib-Din | 10 | 20 | 34 | 54 | 11.5 | - 73 | 8.5 | - 63 | . | 2 | 2 | . | 1 | - 0 | 1 | . | . | |
17 | Willis Powell | 10 | 26 | 26 | 52 | 1.0 | - 3 | . | 2 | - 9 | . | 2 | . | . | . | . | . | ||
Total.......... | 10 | 327 | 388 | 715 | 41 | - 185 | 18 | - 129 | 5 | - 62 | 26 | 31 | . | 8 | - 0 | 6 | 4 | . | |
Opponents...... | 10 | 347 | 478 | 825 | 58 | - 200 | 18 | - 113 | 12 | - 177 | 27 | 39 | 1 | 6 | - 0 | 10 | 1 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 33 | Eric Walker at Westminster (Oct 9, 2010) |
Yards Rushing | 220 | Eric Walker at King's College (Sep 11, 2010) |
TD Rushes | 3 | Eric Walker at King's College (Sep 11, 2010) |
Matt Grimard at Westminster (Oct 9, 2010) | ||
Long Rush | 53 | Eric Walker at King's College (Sep 11, 2010) |
Pass attempts | 38 | Matt Grimard vs Thomas More (Oct 23, 2010) |
Pass completions | 21 | Matt Grimard vs Thomas More (Oct 23, 2010) |
Yards Passing | 227 | Matt Grimard vs Thomas More (Oct 23, 2010) |
TD Passes | 3 | Matt Grimard vs Saint Vincent (Nov 13, 2010) |
Long Pass | 42 | Matt Grimard vs Thomas More (Oct 23, 2010) |
Receptions | 7 | C.J. Thomas at Thiel (Oct 16, 2010) |
C.J. Thomas vs Thomas More (Oct 23, 2010) | ||
Yards Receiving | 118 | C.J. Thomas at Thiel (Oct 16, 2010) |
TD Receptions | 1 | Johnathan Foster at King's College (Sep 11, 2010) |
Marcus D'Aguiar at Wash. & Jeff. (Sep 18, 2010) | ||
C.J. Thomas vs Geneva (Sep 25, 2010) | ||
Chris Collins vs Geneva (Sep 25, 2010) | ||
Eric Walker at Westminster (Oct 9, 2010) | ||
Chris Collins at Westminster (Oct 9, 2010) | ||
Chris Collins at Thiel (Oct 16, 2010) | ||
C.J. Thomas vs Saint Vincent (Nov 13, 2010) | ||
Nico Irizarry vs Saint Vincent (Nov 13, 2010) | ||
Chris Collins vs Saint Vincent (Nov 13, 2010) | ||
Long Reception | 42 | C.J. Thomas vs Thomas More (Oct 23, 2010) |
Field Goals | 1 | Robert Headden vs Waynesburg (Oct 02, 2010) |
Long Field Goal | 20 | Robert Headden vs Waynesburg (Oct 02, 2010) |
Punts | 7 | D.J. Clark vs Allegheny (Sep 04, 2010) |
D.J. Clark vs Thomas More (Oct 23, 2010) | ||
D.J. Clark vs Saint Vincent (Nov 13, 2010) | ||
Punting Avg | 38.3 | D.J. Clark vs Geneva (Sep 25, 2010) |
D.J. Clark at Grove City (Nov 06, 2010) | ||
Long Punt | 50 | D.J. Clark vs Geneva (Sep 25, 2010) |
Long Punt Return | 35 | Jordan Joyce at Thiel (Oct 16, 2010) |
Long Kickoff Return | 87 | Jeff Joyce at Thiel (Oct 16, 2010) |
Tackles | 16 | Kyle Arrington vs Geneva (Sep 25, 2010) |
Kyle Arrington vs Saint Vincent (Nov 13, 2010) | ||
Sacks | 2.0 | Kasib Taalib-Din at Grove City (Nov 06, 2010) |
Tackles For Loss | 2.5 | Jeff Joyce vs Geneva (Sep 25, 2010) |
Kasib Taalib-Din at Thiel (Oct 16, 2010) | ||
Kasib Taalib-Din at Grove City (Nov 06, 2010) | ||
Interceptions | 1 | Jordan Joyce at Westminster (Oct 9, 2010) |
Adrian White at Westminster (Oct 9, 2010) | ||
Willis Powell at Thiel (Oct 16, 2010) | ||
Jeff Joyce vs Saint Vincent (Nov 13, 2010) | ||
Willis Powell vs Saint Vincent (Nov 13, 2010) |
TEAM GAME HIGHS
Rushes | 63 | at Westminster (Oct 9, 2010) |
Yards Rushing | 387 | at King's College (Sep 11, 2010) |
Yards Per Rush | 6.9 | at King's College (Sep 11, 2010) |
TD Rushes | 5 | at Westminster (Oct 9, 2010) |
Pass attempts | 40 | vs Thomas More (Oct 23, 2010) |
Pass completions | 22 | vs Thomas More (Oct 23, 2010) |
Yards Passing | 234 | vs Thomas More (Oct 23, 2010) |
Yards Per Pass | 17.0 | at Westminster (Oct 9, 2010) |
TD Passes | 3 | vs Saint Vincent (Nov 13, 2010) |
Total Plays | 75 | at Westminster (Oct 9, 2010) |
Total Offense | 501 | at Westminster (Oct 9, 2010) |
Yards Per Play | 6.7 | at Westminster (Oct 9, 2010) |
Points | 47 | at Westminster (Oct 9, 2010) |
Sacks By | 4 | at Grove City (Nov 06, 2010) |
First Downs | 27 | at Westminster (Oct 9, 2010) |
Penalties | 9 | at King's College (Sep 11, 2010) |
Penalty Yards | 117 | vs Allegheny (Sep 04, 2010) |
Turnovers | 4 | vs Allegheny (Sep 04, 2010) |
vs Thomas More (Oct 23, 2010) | ||
at Grove City (Nov 06, 2010) | ||
Interceptions By | 2 | at Westminster (Oct 9, 2010) |
vs Saint Vincent (Nov 13, 2010) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 28 | G. Muschette, vs Geneva (Sep 25, 2010) |
Yards Rushing | 151 | G. Muschette, vs Geneva (Sep 25, 2010) |
TD Rushes | 2 | Tim McNerney, at Wash. & Jeff. (Sep 18, 2010) |
Mike Kale, vs Saint Vincent (Nov 13, 2010) | ||
Long Rush | 33 | D. Haydon, vs Thomas More (Oct 23, 2010) |
Pass attempts | 31 | David Girardi, vs Geneva (Sep 25, 2010) |
Pass completions | 20 | David Girardi, vs Geneva (Sep 25, 2010) |
Yards Passing | 372 | David Girardi, vs Geneva (Sep 25, 2010) |
TD Passes | 4 | T.J. Salopek, vs Allegheny (Sep 04, 2010) |
Long Pass | 88 | David Girardi, vs Geneva (Sep 25, 2010) |
Receptions | 7 | AJ Delmonico, vs Geneva (Sep 25, 2010) |
Yards Receiving | 193 | David Abdalla, at King's College (Sep 11, 2010) |
TD Receptions | 3 | David Abdalla, at King's College (Sep 11, 2010) |
Long Reception | 88 | Corey O'Patchen, vs Geneva (Sep 25, 2010) |
Field Goals | 3 | Nick DiPietro, vs Geneva (Sep 25, 2010) |
Long Field Goal | 41 | Nick DiPietro, vs Geneva (Sep 25, 2010) |
Punts | 6 | Andrew Dejong, vs Allegheny (Sep 04, 2010) |
Punting Avg | 41.3 | David Girardi, vs Geneva (Sep 25, 2010) |
Long Punt | 64 | Ed Reith, at Grove City (Nov 06, 2010) |
Long Punt Return | 55 | Josh Buckley, at Wash. & Jeff. (Sep 18, 2010) |
Long Kickoff Return | 62 | Shane Peterson, at Westminster (Oct 9, 2010) |
Tackles | 17 | Tom Geraghty, at Westminster (Oct 9, 2010) |
Anthony Johnson, vs Saint Vincent (Nov 13, 2010) | ||
Sacks | 2.0 | Adam Rose, vs Geneva (Sep 25, 2010) |
