Date | Opponent | Score | Nation | Region | |||||
* | Feb 28, 2012 | WAYNESBURG | W | ||||||
Mar 5, 2012 | at | St Thomas University | L | ||||||
Mar 6, 2012 | vs | Northwood University | L | ||||||
Mar 13, 2012 | PITT-GREENSBURG | W | |||||||
* | Mar 16, 2012 | WESTMINSTER COLLEGE | W | ||||||
Mar 18, 2012 | D'YOUVILLE | W | |||||||
Mar 19, 2012 | PENN STATE-ALTOONA | W | |||||||
* | Mar 22, 2012 | BETHANY | W | ||||||
%* | Mar 31, 2012 | at | Thomas More | W | |||||
* | Apr 02, 2012 | at | Thiel | W | |||||
* | Apr 03, 2012 | WASHINGTON & JEFFERSON | W | ||||||
Apr 11, 2012 | at | Pitt-Greensburg | W | ||||||
Apr 12, 2012 | at | Franciscan University | L | ||||||
* | Apr 16, 2012 | vs | Grove City | L | |||||
Apr 20-21, 2012 | 2012 PAC Men's Tennis Championship -- Pennbriar Athletic Club -- 8:30 a.m. |
Schedule legend |
SINGLES | ||||||||||||||
Chris Andrejcik | ||||||||||||||
Dan Chirdon | ||||||||||||||
Tony Costantino | ||||||||||||||
Nick Latterner | ||||||||||||||
Sean Malone | ||||||||||||||
Anthony Nemanic | ||||||||||||||
Nathan Walch | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Anthony Nemanic/Nathan Walch | |||||||||||
Tony Costantino/Sean Malone | |||||||||||
Chris Andrejcik/Dan Chirdon | |||||||||||
Dan Chirdon/Sean Malone | |||||||||||
Tony Costantino/Nick Latterner | |||||||||||
Dan Chirdon/Anthony Nemanic | |||||||||||
Chris Andrejcik/Nick Latterner | |||||||||||
Chris Andrejcik/Nathan Walch | |||||||||||
Totals | |||||||||||
Percentage |