Date | Opponent | Score | Nation | Region | |||||
Mar 11, 2012 | at | Pitt-Greensburg | W | ||||||
Mar 13, 2012 | at | Mount Union | L | ||||||
Mar 26, 2012 | at | Juniata College | L | ||||||
* | Mar 31, 2012 | at | Westminster College | L | |||||
* | Apr 02, 2012 | GROVE CITY | L | ||||||
* | Apr 03, 2012 | at | Saint Vincent | L | |||||
* | Apr 12, 2012 | THIEL | L | ||||||
* | Apr 14, 2012 | vs | Thomas More | W | |||||
* | Apr 15, 2012 | BETHANY | W | ||||||
* | Apr 16, 2012 | at | Waynesburg | L | |||||
Apr 20-21, 2012 | 2012 PAC Men's Tennis Championship -- Pennbriar Athletic Club -- 8:30 a.m. |
Schedule legend |
SINGLES | ||||||||||||||
Christopher Fadil | ||||||||||||||
Bradley Jurik | ||||||||||||||
Craig Kornick | ||||||||||||||
Shihao Liang | ||||||||||||||
Samuel Miller | ||||||||||||||
Renato Popovic | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Shihao Liang/Samuel Miller | |||||||||||
Craig Kornick/Renato Popovic | |||||||||||
Christopher Fadil/Bradley Jurik | |||||||||||
Christopher Fadil/Renato Popovic | |||||||||||
Bradley Jurik/Craig Kornick | |||||||||||
Totals | |||||||||||
Percentage |