PAC Football 2009

Standings/Schedules


 

PAC Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Thomas More 6-0 1.000 180 80   11-1 .917 375 199   5-1 6-0 0-0 Lost 1
Wash. & Jeff. 5-1 .833 224 59   9-2 .818 345 152   4-1 5-1 0-0 Won 1
Grove City 4-2 .667 156 138   5-5 .500 301 289   3-2 2-3 0-0 Won 3
Waynesburg 2-4 .333 192 196   5-5 .500 355 317   4-1 1-4 0-0 Lost 1
Westminster 2-4 .333 155 215   4-6 .400 253 326   2-3 2-3 0-0 Lost 1
Bethany 1-5 .167 109 228   3-7 .300 212 356   1-4 2-3 0-0 Won 2
Thiel 1-5 .167 116 216   3-7 .300 201 297   3-2 0-5 0-0 Lost 2
Geneva 0-0 .000 0 0   8-3 .727 364 266   5-0 3-3 0-0 Won 1
Saint Vincent 0-0 .000 0 0   0-10 .000 167 356   0-5 0-5 0-0 Lost 10
 
 

 

Conference Schedule and Results

 

Bethany (3-7,1-5)
Sep 05, 2009 OTTERBEIN L 7-28 A-1091
Sep 12, 2009 at Kentucky Christian W 41-33 A-750
Sep 19, 2009 * GROVE CITY L 14-35 A-1985
10/03/09 * at Thomas More L 12-40 A-3768
Oct 17, 2009 * WESTMINSTER L 28-31 A-761
Oct 24, 2009 * at Waynesburg L 13-52 A-837
Oct 31, 2009 at Geneva L 21-54 A-2340
Nov 07, 2009 * WASH. & JEFF. L 0-49 A-1240
Nov 14, 2009 at Saint Vincent W 34-13 A-1667
Oct 10, 2009 * THIEL W 42-21 A-2081
 
Geneva (8-3,0-0)
Sep 05, 2009 FROSTBURG STATE W 41-28 A-6245
Sep 12, 2009 at Saint Vincent W 32-17 A-1558
Sep 26, 2009 THIEL W 37-13 A-3245
Oct 3, 2009 at Wash. & Jeff. L 10-31 A-3445
Oct 10, 2009 GROVE CITY W 34-17 A-6625
Oct 17, 2009 at Waynesburg W 49-39 A-1200
Oct 24, 2009 SAINT VINCENT W 38-20 A-3240
Oct 31, 2009 BETHANY W 54-21 A-2340
11/07/09 at Thomas More L 12-21 A-3056
Nov 14, 2009 at Westminster L 28-31 A-2104
Nov 21, 2009 at Greenville W 29-28 A-800
 
Grove City (5-5,4-2)
Sep 05, 2009 DICKINSON L 47-52 A-2550
Sep 12, 2009 at Carnegie Mellon L 40-45 A-2433
Sep 19, 2009 * at Bethany W 35-14 A-1985
Sep 26, 2009 * WASH. & JEFF. L 10-28 A-5100
Oct 03, 2009 SAINT VINCENT W 41-20 A-4700
Oct 10, 2009 at Geneva L 17-34 A-6625
10/17/09 * at Thomas More L 7-17 A-3265
Oct 31, 2009 * WAYNESBURG W 35-24 A-1800
Nov 07, 2009 * WESTMINSTER W 38-31 A-2600
Nov 14, 2009 * at Thiel W 31-24 A-987
 
Saint Vincent (0-10,0-0)
Sep 05, 2009 at McDaniel L 37-52 A-2856
Sep 12, 2009 GENEVA L 17-32 A-1558
Sep 19, 2009 WESTMINSTER L 14-27 A-1980
Sep 26, 2009 at Waynesburg L 12-33 A-500
Oct 03, 2009 at Grove City L 20-41 A-4700
Oct 10, 2009 THOMAS MORE L 13-40 A-880
Oct 17, 2009 WASH. & JEFF. L 7-21 A-1017
Oct 24, 2009 at Geneva L 20-38 A-3240
Oct 31, 2009 at Thiel L 14-38 A-585
Nov 14, 2009 BETHANY L 13-34 A-1667
 
Thiel (3-7,1-5)
Sep 05, 2009 at Marietta L 14-20 A-859
Sep 12, 2009 ALBION W 20-10 A-700
Sep 19, 2009 * at Wash. & Jeff. L 16-56 A-2444
Sep 26, 2009 at Geneva L 13-37 A-3245
Oct 03, 2009 * WESTMINSTER W 24-21 A-1700
Oct 10, 2009 * at Bethany L 21-42 A-2081
Oct 24, 2009 * THOMAS MORE L 14-28 A-737
Oct 31, 2009 SAINT VINCENT W 38-14 A-585
Nov 07, 2009 * at Waynesburg L 17-38 A-1700
Nov 14, 2009 * GROVE CITY L 24-31 A-987
 
Thomas More (11-1,6-0)
09/05/09 at John Carroll W 14-7 A-2716
09/19/09 * WAYNESBURG W 47-24 A-3026
Sep 26, 2009 * at Westminster W 34-16 A-850
10/03/09 * BETHANY W 40-12 A-3768
Oct 10, 2009 at Saint Vincent W 40-13 A-880
10/17/09 * GROVE CITY W 17-7 A-3265
Oct 24, 2009 * at Thiel W 28-14 A-737
Oct 31, 2009 * at Wash. & Jeff. W 14-7 A-2565
11/07/09 GENEVA W 21-12 A-3056
11/14/09 at Mount St. Joseph W 42-17 A-2580
11/21/09 DEPAUW W 49-39 A-770
11/28/09 JOHNS HOPKINS L 29-31 A-595
 
Wash. & Jeff. (9-2,5-1)
Sept 5, 2009 OBERLIN W 35-9 A-3004
Sep 12, 2009 at Frostburg State W 34-12 A-951
Sep 26, 2009 * at Grove City W 28-10 A-5100
Oct 3, 2009 GENEVA W 31-10 A-3445
Oct 17, 2009 at Saint Vincent W 21-7 A-1017
Oct 24, 2009 * at Westminster W 49-7 A-1426
Oct 31, 2009 * THOMAS MORE L 7-14 A-2565
Nov 07, 2009 * at Bethany W 49-0 A-1240
Nov 14, 2009 * WAYNESBURG W 35-12 A-3500
Nov 20, 2009 at Mount Union L 0-55 A-2243
Sep 19, 2009 * THIEL W 56-16 A-2444
 
Waynesburg (5-5,2-4)
Sep 05, 2009 at College of Wooster W 42-39 A-2545
Sep 12, 2009 HANOVER W 49-21 A-975
09/19/09 * at Thomas More L 24-47 A-3026
Sep 26, 2009 SAINT VINCENT W 33-12 A-500
Oct 10, 2009 * at Westminster L 42-49 A-2872
Oct 17, 2009 GENEVA L 39-49 A-1200
Oct 24, 2009 * BETHANY W 52-13 A-837
Oct 31, 2009 * at Grove City L 24-35 A-1800
Nov 07, 2009 * THIEL W 38-17 A-1700
Nov 14, 2009 * at Wash. & Jeff. L 12-35 A-3500
 
Westminster (4-6,2-4)
09/05/09 HEIDELBERG L 26-42 A-1792
Sep 12, 2009 at Allegheny L 14-27 A-2500
Sep 19, 2009 at Saint Vincent W 27-14 A-1980
Sep 26, 2009 * THOMAS MORE L 16-34 A-850
Oct 10, 2009 * WAYNESBURG W 49-42 A-2872
Oct 17, 2009 * at Bethany W 31-28 A-761
Oct 24, 2009 * WASH. & JEFF. L 7-49 A-1426
Nov 07, 2009 * at Grove City L 31-38 A-2600
Nov 14, 2009 GENEVA W 31-28 A-2104
Oct 03, 2009 * at Thiel L 21-24 A-1700
 
* = Conference game