2011-12 PAC Men's Basketball
Waynesburg
Season Schedule/Results & Leaders
2011-12 PAC Men's Basketball
Waynesburg Season Schedule/Results & Leaders (Through games of Feb 21, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-22) (1-9) (3-13) (1-0)
CONFERENCE.......... (1-15) (0-8) (1-7) (0-0)
NON-CONFERENCE...... (4-7) (1-1) (2-6) (1-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/11 at Franciscan W 84-53 400 (15)Luke Baker (7)Lou Galante
11182011 at Penn State Beaver 77-85 L (18)Lou Galante (8)Lou Galante
11-19-11 at La Roche 54-75 L (14)Jason Propst (5)Aaron Cromwell
(5)Patrick Crawford
(5)Kurt Bonnet
11/22/11 BALDWIN-WALLACE 39-78 L 75 (11)Larry Alexander (5)TEAM
11/26/11 MOUNT UNION W 55-52 70 (12)Jeff Young (9)Jeff Young
11/30/11 * THIEL 59-83 L 100 (16)Larry Alexander (8)Jason Propst
12/3/11 * WESTMINSTER 71-74 L 150 (17)Lou Galante (7)Jeff Young
(7)Kurt Bonnet
12-7-11 * at Geneva 72-77 L 335 (25)Larry Alexander (5)Aaron Cromwell
12/10/11 at Malone 60-84 L 510 (12)Kurt Bonnet (7)Jason Propst
12/15/11 at Heidelberg 54-86 L 91 (17)Larry Alexander (8)TEAM
12/29/11 at Case Western Reserve 51-69 L 399 (12)Larry Alexander (8)TEAM
12/30/11 vs Regis WOT 64-56 191 (13)Jason Propst (10)Larry Alexander
01/04/12 * at Saint Vincent 61-68 L 648 (22)Larry Alexander (6)Kurt Bonnet
(6)Lou Galante
(6)James Allenby
1/7/12 * at Bethany 45-73 L 160 (9)Larry Alexander (4)TEAM
(4)Jason Propst
(4)Larry Alexander
01/11/12 * at Thomas More 62-70 L 452 (21)Larry Alexander (9)Lou Galante
01/14/12 * GROVE CITY 53-56 L 150 (20)Lou Galante (8)Jason Propst
1/18/12 * at Wash. & Jeff. W 69-57 335 (25)Ben Altmeyer (5)Ben Altmeyer
(5)TEAM
01/21/12 * at Thiel 48-66 L 579 (8)Jason Propst (7)James Allenby
01/25/12 * at Westminster 55-72 L 450 (9)Jason Propst (8)Kurt Bonnet
01/28/12 * GENEVA 58-70 L 150 (15)Ben Altmeyer (8)Jason Propst
02/04/12 * SAINT VINCENT 55-77 L 150 (10)Aaron Cromwell (6)Aaron Cromwell
(6)TEAM
02/08/12 * BETHANY 44-75 L 100 (8)Larry Alexander (5)TEAM
(5)Jason Propst
02/11/12 * THOMAS MORE 60-69 L 150 (17)Ben Altmeyer (6)Aaron Cromwell
2-15-12 * at Grove City 64-82 L 650 (17)Kurt Bonnet (6)TEAM
(6)Ben Altmeyer
02/18/12 * WASH. & JEFF. 59-68 L 150 (11)Lou Galante (6)Luke Baker
(11)Ben Altmeyer (6)James Allenby
02/20/12 at Westminster W 63-57 300 (12)Ben Altmeyer (6)TEAM
2/21/12 at Bethany 69-82 L 195 (17)Jacob Fleegle (4)TEAM
(4)Lou Galante
(4)Ben Altmeyer
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 1245 125
AWAY.................... 16 5504 344
NEUTRAL................. 1 191 191
TOTAL................... 27 6940 257
Overall Team Statistics
2011-12 PAC Men's Basketball
Waynesburg Overall Team Statistics (Through games of Feb 21, 2012)
All games
TEAM STATISTICS WAY OPP
--------------------------------------------------------
SCORING....................... 1605 1914
Points per game............. 59.4 70.9
Scoring margin.............. -11.4 -
FIELD GOALS-ATT............... 569-1574 682-1545
Field goal pct.............. .362 .441
3 POINT FG-ATT................ 190-592 171-477
3-point FG pct.............. .321 .358
3-pt FG made per game....... 7.0 6.3
FREE THROWS-ATT............... 277-432 379-568
Free throw pct.............. .641 .667
REBOUNDS...................... 977 1020
Rebounds per game........... 36.2 37.8
Rebounding margin........... -1.6 -
ASSISTS....................... 288 322
Assists per game............ 10.7 11.9
TURNOVERS..................... 424 351
Turnovers per game.......... 15.7 13.0
Turnover margin............. -2.7 -
Assist/turnover ratio....... 0.7 0.9
STEALS........................ 170 238
Steals per game............. 6.3 8.8
BLOCKS........................ 84 104
Blocks per game............. 3.1 3.9
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 1245 5695
Home games-Avg/Game......... 10-124 16-344
Neutral site-Avg/Game....... - 1-191
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 772 818 15 - 1605
Opponents... 904 1003 7 - 1914
Season Box Score
2011-12 PAC Men's Basketball
Waynesburg Season Box Score (Through games of Feb 21, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-22) (1-9) (3-13) (1-0)
CONFERENCE.......... (1-15) (0-8) (1-7) (0-0)
NON-CONFERENCE...... (4-7) (1-1) (2-6) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Larry Alexander.... 27-21 593 22.0 92-252 .365 55-171 .322 31-37 .838 6 66 72 2.7 42 0 25 38 0 19 270 10.0
02 Ben Altmeyer....... 15-13 354 23.6 54-116 .466 25-63 .397 17-26 .654 5 31 36 2.4 34 1 28 30 4 16 150 10.0
11 Jeff Young......... 3-0 61 20.3 10-26 .385 0-2 .000 7-9 .778 9 14 23 7.7 5 0 2 8 5 4 27 9.0
32 Kurt Bonnet........ 27-27 608 22.5 75-188 .399 1-3 .333 37-61 .607 46 69 115 4.3 52 0 18 41 12 4 188 7.0
21 Lou Galante........ 27-6 452 16.7 66-192 .344 41-131 .313 14-26 .538 25 67 92 3.4 51 0 14 35 3 11 187 6.9
13 Jacob Fleegle...... 25-17 542 21.7 57-189 .302 19-65 .292 39-53 .736 33 42 75 3.0 44 1 25 32 9 18 172 6.9
34 Jason Propst....... 27-0 433 16.0 60-148 .405 1-3 .333 48-82 .585 46 56 102 3.8 44 1 22 25 28 9 169 6.3
05 Aaron Cromwell..... 27-24 556 20.6 31-120 .258 2-16 .125 23-41 .561 32 69 101 3.7 67 3 48 49 12 11 87 3.2
15 Kenny Klase........ 20-0 198 9.9 26-54 .481 9-24 .375 2-3 .667 8 24 32 1.6 12 0 8 13 2 2 63 3.2
22 Luke Baker......... 23-9 330 14.3 20-70 .286 11-48 .229 10-13 .769 13 36 49 2.1 19 0 14 16 3 12 61 2.7
04 Casey Hope......... 25-0 335 13.4 20-44 .455 7-12 .583 17-21 .810 5 18 23 0.9 34 0 35 36 1 16 64 2.6
40 James Allenby...... 18-3 282 15.7 15-52 .288 0-0 .000 13-36 .361 28 41 69 3.8 34 0 8 27 3 7 43 2.4
10 Jeff Nairne........ 22-1 157 7.1 16-46 .348 13-36 .361 2-2 1.000 6 3 9 0.4 18 0 1 12 1 3 47 2.1
30 Patrick Crawford... 26-14 415 16.0 17-56 .304 4-11 .364 10-13 .769 7 40 47 1.8 37 1 33 41 1 32 48 1.8
20 Josh Schinkovec.... 10-0 25 2.5 3-5 .600 0-0 .000 5-6 .833 2 4 6 0.6 2 0 1 2 0 1 11 1.1
03 Thomas Ellis....... 11-0 19 1.7 4-9 .444 2-6 .333 2-2 1.000 1 2 3 0.3 0 0 0 4 0 2 12 1.1
12 LaVance Turnage Jr. 10-0 60 6.0 3-6 .500 0-1 .000 0-1 .000 2 5 7 0.7 4 0 6 8 0 3 6 0.6
23 Lou Payne.......... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
12 LaVance Turnage.... 1-0 5 5.0 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 0 0 0 0 0 0.0
TEAM............... 65 50 115 4.3 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5426 569-1574 .362 190-592 .321 277-432 .641 340 637 977 36.2 500 7 288 424 84 170 1605 59.4
Opponents.......... 27 5426 682-1545 .441 171-477 .358 379-568 .667 314 706 1020 37.8 442 - 322 351 104 238 1914 70.9
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 772 818 15 - 1605
Opponents... 904 1003 7 - 1914
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Waynesburg.................... 88 16 104
Opponents..................... 81 23 104
Combined Team Statistics
2011-12 PAC Men's Basketball
Waynesburg Combined Team Statistics (Through games of Feb 21, 2012)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/11 at Franciscan W 84-53 400
11182011 at Penn State Beaver L 77-85 -
11-19-11 at La Roche L 54-75 -
11/22/11 BALDWIN-WALLACE L 39-78 75
11/26/11 MOUNT UNION W 55-52 70
*11/30/11 THIEL L 59-83 100
*12/3/11 WESTMINSTER L 71-74 150
*12-7-11 at Geneva L 72-77 335
12/10/11 at Malone L 60-84 510
12/15/11 at Heidelberg L 54-86 91
12/29/11 at Case Western Reserve L 51-69 399
12/30/11 vs Regis W OT 64-56 191
*01/04/12 at Saint Vincent L 61-68 648
*1/7/12 at Bethany L 45-73 160
*01/11/12 at Thomas More L 62-70 452
*01/14/12 GROVE CITY L 53-56 150
*1/18/12 at Wash. & Jeff. W 69-57 335
*01/21/12 at Thiel L 48-66 579
*01/25/12 at Westminster L 55-72 450
*01/28/12 GENEVA L 58-70 150
*02/04/12 SAINT VINCENT L 55-77 150
*02/08/12 BETHANY L 44-75 100
*02/11/12 THOMAS MORE L 60-69 150
*2-15-12 at Grove City L 64-82 650
*02/18/12 WASH. & JEFF. L 59-68 150
02/20/12 at Westminster W 63-57 300
2/21/12 at Bethany L 69-82 195
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-22) (1-9) (3-13) (1-0)
CONFERENCE.......... (1-15) (0-8) (1-7) (0-0)
NON-CONFERENCE...... (4-7) (1-1) (2-6) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Larry Alexander..... 27-21 22.0 .365 .322 .838 2.7 0.9 19 0 10.0
02 Ben Altmeyer........ 15-13 23.6 .466 .397 .654 2.4 1.9 16 4 10.0
11 Jeff Young.......... 3-0 20.3 .385 .000 .778 7.7 0.7 4 5 9.0
32 Kurt Bonnet......... 27-27 22.5 .399 .333 .607 4.3 0.7 4 12 7.0
21 Lou Galante......... 27-6 16.7 .344 .313 .538 3.4 0.5 11 3 6.9
13 Jacob Fleegle....... 25-17 21.7 .302 .292 .736 3.0 1.0 18 9 6.9
34 Jason Propst........ 27-0 16.0 .405 .333 .585 3.8 0.8 9 28 6.3
05 Aaron Cromwell...... 27-24 20.6 .258 .125 .561 3.7 1.8 11 12 3.2
15 Kenny Klase......... 20-0 9.9 .481 .375 .667 1.6 0.4 2 2 3.2
22 Luke Baker.......... 23-9 14.3 .286 .229 .769 2.1 0.6 12 3 2.7
04 Casey Hope.......... 25-0 13.4 .455 .583 .810 0.9 1.4 16 1 2.6
40 James Allenby....... 18-3 15.7 .288 .000 .361 3.8 0.4 7 3 2.4
10 Jeff Nairne......... 22-1 7.1 .348 .361 1.000 0.4 0.0 3 1 2.1
30 Patrick Crawford.... 26-14 16.0 .304 .364 .769 1.8 1.3 32 1 1.8
20 Josh Schinkovec..... 10-0 2.5 .600 .000 .833 0.6 0.1 1 0 1.1
03 Thomas Ellis........ 11-0 1.7 .444 .333 1.000 0.3 0.0 2 0 1.1
12 LaVance Turnage Jr.. 10-0 6.0 .500 .000 .000 0.7 0.6 3 0 0.6
23 Lou Payne........... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
12 LaVance Turnage..... 1-0 5.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 27 .362 .321 .641 36.2 10.7 170 84 59.4
Opponents........... 27 .441 .358 .667 37.8 11.9 238 104 70.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Larry Alexander..... 27 92-252 .365 55-171 .322 31-37 .838 270 10.0
Ben Altmeyer........ 15 54-116 .466 25-63 .397 17-26 .654 150 10.0
Jeff Young.......... 3 10-26 .385 0-2 .000 7-9 .778 27 9.0
Kurt Bonnet......... 27 75-188 .399 1-3 .333 37-61 .607 188 7.0
Lou Galante......... 27 66-192 .344 41-131 .313 14-26 .538 187 6.9
Jacob Fleegle....... 25 57-189 .302 19-65 .292 39-53 .736 172 6.9
Jason Propst........ 27 60-148 .405 1-3 .333 48-82 .585 169 6.3
Aaron Cromwell...... 27 31-120 .258 2-16 .125 23-41 .561 87 3.2
Kenny Klase......... 20 26-54 .481 9-24 .375 2-3 .667 63 3.2
Luke Baker.......... 23 20-70 .286 11-48 .229 10-13 .769 61 2.7
Casey Hope.......... 25 20-44 .455 7-12 .583 17-21 .810 64 2.6
James Allenby....... 18 15-52 .288 0-0 .000 13-36 .361 43 2.4
Jeff Nairne......... 22 16-46 .348 13-36 .361 2-2 1.000 47 2.1
Patrick Crawford.... 26 17-56 .304 4-11 .364 10-13 .769 48 1.8
Josh Schinkovec..... 10 3-5 .600 0-0 .000 5-6 .833 11 1.1
Thomas Ellis........ 11 4-9 .444 2-6 .333 2-2 1.000 12 1.1
LaVance Turnage Jr.. 10 3-6 .500 0-1 .000 0-1 .000 6 0.6
Lou Payne........... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
LaVance Turnage..... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 569-1574 .362 190-592 .321 277-432 .641 1605 59.4
Opponents........... 27 682-1545 .441 171-477 .358 379-568 .667 1914 70.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Larry Alexander..... 27 593 6 66 72 42 0 25 38 0.7 25
Ben Altmeyer........ 15 354 5 31 36 34 1 28 30 0.9 25
Jeff Young.......... 3 61 9 14 23 5 0 2 8 0.3 12
Kurt Bonnet......... 27 608 46 69 115 52 0 18 41 0.4 17
Lou Galante......... 27 452 25 67 92 51 0 14 35 0.4 20
Jacob Fleegle....... 25 542 33 42 75 44 1 25 32 0.8 17
Jason Propst........ 27 433 46 56 102 44 1 22 25 0.9 14
Aaron Cromwell...... 27 556 32 69 101 67 3 48 49 1.0 11
Kenny Klase......... 20 198 8 24 32 12 0 8 13 0.6 8
Luke Baker.......... 23 330 13 36 49 19 0 14 16 0.9 15
Casey Hope.......... 25 335 5 18 23 34 0 35 36 1.0 9
James Allenby....... 18 282 28 41 69 34 0 8 27 0.3 6
Jeff Nairne......... 22 157 6 3 9 18 0 1 12 0.1 8
Patrick Crawford.... 26 415 7 40 47 37 1 33 41 0.8 10
Josh Schinkovec..... 10 25 2 4 6 2 0 1 2 0.5 4
Thomas Ellis........ 11 19 1 2 3 0 0 0 4 0.0 5
LaVance Turnage Jr.. 10 60 2 5 7 4 0 6 8 0.8 2
Lou Payne........... 1 1 0 0 0 0 0 0 0 0.0 0
LaVance Turnage..... 1 5 1 0 1 1 0 0 0 0.0 0
Total............... 27 5426 340 637 977 500 7 288 424 0.7 84
Opponents........... 27 5426 314 706 1020 442 - 322 351 0.9 86
TEAM STATISTICS WAY OPP
--------------------------------------------------------
SCORING....................... 1605 1914
Points per game............. 59.4 70.9
Scoring margin.............. -11.4 -
FIELD GOALS-ATT............... 569-1574 682-1545
Field goal pct.............. .362 .441
3 POINT FG-ATT................ 190-592 171-477
3-point FG pct.............. .321 .358
3-pt FG made per game....... 7.0 6.3
FREE THROWS-ATT............... 277-432 379-568
Free throw pct.............. .641 .667
REBOUNDS...................... 977 1020
Rebounds per game........... 36.2 37.8
Rebounding margin........... -1.6 -
ASSISTS....................... 288 322
Assists per game............ 10.7 11.9
TURNOVERS..................... 424 351
Turnovers per game.......... 15.7 13.0
Turnover margin............. -2.7 -
Assist/turnover ratio....... 0.7 0.9
STEALS........................ 170 238
Steals per game............. 6.3 8.8
BLOCKS........................ 84 104
Blocks per game............. 3.1 3.9
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 1245 5695
Home games-Avg/Game......... 10-124 16-344
Neutral site-Avg/Game....... - 1-191
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 772 818 15 - 1605
Opponents... 904 1003 7 - 1914
Category Leaders
2011-12 PAC Men's Basketball
Waynesburg Category Leaders (Through games of Feb 21, 2012)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Josh Schinkovec..... 3 5 .600 Larry Alexander..... 27 252 9.3
LaVance Turnage Jr.. 3 6 .500 Lou Galante......... 27 192 7.1
Kenny Klase......... 26 54 .481 Jacob Fleegle....... 25 189 7.6
Ben Altmeyer........ 54 116 .466 Kurt Bonnet......... 27 188 7.0
Casey Hope.......... 20 44 .455 Jason Propst........ 27 148 5.5
Thomas Ellis........ 4 9 .444
Jason Propst........ 60 148 .405 FIELD GOALS MADE G Made Made/G
Kurt Bonnet......... 75 188 .399 -----------------------------------
Jeff Young.......... 10 26 .385 Larry Alexander..... 27 92 3.4
Larry Alexander..... 92 252 .365 Kurt Bonnet......... 27 75 2.8
Jeff Nairne......... 16 46 .348 Lou Galante......... 27 66 2.4
Lou Galante......... 66 192 .344 Jason Propst........ 27 60 2.2
Jacob Fleegle....... 25 57 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Casey Hope.......... 7 12 .583 Larry Alexander..... 27 171 6.3
Ben Altmeyer........ 25 63 .397 Lou Galante......... 27 131 4.9
Kenny Klase......... 9 24 .375 Jacob Fleegle....... 25 65 2.6
Patrick Crawford.... 4 11 .364 Ben Altmeyer........ 15 63 4.2
Jeff Nairne......... 13 36 .361 Luke Baker.......... 23 48 2.1
Kurt Bonnet......... 1 3 .333
Thomas Ellis........ 2 6 .333 3-POINT FGS MADE G Made Made/G
Jason Propst........ 1 3 .333 -----------------------------------
Larry Alexander..... 55 171 .322 Larry Alexander..... 27 55 2.0
Lou Galante......... 41 131 .313 Lou Galante......... 27 41 1.5
Jacob Fleegle....... 19 65 .292 Ben Altmeyer........ 15 25 1.7
Luke Baker.......... 11 48 .229 Jacob Fleegle....... 25 19 0.8
Jeff Nairne......... 22 13 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jeff Nairne......... 2 2 1.000 Jason Propst........ 27 82 3.0
Thomas Ellis........ 2 2 1.000 Kurt Bonnet......... 27 61 2.3
Larry Alexander..... 31 37 .838 Jacob Fleegle....... 25 53 2.1
Josh Schinkovec..... 5 6 .833 Aaron Cromwell...... 27 41 1.5
Casey Hope.......... 17 21 .810 Larry Alexander..... 27 37 1.4
Jeff Young.......... 7 9 .778
Patrick Crawford.... 10 13 .769 FREE THROWS MADE G Made Made/G
Luke Baker.......... 10 13 .769 -----------------------------------
Jacob Fleegle....... 39 53 .736 Larry Alexander..... 27 31 1.1
Kenny Klase......... 2 3 .667 Kurt Bonnet......... 27 37 1.4
Ben Altmeyer........ 17 26 .654 Lou Galante......... 27 14 0.5
Kurt Bonnet......... 37 61 .607 Jason Propst........ 27 48 1.8
Jacob Fleegle....... 25 39 1.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Larry Alexander..... 27 270 10.0 Larry Alexander..... 27 270 10.0
Kurt Bonnet......... 27 188 7.0 Ben Altmeyer........ 15 150 10.0
Lou Galante......... 27 187 6.9 Jeff Young.......... 3 27 9.0
Jacob Fleegle....... 25 172 6.9 Kurt Bonnet......... 27 188 7.0
Jason Propst........ 27 169 6.3 Lou Galante......... 27 187 6.9
Ben Altmeyer........ 15 150 10.0 Jacob Fleegle....... 25 172 6.9
Aaron Cromwell...... 27 87 3.2 Jason Propst........ 27 169 6.3
Casey Hope.......... 25 64 2.6 Aaron Cromwell...... 27 87 3.2
Kenny Klase......... 20 63 3.2 Kenny Klase......... 20 63 3.2
Luke Baker.......... 23 61 2.7 Luke Baker.......... 23 61 2.7
Patrick Crawford.... 26 48 1.8 Casey Hope.......... 25 64 2.6
Jeff Nairne......... 22 47 2.1 James Allenby....... 18 43 2.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Kurt Bonnet......... 27 115 4.3 Aaron Cromwell...... 27 48 1.8
Jason Propst........ 27 102 3.8 Casey Hope.......... 25 35 1.4
Aaron Cromwell...... 27 101 3.7 Patrick Crawford.... 26 33 1.3
Lou Galante......... 27 92 3.4 Ben Altmeyer........ 15 28 1.9
Jacob Fleegle....... 25 75 3.0 Larry Alexander..... 27 25 0.9
Jacob Fleegle....... 25 25 1.0
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Jeff Young.......... 3 23 7.7 -----------------------------------
Kurt Bonnet......... 27 115 4.3 Patrick Crawford.... 26 32 1.2
James Allenby....... 18 69 3.8 Larry Alexander..... 27 19 0.7
Jason Propst........ 27 102 3.8 Jacob Fleegle....... 25 18 0.7
Aaron Cromwell...... 27 101 3.7 Ben Altmeyer........ 15 16 1.1
Casey Hope.......... 25 16 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Jason Propst........ 27 46 1.7 Jason Propst........ 27 28 1.0
Kurt Bonnet......... 27 46 1.7 Kurt Bonnet......... 27 12 0.4
Jacob Fleegle....... 25 33 1.3 Aaron Cromwell...... 27 12 0.4
Aaron Cromwell...... 27 32 1.2 Jacob Fleegle....... 25 9 0.4
James Allenby....... 18 28 1.6 Jeff Young.......... 3 5 1.7
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Kurt Bonnet......... 27 69 2.6 Kurt Bonnet......... 27 608 22.5
Aaron Cromwell...... 27 69 2.6 Larry Alexander..... 27 593 22.0
Lou Galante......... 27 67 2.5 Aaron Cromwell...... 27 556 20.6
Larry Alexander..... 27 66 2.4 Jacob Fleegle....... 25 542 21.7
Jason Propst........ 27 56 2.1 Lou Galante......... 27 452 16.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Aaron Cromwell...... 27 67 2.5 Aaron Cromwell...... 27 49 1.8
Kurt Bonnet......... 27 52 1.9 Kurt Bonnet......... 27 41 1.5
Lou Galante......... 27 51 1.9 Patrick Crawford.... 26 41 1.6
Jason Propst........ 27 44 1.6 Larry Alexander..... 27 38 1.4
Jacob Fleegle....... 25 44 1.8 Casey Hope.......... 25 36 1.4
FOULOUTS G No.
----------------------------
Aaron Cromwell...... 27 3
Ben Altmeyer........ 15 1
Patrick Crawford.... 26 1
Jacob Fleegle....... 25 1
Jason Propst........ 27 1
Overall/Conference Statistics
2011-12 PAC Men's Basketball
Waynesburg Overall/Conference Statistics (Through games of Feb 21, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Larry Alexander..... 27-21 22.0 .365 .322 .838 2.7 0.9 19 0 10.0 16-15 23.7 .391 .364 .867 2.2 0.8 13 0 10.9
Ben Altmeyer........ 15-13 23.6 .466 .397 .654 2.4 1.9 16 4 10.0 11-9 23.6 .452 .383 .619 2.2 1.9 16 3 10.5
Jeff Young.......... 3-0 20.3 .385 .000 .778 7.7 0.7 4 5 9.0 2-0 21.5 .316 .000 .600 7.0 0.0 3 4 7.5
Kurt Bonnet......... 27-27 22.5 .399 .333 .607 4.3 0.7 4 12 7.0 16-16 22.5 .397 .500 .541 4.2 0.6 3 8 7.1
Lou Galante......... 27-6 16.7 .344 .313 .538 3.4 0.5 11 3 6.9 16-1 16.9 .364 .321 .429 3.3 0.5 5 0 7.3
Jacob Fleegle....... 25-17 21.7 .302 .292 .736 3.0 1.0 18 9 6.9 14-11 19.9 .250 .241 .800 2.6 1.2 13 4 5.5
Jason Propst........ 27-0 16.0 .405 .333 .585 3.8 0.8 9 28 6.3 16-0 15.8 .393 .333 .551 3.7 0.9 5 19 6.1
Aaron Cromwell...... 27-24 20.6 .258 .125 .561 3.7 1.8 11 12 3.2 16-13 20.3 .306 .125 .600 3.7 1.9 3 8 3.4
Kenny Klase......... 20-0 9.9 .481 .375 .667 1.6 0.4 2 2 3.2 12-0 11.7 .444 .294 .667 1.7 0.4 2 2 3.3
Luke Baker.......... 23-9 14.3 .286 .229 .769 2.1 0.6 12 3 2.7 13-4 12.2 .313 .182 .000 1.9 0.5 4 1 1.8
Casey Hope.......... 25-0 13.4 .455 .583 .810 0.9 1.4 16 1 2.6 15-0 12.3 .462 .500 .714 1.0 1.4 6 0 2.1
James Allenby....... 18-3 15.7 .288 .000 .361 3.8 0.4 7 3 2.4 13-3 16.8 .282 .000 .269 4.2 0.6 4 2 2.2
Jeff Nairne......... 22-1 7.1 .348 .361 1.000 0.4 0.0 3 1 2.1 12-1 5.7 .200 .188 .000 0.3 0.1 1 0 0.9
Patrick Crawford.... 26-14 16.0 .304 .364 .769 1.8 1.3 32 1 1.8 15-7 14.9 .286 .429 1.000 1.9 1.5 18 0 1.7
Josh Schinkovec..... 10-0 2.5 .600 .000 .833 0.6 0.1 1 0 1.1 5-0 2.0 .500 .000 .500 0.6 0.2 1 0 0.6
Thomas Ellis........ 11-0 1.7 .444 .333 1.000 0.3 0.0 2 0 1.1 5-0 1.6 .600 .667 1.000 0.4 0.0 1 0 2.0
LaVance Turnage Jr.. 10-0 6.0 .500 .000 .000 0.7 0.6 3 0 0.6 5-0 3.4 .000 .000 .000 0.4 0.6 0 0 0.0
Lou Payne........... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
LaVance Turnage..... 1-0 5.0 .000 .000 .000 1.0 0.0 0 0 0.0 1-0 5.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 27 .362 .321 .641 36.2 10.7 170 84 59.4 16 .362 .322 .593 35.9 11.3 98 51 58.4
Opponents........... 27 .441 .358 .667 37.8 11.9 238 104 70.9 16 .456 .387 .693 38.3 12.3 117 54 71.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
